All nation names are distinctive. They don’t resemble names from other languages or countries.
Names from different languages and countries can occasionally sound similar. For instance, in the case of France, both the language and the nationality are French. However, in the instance of the United States, English as a language and American as a nationality are not the same.
In English, all nations, tongues, and nationalities are capitalised. This is so because the names of the various nations, languages, and nationalities are their proper names.
Official Languages of the World
Languages with special recognition by a particular political region or area are known as official languages. All interactions with the government, including judicial proceedings, administrative proceedings, and written laws and the regulations, often take place in one of the official languages. The choice of an official language determines how the government will interact with the public, not how individuals may communicate. Approximately 101 nations have designated two or more official languages, and an additional 77 nations have chosen just one.
The most common languages which are used in the world are English, French and Arabic.
English
The most widely used official language in the world is English, which is the Official Language of 59 independent nations. 24 of these nations are in Africa, 16 are in the Americas, 12 are in Oceania, 4 are in Asia, and 3 are in Europe. It should be remembered that English is not the legal language in the nations where the bulk of English speakers live (the US, UK, Australia, & New Zealand). Because most of these nations were once a part of the British Empire, English has generally become the official language of the majority of them. But there are two countries that defy this generalisation which are Eritrea and Rwanda.
French
French is the second-most widely used official language in the world. 29 nations have made French one of their official languages. French is the sole official language in 13 of these nations; in the remaining 16, it shares this distinction with one or more other languages. According to its formal status, there are 21 countries in Africa, 5 countries in Europe, 2 countries in the Americas, and 1 country in Oceania. The combined population of these nations is 434,578,054. French is an official language in nations that were formerly French colonies, just like English. The official language of 12 dependent entities is specified as French.
Arabic
The third most widely used official language worldwide is Arabic. 27 nations have made it one of their official languages. Fourteen of these are in Africa, while thirteen are in Asia. Twenty-two of these nations are Arab League members. One of the top five most spoken languages worldwide is Arabic, which has 422 million native speakers. From around the ninth century until the fifteenth century AD, Arabic served as the official language of Spain and Portugal, and from the ninth century until the twelfth century AD, Sicily and Malta.
World Languages List
1 | Afghanistan | Dari, Pashto |
2 | Albania | Albanian |
3 | Algeria | Arabic, Berber |
4 | Andorra | Catalan |
5 | Angola | Kongo, Portuguese |
6 | Antigua and Barbuda | English |
7 | Argentina | Spanish |
8 | Armenia | Armenian |
9 | Australia | English |
10 | Austria | German |
11 | Azerbaijan | Azerbaijani |
12 | The Bahamas | English |
13 | Bahrain | Arabic, Berber |
14 | Bangladesh | Bengali |
15 | Barbados | English |
16 | Belarus | Belarusian |
17 | Belgium | Dutch, French, German |
18 | Belize | English |
19 | Benin | French |
20 | Bhutan | Dzongkha |
21 | Bolivia | Aymara, Guaraní, Quechua, Spanish |
22 | Bosnia and Herzegovina | Bosnian, Serbian, Croatian |
23 | Botswana | English, Tswana |
24 | Brazil | Portuguese |
25 | Brunei | Malay |
26 | Bulgaria | Bulgarian |
27 | Burkina Faso | French |
28 | Burundi | French, Kirundi |
29 | Cambodia | Khmer |
30 | Cameroon | English, French |
31 | Canada | English, French |
32 | Cape Verde | Portuguese |
33 | Central African Republic | French, sango |
34 | Chad | Arabic, French |
35 | Chile | Spanish |
36 | China | Mandarin Chinese |
37 | Colombia | Spanish |
38 | Comoros | Arabic, French, Shikomor |
39 | Republic of the Congo | French, Lingala |
40 | Democratic Republic of the Congo | French, Lingala, Swahili |
41 | Costa Rica | Spanish |
42 | Côte d’Ivoire | French |
43 | Croatia | Croatian |
44 | Cuba | Spanish |
45 | Cyprus | Greek, Turkish |
46 | Czechia | Czech |
47 | Denmark | Danish |
48 | Djibuti | Arabic, French |
49 | Dominica Republic | Spanish |
50 | East Timor | Portuguese, Tetum |
51 | Ecuador | Spanish |
52 | Egypt | Arabic |
53 | El Salvador | Spanish |
54 | Equatorial Guinea | Spanish |
55 | Eritrea | Arabic, Tigrinya |
56 | Estonia | Estonian |
57 | Eswatini | English, Swazi |
58 | Ethiopia | Amharic |
59 | Fiji | English, Fijian, Fiji Hindi |
60 | Finland | Finnish, Swedish |
61 | France | French |
62 | Gabon | French |
63 | The Gambia | English |
64 | Georgia | Georgian |
65 | Germany | German |
66 | Ghana | Akan, English, Ewe, Twi |
67 | Greece | Greek |
68 | Grenada | English |
69 | Guatemala | Spanish |
70 | Guinea | French, Manika, Pular |
71 | Guyana | English |
72 | Haiti | French, Haitian Creole |
73 | Honduras | Spanish |
74 | Hong Kong | English, Cantonese |
75 | Hungary | Hungarian |
76 | Iceland | Icelandic |
77 | India | English, Hindi |
78 | Indonesia | Bahasa Indonesia |
79 | Iran | Persian |
80 | Iraq | Arabic, Kurdish |
81 | Ireland | English, Irish |
82 | Israel | Arabic, Hebrew |
83 | Italy | Italian |
84 | Jamaica | English |
85 | Japan | Japanese |
86 | Jordan | Arabic |
87 | Kazakhstan | Kazakh, Russian |
88 | Kenya | English, Swahili |
89 | North Korea | Korean |
90 | South Korea | Korean |
91 | Kosovo | Albanian, Serbian |
92 | Kuwait | Arabic |
93 | Kyrgyzstan | Kyrgyz, Russian |
94 | Laos | Lao |
95 | Latvia | Latvia |
96 | Lebanon | Arabic, French |
97 | Lesotho | English, Sesotho |
98 | Libya | Berber, Arabic |
99 | Liechtenstein | German |
100 | Lithuania | Lithuanian |
101 | Luxembourg | French, German, Luxembourgish |
102 | Madagascar | French, Malagasy |
103 | Malawi | Chichewa, English |
104 | Malaysia | Mandarin Chinese, Malay, Tamil |
105 | Maldives | Dhivehi |
106 | Mali | Bambara, French |
107 | Malta | English, Maltese |
108 | Marshall Islands | English, Marshallese |
109 | Mauritania | Arabic, Berer |
110 | Mauritius | English, French, Mauritian Creole |
111 | Mexico | Nahuatl, Spanish |
112 | Federated States of Micronesia | English |
113 | Moldova | Romanian |
114 | Monaco | French, Monégasque |
115 | Mongolia | Mongolia |
116 | Montenegro | Montenegrin |
117 | Morocco | Arabic, Berber |
118 | Mozambique | Portuguese |
119 | Myanmar | Burmese |
120 | Namibia | Afrikaans, English, Damara, German, Herero |
121 | Nepal | Davanagari, Nepalese |
122 | The Netherlands | Dutch, West Frisian |
123 | New Zealand | English, Māori |
124 | Nicaragua | Spanish |
125 | Niger | French |
126 | Nigeria | English, Hausa, Igbo, Yoruba |
127 | North Macedonia | Macedonian |
128 | Norway | Norwegian |
129 | Oman | Arabic |
130 | Pakistan | English, Urdu |
131 | Palau | English, Palauan |
132 | Palestine | Arabic |
133 | Panama | Spanish |
134 | Papua New Guinea | English, Hiri Motu, Tok Pisin |
135 | Paraguay | Guaraní, Spanish |
136 | Peru | Aymara, Spanish |
137 | Philippines | English, Filipino |
138 | Poland | Polish |
139 | Portugal | Portuguese |
140 | Qatar | Arabic |
141 | Romania | Romanian |
142 | Russia | Russian |
143 | Rwanda | English, French, Kinyarwanda, Swahili |
144 | Saint Kitts and Nevis | English |
145 | Saint Lucia | English |
146 | Saint Vincent and the Grenadines | English |
147 | Samoa | English, Samoan |
148 | San Marino | Italian |
149 | São Tomé and Príncipe | Portuguese |
150 | Saudi Arabia | Arabic |
151 | Senegal | French |
152 | Serbia | Serbian |
153 | Seychelles | English, French, Seychellois Creole |
154 | Sierra Leone | English |
155 | Singapore | English, Malay, Mandarin Chinese, Tamil |
156 | Slovakia | Slovak |
157 | Slovenia | Slovene |
158 | Solomon Islands | English, Neo-Solomonic |
159 | Somalia | Arabic, Somali |
160 | South Africa | Afrikaans, English, isiZulu, isiXhosa, Pedi, Sotho, Tswana, Venda, Tsonga, Swazi, Ndebele |
161 | South Sudan | English, Dinka, Swahili |
162 | Spain | Spanish, Catalan, Basque |
163 | Sri Lanka | Sinhala, Tamil |
164 | Sudan | Arabic |
165 | Sweden | Swedish |
166 | Switzerland | French, German, Italian, Romansh |
167 | Syria | Arabic |
168 | Tajikistan | Tajiki-Persian |
169 | Tanzania | English, Swahili |
170 | Thailand | Thai |
171 | Togo | Ewe, French, Kabiye |
172 | Tonga | English, Tongan |
173 | Trinidad and Tobago | English |
174 | Tunisia | Arabic,Berber |
175 | Turkmenistan | Turkmen |
176 | Tuvalu | English, Tuvaluan |
177 | Uganda | English, Swahili |
178 | Ukraine | Ukrainian |
179 | United Arab Emirates | Arabic |
180 | United Kingdom | English, Welsh, Scots, Irish |
181 | United States | English, Spanish |
182 | Uruguay | Spanish |
183 | Uzbekistan | Uzbek |
184 | Vanuatu | French |
185 | Vatican City | Italian, latin |
186 | Venezuela | Spanish |
187 | Vietnam | Vietnamese |
188 | Yemen | Arabic |
189 | Zambia | Bemba, Chewa, English |
190 | Zimbabwe | English, Shona |
Conclusion
The United Nations currently has more than 190 members, including Vatican City, which is also acknowledged as a sovereign state. In addition, there are more nations whose status is either non-existent or only partially recognised. Depending on the national language, each of these nations has both an English name and its native name.
Today, official languages are quite widespread around the world. An official language is typically just the language of the government, though the precise function they serve varies from nation to nation.
In this article, we discussed the official language of all countries.