Becoming the biggest company by market value in the world is not only a fantastic thing for a company but also a terrific thing for a nation. Some nations promote startups while some do not, and some stay neutral. In this post, we’ll study the world’s largest corporations in fields like Finance and Tech or Oil, Gas and Energy sectors. While IT titans increasingly dominate the Fortune 500, the world’s top firms by market capitalisation aren’t as clear-cut as that. Apple, Tencent, and Samsung, three of the world’s largest IT corporations, have a market valuation above $1 trillion, yet their wealth is concentrated in just a few countries.
So, Where Are the World’s Most Powerful Firms Located?Â
Using data from MarketCap, TradingView, and MarketScreener, a map of the Biggest Companies By Market as of August 2021 was compiled and shown.
There are more than 60 stock exchanges worldwide, and each one has a top corporation. The greatest local company’s market worth was converted to US dollars since many of the world’s leading corporations trade on several exchanges.
Which Are the Biggest Companies by Market Capitalisation?
The world’s biggest Companies By Market by country, as measured by 12-month trailing (TTM) revenue, are shown below. These are the world’s 60 largest corporations by market capitalisation.
Country | Company | Industry | Market Cap (August 2021) |
Ireland | Accenture | Technology | $208.2B |
Bahrain | Ahli United Bank | Finance | $8.6B |
Hong Kong | AIA | Finance | $146.4B |
Belgium | Anheuser-Busch Inbev | Consumer Staples | $122.7B |
USA | Apple | Technology | $2.5T |
Luxembourg | ArcelorMittal | Materials | $36.3B |
Netherlands | ASML | Technology | $322.6B |
UK | AstraZeneca | Healthcare | $182.0B |
Sweden | Atlas Copco | Industrials | $84.1B |
Indonesia | Bank Central Asia | Financials | $54.8B |
Oman | Bank Muscat | Financials | $4.2B |
Australia | BHP Group | Materials | $191.7B |
Egypt | Commercial International Bank | Financials | $5.9B |
Panama | Copa Holdings | Industrials | $3.1B |
Peru | Credicorp | Financials | $8.0B |
Nigeria | Dangote Group | Materials | $10.0B |
Colombia | Ecopetrol | Energy | $26.7B |
Portugal | EDP Group | Utilities | $21.0B |
Italy | Enel | Utilities | $93.7B |
Chile | Enel Americas | Utilities | $14.3B |
Norway | Equinor | Energy | $67.9B |
UAE | Etisalat | Communication | $58.7B |
Spain | Inditex | Consumer Cyclical | $108.3B |
Kazakhstan | Kaspi.kz | Financials | $49.8B |
Kuwait | Kuwait Finance House | Financials | $21.9B |
France | LVMH | Consumer Cyclical | $414.3B |
Iceland | Marel | Industrials | $5.8B |
Morocco | Maroc Telecom | Communication | $13.6B |
Malaysia | Maybank | Financials | $23.7B |
Argentina | MercadoLibre | Consumer Cyclical | $89.5B |
South Africa | Naspers | Technology | $74.1B |
Israel | NICE | Technology | $16.9B |
Finland | Nordea Bank | Financials | $48.0B |
Denmark | Novo Nordisk | Healthcare | $236.7B |
Greece | OTE Group | Communication | $8.4B |
Hungary | OTP Bank | Financials | $15.6B |
Poland | PKO Bank Polski | Financials | $12.6B |
Cyprus | Polymetal | Materials | $10.0B |
Thailand | PTT PCL | Energy | $30.1B |
Qatar | QNB | Financials | $48.2B |
Turkey | QNB Finansbank | Financials | $15.8B |
India | Reliance Industries | Energy | $198.1B |
Switzerland | Roche | Healthcare | $350.0B |
Kenya | Safaricom | Communication | $16.0B |
South Korea | Samsung | Technology | $429.7B |
Germany | SAP | Technology | $174.6B |
Saudi Arabia | Saudi Aramco | Energy | $1.9T |
Russia | Sberbank | Financials | $96.7B |
Singapore | SEA | Technology | $152.3B |
Canada | Shopify | Technology | $185.7B |
Philippines | SM Investments | Consumer Cyclical | $22.9B |
China | Tencent | Technology | $554.0B |
Japan | Toyota | Consumer Cyclical | $251.6B |
Taiwan | TSMC | Technology | $594.5B |
Brazil | VALE | Materials | $103.9B |
Austria | Verbund | Utilities | $33.7B |
Vietnam | Vinhomes | Real Estate | $17.1B |
Mexico | Walmex | Consumer Staples | $58.1B |
New Zealand | Xero | Technology | $15.8B |
Czech Republic | ÄŒEZ Group | Energy | $15.8B |
Conclusion
Examining the Fortune Global 500 is an easy method to consider which company is the Biggest Companies By Market in each of the countries represented on the list. This information can be found in different categories like Finance and Tech Domination or Oil, Gas and Energy sector. Though there are many businesses included in this group, these companies may not always remain the biggest. The market capitalisation of a company may improve or fall, depending on various factors, including how the company performs.