Table of Contents
What is PSU?
The public sector undertakings is a part of the economy that comprises all organisations that are owned and operated by the government. This includes everything from schools and hospitals to roads and bridges.
Objectives of Setting up Public Sector Undertakings (PSU)
- To make an industrial base in the country
- To enhance the quality of employment
- To develop basic infrastructure to improve the quality of life
- To cooperate with government and provide them resources
- To promote exports and become self-reliant
- To accelerate the economic growth and development by reducing inequalities in the country.
Why is PSU a good career choice?
Career in Public Sector undertakings is a good career choice as it gives life a sense of purpose and new innovative ideas. This can help in making life better for oneself and others. Working in the public sector companies can keep an individual’s mind active and adaptive.
Types of PSUs - Maharatna, Navratna
On the basis of various parameters such as Indian Stock Exchange, global presence, income generated and annual revenue the PSU are divided into 3 types-
- Maharatna PSUs (BHEL, GAIL, IOCL, SAIL)
- Navratna PSUs (BEL, Oil India Limited, Power Grid)
- Mini-ratna PSUs (Bharat Sanchar Nigam Limited, PEC Limited, THDC India Limited)
PSU Recruitment through GATE 2022 – Vacancies
Name of PSU | Application Date | Number of Posts | Discipline |
Power Grid | To be notified | 50 | ET (Electrical)/ET (Electronics) ET (Civil) |
ODISHA POWER TRANSMISSION CORPORATION LIMITED | To be notified | 31 | Electrical Engineering |
HPGCL | To be notified | 201 | Electrical, Mechanical, and Civil |
GAIL | To be notified | Chemical – 15 Instrumentation – 10 | Chemical, Petrochemical, Chemical Technology, Petrochemical Technology, Instrumentation, Instrumentation & Control, Electronics & Instrumentation, Electrical & Instrumentation, Electronics, Electrical & Electronics |
DRDO | To be notified | To be notified | Electronics & Comm. Engg, Mechanical Engg, Computer Science & Engg, Chemical Engg, Chemistry, Physics, Electrical Engg, Aeronautical Engg, Mathematics, Metallurgy, Material Science, Civil Engg, Geology, Instrumentation Engg, Textile Engg, Production/Industrial Production Engg, Food Science |
NPCIL | To be notified | 200 | Mechanical, Chemical, Electrical, Electronics, Instrumentation, Civil, Industrial, and Fire Safety engineering |
NMDC | To be notified | Electrical- 10 Materials Management – 25 Mechanical – 14 Mining – 18 | Electrical, Materials Management, Mechanical, Mining |
NHPC Limited | To be notified | Civil – 30 Mechanical-21 | Civil and Mechanical |
KIOCL Limited | To be notified | 25 | Mechanical/Metallurgical, Electrical/Electrical and Electronics, Electronics & Communication/ Instrumentation & Control, Electronics & Communication/ Computer Science, Mining |
AAI | To be notified | 360 | Civil/ Electrical/Electronics/ Telecommunications/ Electrical with specialization in Electronics / Architecture |
NTPC Limited | To be notified | 280 | Mechanical, Electrical, Electronics, and Instrumentation |
NHAI | To be notified | 41 | Civil Engineering |
NALCO | To be notified | 120 | Mechanical, Electrical, Metallurgy, Electronics, Instrumentation Engineering |
BIS | To be notified | 150 | Mechanical Engineering, Metallurgical Engineering, Civil Engineering, Electrical Engineering, Electronics & Telecommunication Engineering, Computer Engineering, Food Technology, Chemical Engineering, Bio-Technology, Petro-Chemical Engineering, Biomedical Engineering |
HURL | To be notified | 80 | Chemical, Mechanical, Electrical and Instrumentation |
ECIL | To be notified | 64 | Electronics & Communication Engineering, Electronics & Telecommunication Engineering, Electronics Engineering, Electronics Technology, Mechanical Engineering, Mechanical [Production] Engineering, Computer Science Engineering, Computer Engineering, Computer Technology |
OMPL | To be notified | 16 | Chemical, Mechanical, Electrical, Instrumentation and IT |
SAIL | To be notified | 399 | Mechanical, Electrical, Mining, Chemical, Instrumentation, Metallurgy |
PSPCL | To be notified | 111 | Electrical/ Electrical & Electronics Engineering/ Civil Engineering/ Computer Science/ IT |
MNRE | To be notified | 10 | Natural or Agricultural Science or Bachelor’s Degree in Engineering or Technology or Medicine from a recognized university or institute. |
CVPPPL | To be notified | 20 | Civil |
BMRC | To be notified | 25 | Civil |
Bihar PHED | To be notified | 70 | Mechanical and Civil Engineering |
BSNL | To be notified | 198 | Electrical/Civil Engineering |
MDL | To be notified | 8 | Mechanical, Mechanical & Industrial, Mechanical & Production, Production , Production & Management, Production & Industrial, Electrical, Electrical & Electronics, Electrical & Instrumentation |
MGL | To be notified | 15 | Mechanical, Electrical, Civil, Instrumentation |
RITES | To be notified | To be notified | Civil Engineering/ Mechanical Engineering/ Production Engineering/ Industrial Engineering/ Automobile Engineering/ Electrical Engineering/ Electrical & Electronics Engineering/ Electronics Engineering/ Electronics & Telecommunication Engineering/ Electronics & Communication Engineering/ Electronics & Electrical Engineering/ Computer Science/ IT/ Computer Engineering/ Electronics & Instrumentation Engineering |
Centre For Railway Information Systems | To be notified | 50 | Computer Science & Engineering or Computer Science or Computer Technology or Information Technology or Computer Science & Information Technology or Computer Applications, or MCA or B.Sc (Computer Science – 4 Year degree course) |
Haryana Power Utilities | To be notified | 107 | Electronics, Electronics & Communication, Electronics & Electrical, Communication, Civil, Mechanical, Electrical, Electrical & Electronics |
MRPL | To be notified | 27 | Electrical, Mechanical, Civil, Chemical, Electronics & Communication Engineering, Instrumentation and Information Engineering |
DDA | To be notified | 14 | Civil, Electrical and Mechanical Engineering |
DMRC | To be notified | 35 | Civil Engineering |
PSUs Salary Structure
Organization | Status | Salary Structure |
Oil & Natural Gas Corporation Limited (ONGC) | Maharatna | Rs. 60,000-1,80,000 |
Indian Oil Corporation Limited (IOCL) | Maharatna | Rs. 60,000-1,80,000 |
National Thermal Power Corporation Limited (NTPC) | Maharatna | Rs. 60,000-1,80,000 |
Coal India Limited (CIL) | Maharatna | Rs. 60,000-1,80,000 |
Steel Authority of India (SAIL) | Maharatna | Rs. 60,000-1,80,000 |
Bharat Petroleum Corporation Limited (BPCL) | Maharatna | Rs. 60,000-1,80,000 |
Gas Authority of India Limited (GAIL) | Maharatna | Rs. 60,000-1,80,000 |
Neyveli Lignite Corporation Limited (NLC) | Navratna | Rs.20600-3%-46500 |
Hindustan Petroleum Corporation Limited (HPCL) | Navratna | Rs. 60,000-1,80,000 |
Oil India Limited (OIL) | Navratna | Rs. 60,000-1,80,000 |
Power Grid Corporation of India Limited (PGCIL) | Navratna | Rs. 60,000-1,80,000 |
Hindustan Aeronautics Limited (HAL) | Navratna | Rs.16,400-Rs. 40,500 |
National Mineral Development Corporation Limited (NMDC) | Navratna | Rs. 40000-3%-140000 |
Power Finance Corporation Limited | Navratna | Rs. 40,000-3%-1,40,000 |
National Aluminum Company Limited (NALCO) | Navratna | Rs. 60,000-1,80,000 |
Mazagaon Docks Limited (MDL) | Mini-Ratna | Rs. 40,000-1,40,000 |
Airport Authority of India Limited (AAI) | Mini-Ratna | Manager- Rs.60,000-1,80,000 Junior Executive: Rs. 40,000-1,40,000 |
Nuclear Power Corporation of India Limited (NPCIL) | Mini-Ratna | Level 10 of the Pay Matrix – 7th CPC (Rs.56,100/-) |
Mineral Exploration Corporation Limited | Mini-Ratna | Rs. 60,000-1,80,000 |
PSUs Age Criteria
Organization | Age Criteria | |||
PSU Name | GEN | OBC | SC/ST | PH |
Bridge & Roof co. (I) Ltd | 24 years | 24-27 years | 29 years | 29 years-General 32 years-OBC 34 years- SC/ST |
BHEL | 27 years | 27-30 years | 32 years | 32 years-General 35 years-OBC 37 years- SC/ST |
ONGC | 30 years | 30-33 years | 35 years | 35 years-General 38 years-OBC 40 years- SC/ST |
NTPC | 27 years | 27-30 years | 32 years | 32 years-General 35 years-OBC 37 years-SC/ST |
SAIL | 30 years | 30-33 years | 35 years | 35 years-General 38 years-OBC 40 years- SC/ST |
IOCL | 26 years | 26-29 years | 31 years | 31 years-General 34 years-OBC 36 years- SC/ST |
ISRO | 28 years | 28-31 years | 33 years | 33 years-General 36 years-OBC 38 years- SC/ST |
PGCIL | 28 years | 28-31 years | 33 years | 33 years-General 36 years-OBC 38 years- SC/ST |
HAL | 28 years | 28-31 years | 33 years | 33 years-General 36 years-OBC 38 years- SC/ST |
NALCO | 30 years | 30-33 years | 35 years | 33 years-General 36 years-OBC 38 years- SC/ST |
GAIL | 28 years | 28-31 years | 33 years | 33 years-General 36 years-OBC 38 years- SC/ST |
DRDO | 28 years | 28-31 years | 33 years | 33 years-General 36 years-OBC 38 years- SC/ST |
DMRC | 28 years | 28-31 years | 33 years | 33 years-General 36 years-OBC 38 years- SC/ST |
GAIL | 26 years | 26-29 years | 31 years | 31 years-General 34 years-OBC 36 years- SC/ST |
BPCL | 28 years | 28-31 years | 33 years | 33 years-General 36 years-OBC 38 years- SC/ST |
MTNL | 30 years | 30-33 years | 35 years | 35 years-General 38 years-OBC 40 years- SC/ST |
HPCL | 25 years | 25-28 years | 30 years | 30 years-General 33 years-OBC 35 years- SC/ST |
BEL | 25 years | 25-28 years | 30 years | 30 years-General 33 years-OBC 35 years- SC/ST |
BARC | 28 years | 28-31 years | 33 years | 33 years-General 36 years-OBC 38 years- SC/ST |
Indian Railways | 22 to 35 age Group | 22 to 35 age group + relaxable upto 3 years | 22 to 35 age group +relaxable by 5 years | 22 to 35 age group + 5 years-General 8 years-OBC 10 years- SC/ST |
VIZAG STEEL | 25 years | 25-28 years | 30 years | 30 years-General 33 years-OBC 35 years- SC/ST |
NHPC | 30 years | 30-33 years | 35 years | 35 years-General 38 years-OBC 40 years- SC/ST |
BSNL | 30 years | 30-33 years | 35 years | 35 years-General 38 years-OBC 40 years- SC/ST |
PRASAR BHARATI | 27 years | 27-30 years | 32 years | 32 years-General 35 years-OBC 37 years-SC/ST |
PSUs Percentage Criteria
Organization | Streams Applicable | Percentage | |||
GEN | OBC | SC/ST | PH | ||
BHEL | EC, EE, ME, MT | 60 | 60 | 60 | 60 |
ONGC | ECE, EE, ME, CE, CS, IN, CH, | 60 | 60 | 60 | 60 |
NTPC | EC, EE, ME, EC, CS, IN | 65 | 65 | 55 | 55 |
SAIL | EC, EE, ME, CS, IN, CH, Metallurgy, Ceramics | 65 | 65 | 55 | 55 |
IOCL | EC, EE, ME, CE, CS, IN | 65 | 65 | 55 | 55 |
ISRO | EC, EE, ME, CS | 65 | 65 | 65 | 65 |
PGCIL | EC, EE, ME, Industrial, Production CS, IN, EE, ME, CS, IT, C&I, | 65 | 65 | pass | pass |
NALCO | EE, ME, CS, IT, C&I, Civil, Chemical, Metallurgy, Mining, | 65 | 65 | 55 | 55 |
GAIL | EC, EE, ME, CS, IN, CH | 65 | 65 | 60 | 60 |
DRDO | EC, ME, EE, CS, CH | 60 | 60 | 55 | 55 |
DMRC | EC, EE, ME, CE | 60 | 60 | 55 | 55 |
BPCL | ME, CS, IN | 60 | 60 | 55 | 55 |
MTNL | EC, EE, CS, IT | 60 | 60 | 55 | 55 |
HPCL | EC, EE, ME, CE, IN, CH | 60 | 60 | 50 | 50 |
BEL | EC, EE, ME, CE, CS, CH, Telecommunication | 60 | 60 | pass | pass |
Indian Railways | EC, EE, ME, CE | pass | pass | pass | pass |
ECIL | EC, EE, ME, CE, CS, E&I | 65 | 65 | 55 | 55 |
VIZAG STEEL | EC, EE, ME, CE, CH, IN, Ceramics, | 60 | 60 | 50 | 50 |
NHPC | EE, ME, CE | 60 | 60 | 50 | 50 |
SJVNL | EC, EE, ME, Civil, IT | 55 | 50 | 50 | 50 |
BSNL | Telecommunication, EC, Radio, CS, EE, IT, CE | 60 | 60 | 55 | 55 |
BHARATI PRASAR | EC, EE, IT | pass | pass | pass | pass |
Public Sector Undertaking – Reforms
- 1991 New Industrial Policy
- 1988 (Golden Handshake), Voluntary Retirement Scheme
- Administered Price Mechanism
- The policy of Navratnas (Best performing PSUs were named Navaratnas)
- The policy of Mini Ratnas
- The policy of Maharatnas
Some Important Criterias of Public Sector Unions
- Net profit should be 2500 crores
- Net worth should be 10000 crores
- Turnover should be 20000 crores
- PSU must be a Navratna and must be added in Stock exchange
- PSU also must have a significant global presence.
- In 2010, 4 Navratnas Maharatnas status was given to ONGC, IOCL, SAIL, and NTPC.