A dam is a human-made structure primarily used to hold backwater. Dams are constructed for many purposes, including reservoir creation, flood prevention, irrigation, and hydroelectric power. Today, there are just about 50,000 enormous dams being used around the world. India has already constructed a huge number of several dams and water reservoirs, with approximately 4300 already-constructed large dams. Dams regulate the flow of rivers and streams. They also come in handy for preventing flash floods in low-lying lands and valleys. Over the years, dams have emerged useful for generating. In this article, we learn about the dams of Jharkhand, the uses of dams, and all about the Konar dam, Maithon dam and Lorgara dam.
Dams of Jharkhand
Jharkhand state accounts for the highest percentage of mineral resources in India. The state lies on Chota Nagpur Plateau, and many major rivers pass through Jharkhand.
Damodar Valley Corporation has a network of four major dams in Jharkhand. These include Maithon on the Barakar river, Tilaiya on the Barakar River, Konar Dam on the Konar river, and Panchet on the Damodar river.Maithon Dam, Dhanbad
The Dam is constructed on the Barakar river and has an underground power station. The Maithon dam is the largest dam in Jharkhand state, with a height of 165 ft. Maithon Dam has the biggest reservoir in Damodar Valley Corporation and its own underground power station, the first of its kind in South Asia.
S.No. | Name | Purpose | River | Nearest City | District | Basin | Status | Completion Year | Type | Length (m) | Max Height above Foundation (m) |
1 | Amanat Dam | Irrigation | Amanat | Daltenganj | Palamu | Ganga | Under Construction | Earthen | 869 | 41 | |
2 | Anjanwa Dam | Irrigation | Anjanwa | Hazaribag | Hazaribagh | Ganga | Completed | 1981 | Earthen | 1341.46 | 16.25 |
3 | Anraj Dam | Irrigation | Arraj | Garhwa | Garhwa | Ganga | Earthen | 731.52 | 27.74 | ||
4 | Baksa/Buksa Dam | Irrigation | Baksa | Chatra | Chatra | Ganga | Completed | 1982 | Earthen | 2667.67 | 18.78 |
5 | Bandha/Baudha Dam | Irrigation | Agrawa/ Konar | Hazaribag | Hazaribagh | Ganga | Completed | 1978 | Earthen | 609.26 | 15.85 |
6 | Baranadi Dam | Irrigation | Dumka | Dumka | Ganga | Completed | 1967 | Earthen | 220.98 | 19.51 | |
7 | Kans Dam | Irrigation | Kans | Gumla | Gumla | Brahmani and Baitarni | Under Construction | Earthen | 1798.78 | 20.73 | |
8 | Kansjore Dam | Irrigation | Sankh | Simdega | Simdega | Brahmani and Baitarni | Under Construction | Earthen | 1920 | 28 | |
9 | Karawani Dam | Irrigation | Dararika | Dumka | Dumka | Ganga | 1967 | Earthen | 295.66 | 18.59 | |
10 | Katri Dam | Irrigation | South Koel | Gumla | Gumla | Brahmani and Baitarni | Under Construction | Earthen | 1890 | 23.4 | |
11 | Kesho Dam | Irrigation | Kesho | Kodarma | Kodarma | Ganga | Under Construction | Earthen | 2052 | 14.57 | |
12 | Khudia Dam | Irrigation | Khudia River | Baghmara | Dhanbad | Ganga | 1971 | Earthen | 1227.12 | ||
13 | Konar Dam | Irrigation | Konar | Hazaribag | Hazaribagh | Ganga | Completed | 1955 | Earthen / Gravity & Masonry | 3806.65 | 48.77 |
14 | Larwa Dam | Irrigation | Deo | Simdega | Simdega | Brahmani and Baitarni | Completed | 1974 | Earthen | 366 | 14.8 |
15 | Latratu Dam | Irrigation | North Karo | Ranchi | Ranchi | Brahmani and Baitarni | Completed | 1988 | Earthen | 1219.5 | 39.329 |
16 | Left Banki Dam | Irrigation | Left Banki | Garhwa | Garhwa | Ganga | Completed | 1980 | Earthen | 1499.42 | 14.32 |
17 | Lorgara Dam | Irrigation | Kharkhai | Saraikela Kharsawan | Saraikela-kharsawan | Subarnarekha | Completed | 1985 | Earthen | 1055 | 14.63 |
18 | Lotia Dam | Irrigation | Chondhi | Hazaribag | Hazaribagh | Ganga | Completed | 1978 | Earthen | 762.2 | 19.74 |
19 | Maithon Dam | Hydroelectric,Drinking / Water Supply | Barakar | Asansol | Dhanbad | Ganga | Completed | 1957 | Earthen | 4426 | 56.08 |
20 | Malay Dam | Irrigation | North Koel | Daltenganj | Palamu | Ganga | Completed | 1985 | Earthen | 1684.15 | 28.8 |
21 | Masanjor JH Dam | Hydroelectric,Irrigation | Mayurakshi or Mor | Dumka | Dumka | Ganga | Completed | 1955 | Earthen | 630 | 36.9 |
22 | Masaria Dam | Irrigation | Masaria | Gumla | Gumla | Brahmani and Baitarni | Completed | 1983 | Earthen | 807.93 | 21.54 |
23 | Murahir Dam | Irrigation | Dhalbhum | Purbi Singhbhum | Subarnarekha | Completed | 1987 | Earthen | 597.56 | 25.3 | |
24 | Diggalpahari Dam | Irrigation | Ashabani River/Reshma Nala | Dumka | Dumka | Ganga | 1975 | Earthen | 426.72 | 10.37 | |
25 | Garhi Dam | Irrigation | Garhi (Damodar) | Chatra | Chatra | Ganga | Under Construction | Earthen | 1830 | 22.33 | |
26 | Getalsud Dam | Hydroelectric,Irrigation,,Drinking / Water Supply | Subarnarekha | Ranchi | Ranchi | Subarnarekha | Completed | 1971 | Earthen | 3800 | 36.1 |
27 | Ghaghra Dam | Irrigation | Ghaghra | Hazaribag | Hazaribagh | Ganga | Completed | 1957 | Earthen / Gravity & Masonry | 94.51 | 19.82 |
28 | Gonda Dam | Irrigation | Gonda | Hazaribag | Hazaribagh | Ganga | Completed | 1954 | Earthen | 1006.09 | 13.41 |
29 | Hatia Dam | Irrigation | Subarnarekha | Ranchi | Ranchi | Subarnarekha | Completed | 1963 | Earthen | 4525 | 24 |
Maithon Dam, Dhanbad
The Dam is constructed on the Barakar river and has an underground power station. The Maithon dam is the largest dam in Jharkhand state, with a height of 165 ft. Maithon Dam has the biggest reservoir in Damodar Valley Corporation and its own underground power station, the first of its kind in South Asia.
Konar Dam
Konar Dam across the Konar river is the second multi-purpose dam of Damodar Valley Corporation in Jharkhand and has been developed as a recreational sport and tourism.
Conclusion
Jharkhand, the state of India is located in the northeastern part of the country. In this article, we learned about the dams of Jharkhand and the dams, as we know they often provide additional useful facilities. From this information, one can learn about the structure of these dams and their uses of it. And they can get the actual number of dams present in Jharkhand. Dams are water conservators who can play a major role in helping the farmers. And the government as well. By constructing dams, we can control floods and drought, which is very useful to maintain the natural balance. And further, by knowing these points, one can easily study the dams.