Punjab Description
Punjab is a northern Indian state. The state is bordered by the Indian states of Himachal Pradesh to the north and northeast, Haryana to the south and southeast, and Rajasthan to the southwest, as well as the Indian union territories of Chandigarh to the east and Jammu and Kashmir to the north. It is part of the larger Punjab region of the Indian subcontinent. Punjab, a Pakistani province to the west, shares an international border with it.
Throughout Punjab’s history, different tribes of people with different cultures and ideas have migrated and settled, resulting in a melting pot of Punjabi civilization.
Punjab Rural Population 2011
‘Rural’ refers to a region on the outskirts of a city. A small settlement outside the boundaries of a city, commercial or industrial area is referred to as a hamlet. Countryside areas, villages, or hamlets with natural vegetation and open spaces may be included. There is a low population density in this area.
Around 62.52 percent of the population of Punjab state lives in rural villages. Males and females numbered 9,093,476 and 8,250,716 people, respectively. The total population of Punjab’s rural areas was 17,344,192 people. For the decade (2001 to 2011), the population growth rate was 62.52 percent.
Description | Rural |
---|---|
Population (%) | 62.52 % |
Total Population | 17,344,192 |
Male Population | 9,093,476 |
Female Population | 8,250,716 |
Population Growth | 7.75 % |
Sex Ratio | 907 |
Child Population (0-6) | 1,945,502 |
Child Sex Ratio (0-6) | 844 |
Literates | 10,997,657 |
Child Percentage (0-6) | 11.22 % |
Male Literacy | 76.62 % |
Female Literacy | 58.99 % |
Average Literacy | 71.42 % |
Population of Punjab in 2011
Punjab now has a population of 2.77 million people, up from 2.44 million in the 2001 census. Punjab has a total population of 27,743,338 people, with 14,639,465 men and 13,103,873 women, according to the 2011 census. In 2001, the total population was 24,358,999, with males accounting for 12,985,045 and females accounting for 11,373,954.
Punjab Urban Population 2011
The term “urban” simply refers to a densely populated region or area that has characteristics of man-made surroundings.
Description | 2011 | 2001 |
---|---|---|
Approximate Population | 2.77 Crores | 2.44 Crore |
Actual Population | 27,743,338 | 24,358,999 |
Male | 14,639,465 | 12,985,045 |
Female | 13,103,873 | 11,373,954 |
Population Growth | 13.89% | 19.76% |
Percantage of total Population | 2.29% | 2.37% |
Sex Ratio | 895 | 876 |
Child Sex Ratio | 846 | 798 |
Density/km2 | 551 | 484 |
---|---|---|
Area(Km2) | 50,362 | 50,362 |
Total Child Population (0-6 Age) | 3,076,219 | 3,171,829 |
Male Population (0-6 Age) | 1,665,994 | 1,763,801 |
Female Population (0-6 Age) | 1,410,225 | 1,408,028 |
Literacy | 75.84 % | 69.65 % |
Male Literacy | 80.44 % | 75.23 % |
Female Literacy | 70.73 % | 63.36 % |
There are numerous advantages to living in a city, including easy access to a variety of amenities, improved transportation, entertainment and educational opportunities, and health services.
Punjab’s Population in Cities In 2011, 37.48 percent of Punjab’s population lived in urban areas. The total number of people living in urban areas is 10,399,146, with 5,545,989 males and 4,853,157 females. In the last ten years, the urban population has grown by 37.48 percent.
Description | Urban |
---|---|
Population (%) | 37.48 % |
Total Population | 10,399,146 |
Male Population | 5,545,989 |
Female Population | 4,853,157 |
Population Growth | 25.86 % |
Sex Ratio | 875 |
Child Sex Ratio (0-6) | 852 |
Child Population (0-6) | 1,130,717 |
Child Percentage (0-6) | 10.87 % |
Literates | 7,709,480 |
Average Literacy | 83.18 % |
Male Literacy | 86.67 % |
Female Literacy | 68.29 % |
Urban vs rural population
Human settlement is divided into two categories: urban and rural, based on population density, development, amenities, employment opportunities, education, and so on. The term “urban” refers to a human settlement that is rapidly urbanizing and becoming more industrialized. A rural settlement, on the other hand, is one where the rate of urbanization is relatively slow.
Basis For Comparison | Urban | Rural |
---|---|---|
Meaning | The term “urban” refers to a settlement with a large population and built-environment characteristics. | Rural refers to an area on the outskirts of a city. |
Life | Fast and complicated | Simple and relaxed |
Environment | Increased separation from nature. | Direct contact with the natural world. |
Population size | Densely populated | Sparsely populated |
Development | Planned settlements are found in urban areas that have grown as a result of the urbanization and industrialization processes. | Based on the availability of natural vegetation and fauna in the area, it was created at random. |
Conclusion
It’s easy to see how these two human settlements differ in terms of the density of human structures and the people who live there. In comparison to rural areas, the standard of living in cities is higher. At present, urban areas house the majority of the population, and the total land area occupied by the urban region exceeds that of rural areas.