The Indian Subcontinent is blessed with several natural resources by Mother Nature. There are more than 20,000 rivers flowing in India, making India stand at the 6th position all over the world. As the ancient civilization of India majorly depended on water supply, hence, most of the important Indian cities are located on the river banks.
Let’s discuss these important cities, their importance, and the riverbank they are situated in.
S.No. | City | Riverbank | State | Importance |
---|---|---|---|---|
1 | Guwahati | Brahmaputra | Assam | ‘Gateway to North East India’ Famous for one-horned rhinoceros |
2 | Patna | Ganges | Bihar | Capital of Bihar Origin of two religions ‘Buddhism’ and ‘Jainism.’ |
3 | New Delhi | Yamuna | Delhi | Capital of India |
4 | Panaji | Mandovi | Goa | Capital of Goa Famous for its beaches, churches and carnivals |
5 | Ahmedabad | Sabarmati | Gujrat | Famous for its cotton textile Industry |
6 | Vadodara | Vishvamitra | Gujrat | The cultural capital of Gujrat |
7 | Surat | Tapti | Gujrat | World’s famous diamond manufacturing centre |
8 | Srinagar | Jhelum | Jammu and Kashmir | Famous for its Mughal Gardens and Houseboats |
9 | Bangalore | Vrishabhavathi | Karnataka | ‘IT Capital of India’ |
10 | Gwalior | Chambal | Madhya Pradesh | Known for its amazing palaces, ancient temples, and medieval forts |
11 | Nashik | Godavari | Maharashtra | Hindu pilgrimage site |
12 | Pune | Mula, Mutha | Maharashtra | ‘Oxford of the East Second largest IT hub in India |
13 | Cuttack | Mahanadi | Odisha | Judicial capital of Odisha Known as the ‘Silver City’ |
14 | Ludhiana | Satluj | Punjab | ‘Manchester of India’ |
15 | Chennai | Cooum, Adyar | Tamil Nadu | ‘Gateway to South India’ |
16 | Coimbatore | Noyyal | Tamil Nadu | ‘Pump city’ |
17 | Erode | Kaveri | Tamil Nadu | Known for Turmeric cultivation and Textile manufacturing |
18 | Madurai | Vaigai | Tamil Nadu | Famous for its Jasmine cultivation |
19 | Tiruchirapalli | Kaveri | Tamil Nadu | Famous for its historical temples and monuments |
20 | Hyderabad | Musi | Telangana | ‘City of pearls’ Many historical monuments like Char Minar |
21 | Haridwar | Ganges | Uttarakhand | It has many sacred ghats and temples |
22 | Badrinath | Alaknanda | Uttarakhand | One of the Tirth places of Hindus |
23 | Prayagraj | Ganga and Yamuna confluence | Uttar Pradesh | Famous for ‘Kumbh Mela’ worldwide |
24 | Ayodhya | Saryu | Uttar Pradesh | A sacred city for Hindus |
25 | Bareilly | Ram Ganga | Uttar Pradesh | Famous for its ‘Zari zardozi’ works |
26 | Lucknow | Gomti | Uttar Pradesh | Famous for its amazing embroidery work, gardens, and Kathak |
27 | Mathura | Yamuna | Uttar Pradesh | Birthplace of Lord Krishna, a Hindu God |
28 | Kanpur | Ganges | Uttar Pradesh | Famous for its leather industry |
29 | Varanasi | Ganges | Uttar Pradesh | Famous for its production of silk and banarasi sarees |
30 | Kolkata | Hooghly | West Bengal | Country’s largest book market and the world’s second-largest |
In India, there are many other cities as well, which are situated on the riverbanks.
Not just in India, rivers are spread all over the world. Many famous international cities are established over riverbanks. The top three countries with the greatest number of rivers are China (around 1,26,300), then Russia (around 1,02,000), and then Brazil (around 63000).
Let’s look at some of the cities over the world that are set on riverbanks.
S.No. | City | River | Country |
---|---|---|---|
1 | Adelaide | Torrens | Australia |
2 | Alexandria | Nile | Egypt |
3 | Amsterdam | Amstel | Netherlands |
4 | Ankara | Kizil | Turkey |
5 | Baghdad | Tigris | Iraq |
6 | Bangkok | Chao Phraya | Thailand |
7 | Berlin | Spree | Germany |
8 | Belgrade | Danube, Sava | Yugoslavia |
9 | Bristol | Avon | United Kingdom |
10 | Brussels | Zenne | Belgium |
11 | Budapest | Danube | Hungary |
12 | Buenos Aires | La Plata | Argentina |
13 | Bogota | Bogota | Columbia |
14 | Cairo | Nile | Egypt |
15 | Chittagong | Maiya | Bangladesh |
16 | Damascus | Barada | Syria |
17 | Dublin | Liffey | Ireland |
18 | Glasgow | Clyde | Scotland |
19 | Hamburg | Elbe | Germany |
20 | Ho Chi Minh City | Saigon | Vietnam |
21 | Hong Kong | Lam Tsuen | China |
22 | Jakarta | Ci Living | Indonesia |
23 | Kabul | Kabul | Afghanistan |
24 | Karachi | Indus | Pakistan |
25 | Kiev | Dnieper | Ukraine |
26 | Khartoum | The confluence of Blue and White Nile | Sudan |
27 | Lahore | Ravi | Pakistan |
28 | Lima | Rimac | Peru |
29 | Lisbon | Tagus | Portugal |
30 | Liverpool | Mersey | England |
31 | London | Thames | England |
32 | Madrid | Manzanares | Spain |
33 | Montreal | St. Lawrence | Canada |
34 | Moscow | Moskva | Russia |
35 | Melbourne | Yarra | Australia |
36 | Nanking | Yangtze | China |
37 | New Orleans | Mississippi | USA |
38 | New York | Hudson | USA |
40 | Ottawa | Ottawa | Canada |
41 | Paris | Seine | France |
42 | Perth | Awan | Australia |
43 | Philadelphia | Delaware | USA |
44 | Prague | Vltava | Czech Republic |
45 | Quebec | St. Lawrence | Canada |
46 | Rome | Tiber | Italy |
47 | Rotterdam | New Mass | The Netherlands |
48 | Saint Luis | Mississippi | USA |
49 | Saint Petersburg | Neva | Russia |
50 | Santiago | Mapocho | Chile |
51 | Seoul | Han River | South Korea |
52 | Shanghai | Huangpu | China |
53 | Sidney | Parramatta | Australia |
54 | Tokyo | Arakawa | Japan |
55 | Vienna | Danube | Austria |
56 | Warsaw | Vistula | Poland |
57 | Washington D.C | Potomac | USA |
58 | Yangon | Irrawaddy | Myanmar |
Conclusion:
These amazing facts will help you in increasing your general knowledge as well as in your competitive exams. May you find this article enlightening