Rajasthan, also called the ‘Land of Kings,’ is a state located in northwest India. It is the largest state in India by area and the seventh-largest by population. The state also faces one of the major water scarcity issues in India. It has 13.88% of India’s cultivable area, 5.67% of the population, and about 11% of its livestock, but it only has 1.16 % of surface water and 1.70% of groundwater. Therefore the state has a total of 281 dams. The dams of Rajasthan facilitate irrigation, hydroelectricity, drinking/water supply, and pisciculture to its citizens.some of the dams are harsora bund, himmatgarh and hemawas
Dams of rajasthan:
# | Name | Purpose | River | Nearest City | District | Basin | Status | Completion Year | Type | Length (m) | Max Height above Foundation (m) |
1 | Abhaypura Dam | Irrigation | Bhimlat | Bundi | Bundi | Ganga | Completed | 1976 | Earthen | 1340 | 17.75 |
2 | Hamja Kheri Dam | Irrigation | Sivani | Arnaud | Pratapgarh | Ganga | Completed | 2002 | Earthen | 1120 | 25.93 |
3 | Harish Chandra Sagar Dam | Irrigation | Parbati | Sangod | Kota | Ganga | Completed | Earthen | |||
4 | Harro Dam | Irrigation | Kalol Nala | Ghatol | Banswara | Mahi | Completed | 1958 | Earthen | 915 | 14.02 |
5 | Harsora/ Harsora Bund Dam | Irrigation | Mandawar | Alwar | Ganga | Earthen | |||||
6 | Hemavas Saddle Dam | Pali | West flowing rivers of Kutch and Saurashtra including Luni | Completed | – | ||||||
7 | Hemawas Dam | Irrigation | Bandi/ Sumer | Pali | Pali | West flowing rivers of Kutch and Saurashtra including Luni | Completed | 1911 | Earthen | 7924 | 16.11 |
8 | Himmatgarhi Dam | Irrigation | Local Nalla | Kushalgarh | Banswara | Mahi | Completed | 2002 | Earthen | 589 | 15.38 |
9 | Hindlot Dam | Irrigation | Retri Nadi | Chhabra | Baran | Ganga | Completed | Earthen | 19.7 | ||
10 | Hingonia Dam | Irrigation | Banas/ Bandi | Dudu | Jaipur | Ganga | |||||
11 | Bagolia Dam | Irrigation | Berach | Vallabhnagar | Udaipur | Ganga | Completed | 1956 | Earthen | 3079 | 12.7 |
12 | Bajrang Garh Dam | Irrigation | Sivani | Pratapgarh | Pratapgarh | Ganga | Completed | Earthen | 1590 | 12.3 | |
13 | Banakiya Dam | Irrigation | Local nallah | Gangrar | Chittaurgarh | Ganga | Completed | 1962 | Earthen | 2555 | 12.92 |
14 | Bandi Sandhara Dam | Irrigation, | Bandi (Sukri) | Bhinmal | Jalor | West flowing rivers of Kutch and Saurashtra including Luni | Completed | 2008 | Earthen | 2704 | 19.11 |
15 | Bankali Dam | Irrigation | Sukhri/ Sukri | Ahor | Jalor | West flowing rivers of Kutch and Saurashtra including Luni | Completed | 1906 | Earthen | 5349 | 11.7 |
16 | Baradpura/ Baradapura Dam | Irrigation | Local Nalla/ Banas | Jahazpur | Bhilwara | Ganga | Earthen | 1950 | 9.13 | ||
17 | Baretha Bund Dam | Irrigation | Yamuna/ Gambhiri | Bayana | Bharatpur | Ganga | Completed | Earthen | 1200 | 16.31 | |
18 | Bari Mansarowar Dam | Irrigation | Local nallah | Nimbahera | Chittaurgarh | Ganga | Completed | 2000 | Earthen | 363.25 | 14.75 |
19 | Barkheri Dam | Irrigation | Local nallah | Begun | Chittaurgarh | Ganga | Completed | 1985 | Earthen | 889 | 25.44 |
20 | Bassi Dam | Irrigation | Gangrar | Chittaurgarh | Ganga | Completed | 1987 | Earthen | 1044 | 36 | |
21 | Basundni Dam | Irrigation | Khari | Kekri | Ajmer | Ganga | Completed | 1981 | Earthen | 6615 | 15.59 |
22 | Benthali/ Bethli/ Bethali Dam | Irrigation | Bethali/ Benthali | Chhabra | Baran | Ganga | Completed | 1965 | Earthen / Gravity & Masonry | 3000 | 22.66 |
23 | Bhagora Dam | Irrigation,Drinking / Water Supply | Local Nalla | Garhi | Banswara | Mahi | Completed | 1967 | Earthen | 1800 | 10.49 |
24 | Bhagwatgardh | Irrigation | Sawai Madhopur | Ganga | – | ||||||
25 | Bhamri Tandi Dam | Irrigation,Drinking / Water Supply | Local Nalla | Kushalgarh | Banswara | Mahi | Completed | 1996 | Earthen | 464 | 17 |
26 | Bhanwar Semla Dam | Irrigation | Arav/ Erau | Pratapgarh | Pratapgarh | Mahi | Under Construction | Earthen | 339 | 27.2 | |
27 | Bhatia Dam | Irrigation | Local nallah | Ghatol | Banswara | Mahi | Completed | 1987 | Earthen | 284 | 14.25 |
28 | Bhimlat Dam | Irrigation | Bhimlat | Hindoli | Bundi | Ganga | Completed | 1958 | Earthen / Gravity & Masonry | 624 | 13.42 |
29 | Bhimsagar Dam | Irrigation,Drinking / Water Supply | Khanpur | Jhalawar | Ganga | Completed | 1997 | Earthen / Gravity & Masonry | 161.58 | 31.4 | |
30 | Bhopal Sagar Dam | Irrigation | Berach | Kapasan | Chittaurgarh | Ganga | Completed | 1936 | Earthen | 2073 | 28 |
31 | Bhula Dam | Irrigation | West Banas | Pindwara | Sirohi | West flowing rivers of Kutch and Saurashtra including Luni | Completed | 1954 | Earthen | 427 | 18.6 |
32 | Bilas Dam | Irrigation | Bilas | Kishanganj | Baran | Ganga | Completed | 1996 | Earthen | 4650 | 19.7 |
33 | Bisalpur Dam | Irrigation,Drinking / Water Supply | Banas | Devli | Tonk | Ganga | Completed | 1999 | Earthen / Gravity & Masonry | 574 | 39.5 |
34 | Bithan Dam | Irrigation | Banas | Bhinmal | Jalor | West flowing rivers of Kutch and Saurashtra including Luni | Completed | 1963 | Earthen | 706 | 14 |
35 | Biya Pada Dam | Irrigation | Local nallah | Kushalgarh | Banswara | Mahi | Completed | 1991 | Earthen | 736 | 17.3 |
Dams of Rajasthan: Salient Features
Some of the dams of Rajasthan are listed BELOW . A dam is a barrier that confiscates water or underground streams.
Name of Dam: Harsora/ Harsora Bund
State: Rajasthan
Basin: Ganga
Type of Dam: Earthen
Purpose of Dam: Irrigation
Name of Dam: Hemawas
Nearest City: Bali
District: Pali
State: Rajasthan
River Name: Bandi/ Sumer
Basin: Ganga
Type of Dam: Earthen
Purpose of Dam: Irrigation
Year of Completion: 1911
Name of Dam: Himmatgarhi
Nearest City: Banswara
District: Banswara
State: Rajasthan
River Name: Local Nalla
Basin: Mahi
Type of Dam: Earthen
Purpose of Dam: Irrigation
Year of Completion: 2002
Conclusion
Rajasthan is the largest state in India, according to its area. It is also home to one of the largest deserts in the world, the Thar desert. The Royal state has major river systems in India, such as the Banas River, Jawai River, and the Chambal River; these rivers are the lifeline for drinking water in the state. Some of the major dams built across the rivers of Rajasthan include Khandip Dam, Jaggar Dam, Jakham Dam, Morel dam, Jawahar Sagar Dam, and Kota Barrage. Mahi Bajaj Sagar Dam across the Mahi river is the second largest Dam in Rajasthan.