UPSC Final Result 2023 PDF Download
The final results of the Civil Services Examination (UPSC CSE) have been released by the Union Public Service Commission. The UPSC Interview concluded on 9 April. Candidates can access the UPSC Final Result and merit list from the provided link below. Download PDFUnacademy Online Platform Learner Aditya Srivastava secured AIR Rank 1 in UPSC 2023
For all candidates whose names are listed in the UPSC Result 2023 PDF, the selection process will be applicable for the Indian Administrative Services, Indian Foreign Service, Indian Police Service, and other Central Group A and B services. The UPSC Result PDF 2023 will display roll numbers alongside the names of qualified candidates. Additionally, UPSC will release the marks of successful candidates in PDF format for public viewing. UPSC Toppers 2023 Scores Find the individual scores of the UPSC toppers' - Mains, Interview and the Final Total. Stay updated with their latest scores in UPSC 2023 and gain insights into their remarkable accomplishments.
Easy Steps to Download and Check UPSC Result 2023
The UPSC Result 2023, including the merit list of toppers, can be accessed by following these simple steps:Step 1. Visit the official UPSC website, the authoritative source for UPSC results. https://upsc.gov.in/
Step 2. Scroll down and locate the section labeled 'UPSC Civil Services Result 2023.'
Step 3. Click on the link to instantly view and download the UPSC Result 2023 PDF. This comprehensive document contains the roll numbers of successful candidates.
Step 4. Utilize the convenient keyboard shortcut 'Ctrl+F' to quickly search for your roll number or candidate roll number within the UPSC Result PDF. This will determine your qualification status.
Step 5. Once you have found your result, feel free to print it for your personal records and future reference.
Prepare for Your UPSC Journey with Unacademy
"Are you ready to become the next UPSC Topper? Join Unacademy today and unlock your path to success!" Register now to embark on an extraordinary journey towards success. Together, let's shape the future of our nation! Start NowPrelims Cutoff:
Prelims | General | EWS | OBC | SC | ST | PH (various categories) | Total Marks |
2023 | |||||||
2022 | 88.22 | 82.83 | 87.54 | 74.08 | 69.35 | 40.40-58.59 | 200 |
2021 | 87.54 | 80.14 | 84.85 | 75.41 | 70.71 | 43.09-68.02 | 200 |
2020 | 92.51 | 77.55 | 89.12 | 74.84 | 68.71 | 40.82-70.06 | 200 |
2019 | 98 | 90 | 95.34 | 82 | 77.34 | 40.66-53.34 | 200 |
2018 | 98 | N/A | 96.66 | 84 | 83.34 | 40 to 73.34 | 200 |
2017 | 105.34 | N/A | 102.66 | 88.66 | 88.66 | 40 to 85.34 | 200 |
2016 | 116 | N/A | 110.66 | 99.34 | 96 | 40 to 75.34 | 200 |
2015 | 107.34 | N/A | 106 | 94 | 91.34 | 40 to 90.66 | 200 |
2014 | 205 | N/A | 204 | 182 | 174 | 113 to 167 | 400* |
2013 | 241 | N/A | 222 | 207 | 201 | 163 to 199 | 400* |
Mains Cutoff:
Mains | General | EWS | OBC | SC | ST | PH (various categories) | Total Marks |
2023 | XYG | ||||||
2022 | 748 | 715 | 714 | 699 | 706 | 351-706 | 1750 |
2021 | 745 | 713 | 707 | 700 | 700 | 388-712 | 1750 |
2020 | 736 | 687 | 698 | 680 | 682 | 300-699 | 1750 |
2019 | 751 | 696 | 718 | 706 | 699 | 374-698 | 1750 |
2018 | 774 | N/A | 732 | 719 | 719 | 460-711 | 1750 |
2017 | 809 | N/A | 770 | 756 | 749 | 578-734 | 1750 |
2016 | 787 | N/A | 745 | 739 | 730 | 545-740 | 1750 |
2015 | 676 | N/A | 630 | 622 | 617 | 504-627 | 1750 |
2014 | 678 | N/A | 631 | 631 | 619 | 449-609 | 1750 |
2013 | 564 | N/A | 534 | 518 | 510 | 410-510 | 1750 |
Interview Cutoff:
Final Selection Mains+Interview | General | EWS | OBC | SC | ST | PH (Various categories) | Total Marks |
2023 | |||||||
2022 | 960 | 926 | 923 | 893 | 900 | 590-913 | 2025 |
2021 | 953 | 916 | 910 | 886 | 883 | 689-932 | 2025 |
2020 | 944 | 894 | 907 | 875 | 876 | 465-910 | 2025 |
2019 | 961 | 909 | 925 | 898 | 893 | 653-890 | 2025 |
2018 | 982 | N/A | 938 | 912 | 912 | 718-908 | 2025 |
2017 | 1006 | N/A | 968 | 944 | 939 | 830-948 | 2025 |
2016 | 988 | N/A | 951 | 937 | 920 | 817-951 | 2025 |
2015 | 877 | N/A | 834 | 810 | 801 | 697-830 | 2025 |
2014 | 889 | N/A | 844 | 830 | 811 | 713-816 | 2025 |
2013 | 775 | N/A | 742 | 719 | 707 | 613-725 | 2025 |
UPSC Vacancies:
Year | Notified Vacancies | Mains Clear | Prelims Clear | Ratio Prelims | Ratio Mains |
2014 | 1291 | 3315 | 16900 | 13.09 | 00.0 |
2015 | 1129 | 3031 | 15008 | 13.29 | 2.68 |
2016 | 1079 | 2961 | 15445 | 14.31 | 2.74 |
2017 | 980 | 2568 | 13366 | 13.64 | 2.62 |
2018 | 780 | 1994 | 10468 | 13.42 | 2.56 |
2019 | 896 | 2304 | 11845 | 13.22 | 2.57 |
2020 | 796 | 2047 | 10564 | 13.27 | 2.57 |
2021 | 712 | 1823 | 9214 | 12.94 | 2.56 |
2022 | 861 | 2529 | 12054 | 14.00 | 2.94 |
2023 | 1143 | 2844 | 14624 | 12.79 | 2.49 |
CSE-2023-FIRM VACANCIES BREAKUP:
S.No. | Service | SC | ST | OBC | EWS | UR | Total | Out of which PwBD Vacancies | ||||
VI | HI | LDCP | MD | Total | ||||||||
1 | IAS | 27 | 14 | 49 | 17 | 73 | 180 | 2 | 0 | 2 | 2 | 6 |
2 | IFS | 5 | 2 | 10 | 4 | 16 | 37 | 0 | 0 | 1 | 1 | 2 |
3 | IPS | 32 | 13 | 55 | 20 | 80 | 200 | 0 | 0 | 0 | 0 | 0 |
4 | IP & TAFS | 3 | 3 | 6 | 2 | 11 | 25 | 0 | 1 | 1 | 0 | 2 |
5 | IA & AS | 3 | 1 | 5 | 2 | 9 | 20 | 0 | 0 | 0 | 1 | 1 |
6 | IRS(C&IT) | 15 | 8 | 31 | 11 | 44 | 109 | 1 | 1 | 1 | 1 | 4 |
7 | IDAS | 4 | 2 | 6 | 2 | 10 | 24 | 0 | 0 | 1 | 0 | 1 |
8 | IRS(IT) | 29 | 14 | 54 | 19 | 76 | 192 | 1 | 2 | 2 | 2 | 7 |
9 | IPoS | 2 | 0 | 0 | 1 | 9 | 12 | 0 | 0 | 1 | 2 | 3 |
10 | ICAS | 2 | 1 | 3 | 5 | 1 | 12 | 0 | 0 | 0 | 1 | 1 |
11 | IRPFS | 0 | 1 | 6 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
12 | IDES | 2 | 1 | 4 | 2 | 5 | 14 | 1 | 0 | 0 | 0 | 1 |
13 | IIS | 1 | 2 | 1 | 2 | 21 | 27 | 1 | 0 | 0 | 0 | 1 |
14 | ITS | 1 | 1 | 2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
15 | IRMS | 23 | 11 | 41 | 15 | 60 | 150 | 0 | 0 | 6 | 0 | 6 |
16 | ICLS | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
17 | AFHQCS | 5 | 2 | 8 | 3 | 12 | 30 | 0 | 1 | 1 | 0 | 2 |
18 | DANICS | 3 | 4 | 8 | 3 | 13 | 31 | 0 | 0 | 0 | 0 | 0 |
19 | PONDICS | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
21 | PONDIPS | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 165 | 86 | 303 | 115 | 474 | 1143 | 6 | 5 | 16 | 10 | 37 |
Discover Unacademy UPSC Coaching Centres in the following locations