Welcome to "Unacademy UPSC English," your go-to destination for high-quality UPSC exam preparation in the English medium. Immerse yourself in insightful videos crafted by India's top educators, providing comprehensive guidance and knowledge tailored for English Medium aspirants. Join us on this educational journey, where excellence meets effective learning. Let's crack UPSC together with Unacademy UPSC English! Subscribe to our channel for Daily Updates: https://www.youtube.com/@UnacademyIASEnglish
Download the PDF of all the Economy Weekly Recap here for free!
| Title | List of Topics | YouTube Video | Document |
| 22nd to 28th Jan 2026 | PLI–ACC scheme: battery manufacturing faces implementation hurdles | Watch Now | Download Now |
| European Union withdraws GSP benefits for Indian exports | |||
| Cabinet approves ₹5,000 crore equity infusion into SIDBI | |||
| India challenges EU and US cotton subsidies at the WTO | |||
| RBI proposes additional liquidity support measures | |||
| SEBI releases survey on retail participation in financial markets | |||
| 15th to 21st Jan 2026 | RBI proposes linking of BRICS digital currencies (CBDC framework) | Watch Now | Download Now |
| Centre announces first tailings policy for critical minerals | |||
| WTO: China seeks dispute panel against India over PLI scheme | |||
| Supreme Court holds Tiger Global liable in tax treaty case | |||
| NITI Aayog releases Export Preparedness Index | |||
| Startup India completes 10 years; new iteration under preparation | |||
| 8th to 14th Jan 2026 | US threatens tariffs on India–Iran trade | Watch Now | Download Now |
| Bloomberg Index Services delays inclusion of Indian G-Secs | |||
| UCB licenses extended to Co-operative Credit Societies | |||
| EU countries override France to approve Mercosur trade deal | |||
| Cryptocurrencies: FIU issues new compliance regulations | |||
| Government proposes chain-based adoption of Index of Industrial Production (IIP) | |||
| 1st to 7th Jan 2026 | EPM – Marketing Assistance Scheme launched | Watch Now | Download Now |
| EPM – Interest Subvention Scheme | |||
| EPM – Collateral Guarantee for Export Credit | |||
| PRAGATI platform for the states | |||
| OECD global minimum tax agreement | |||
| Bulgaria joins Euro currency union | |||
| Delhi – RBI signs MoU | |||
| 25th to 31st Dec 2025 | GST on Air Purifiers | Watch Now | Download Now |
| China’s digital yuan to become interest-bearing | |||
| India to chair Kimberley Process | |||
| RCEP without China – India strategy | |||
| India-Australia ECTA | |||
| Railways fare hike from Dec 26 | |||
| 18th to 24th Dec 2025 | India-New Zealand FTA | Watch Now | Download Now |
| India-Oman CEPA | |||
| Securities Market Code Bill 2025 | |||
| Risk-based Deposit Insurance | |||
| Fertiliser plant in Assam | |||
| RRB new logo | |||
| 11th to 17th Dec 2025 | Mexico announces tariff on Indian exports | Watch now | Download now |
| Customs overhaul | |||
| Stablecoins pose greater risk: RBI | |||
| GSTAT state benches may miss December rollout | |||
| World Inequality Report 2026 | |||
| 4th to 10th Dec 2025 | China’s trade surplus climbs past $1 tn | Watch now | Download now |
| Vostro – Sberbank floats MF to invest Russia’s surplus | |||
| Fino 1st payment bank to receive RBI nod to turn SFB | |||
| Govt plans to link fertiliser subsidy to land holdings | |||
| SEBI imposes fines on Avadhut Sathe | |||
| PaRRVA launched by SEBI | |||
| 27th Nov to 3rd Dec 2025 | Tobacco tax and tax on Pan Masala | Watch now | Download now |
| Critical rare earth magnets (REPM) | |||
| GDP – ASUSE informal sector GVA estimates | |||
| Masala bond – ED notice to Kerala CM | |||
| PM Internship Scheme | |||
| Govt to open nuclear sector to private players | |||
| 20th to 26th Nov 2025 | India–UK Free Trade Agreement update | Watch now | Download now |
| National Monetisation Pipeline – latest developments | |||
| Green Hydrogen Mission progress | |||
| SEBI norms for SME IPOs | |||
| RBI report on digital lending risks | |||
| Global Economic Outlook – IMF update | |||
| ETW 30th Oct to 5th Nov 2025 | Ammonium sulphate - alternative to urea | Watch now | Download now |
| Madhya Pradesh govt wants to opt out of Decentralised Procurement | |||
| RBI speeding up bringing back gold | |||
| New retail inflation series | |||
| SEBI rolls out rural financial literacy plan | |||
| RoDTEP - Panel formed to suggest tax refund rates | |||
| ETW 23rd to 29th Oct 2025 | Municipal bonds now eligible for repo, reverse repo deals | Watch now | Download now |
| NMM - National Manufacturing Mission to get ₹ 10000 | |||
| SWAMIH fund placed under special category | |||
| Stablecoins - use for payments have spiked | |||
| New Ratnas | |||
| NHIS - First ever household income survey | |||
| ETW 16th to 22nd Oct 2025 | EV - CHINA CHALLENGES INDIA | Watch now | Download now |
| IMO-NET ZERO FRAMEWORK | |||
| REPowerEU & RUSSIAN GAS | |||
| RUPEE INTERNATIONALISATION | |||
| UNCLAIMED SHARES & DIVIDENDS | |||
| GOLDEN QUADRILATERAL 2.0 | |||
| ETW 9th to 15th Oct 2025 | DHAN DHAANYA KRISHI YOJANA | Watch now | Download now |
| PULSES RELF-RELIANCE MISSION | |||
| PM GATISHAKTI - PUBLIC | |||
| POWER SECTOR REFORMS | |||
| RAILWAYS - PARCEL SERVICES | |||
| RARE EARTHS - NCMS | |||
| SINGLE HELPLINE FOR FARMERS | |||
| ETW 2nd to 8th October 2025 | SECURITIES TRANSACTION TAX | Watch now | Download now |
| PSE POLICY 2021 | |||
| CHEQUE TRUNCATION SYSTEM | |||
| ECB REVAMP | |||
| NATURAL FARMING - ISSUES | |||
| BASIC SAVINGS BANK ACCOUNT | |||
| ETW 25th Sep to 1st Oct 2025 | WTO - Special Differential Treatment | Watch now | Download now |
| External Commercial Borrowings - ED Seeks Clarity | |||
| PNGRB Proposes LPG Interoperability | |||
| GSTAT Launched | |||
| Tax Discrimination & Tax Differentiation - SC Order | |||
| Shrimp Exports from India to USA | |||
| ETW 18th to 24th Sep 2025 | BIMA SUGAM & BIMA TRINITY | Watch now | Download now |
| SHIPBUILDING IN INDIA | |||
| SNA-SPARSH | |||
| PM-MITRA - 1ST PARK IN MP | |||
| PM UJJWALA YOJANA | |||
| NaBFID - PCE | |||
| ETW 11th to 17th Sep 2025 | Share Buybacks | Watch now | Download now |
| WTO - Fishery Subsidies | |||
| Renewable Energy | |||
| ALMM In Wafers | |||
| Sebi - MPS & InvIT Norms | |||
| MoSPI Surveys - AIDIS & SAS | |||
| ETW 4th to 10th Sep 2025 | India - USA Services Trade - Hire Act | Watch now | Download now |
| NITI Aayog Report on Reducing Pulse Imports | |||
| India-Israel Bilateral Investment Treaty | |||
| White Label ATMs (WLAs) growing | |||
| NCMM - Scheme to promote critical mineral recycling | |||
| Agriculture Credit - Uneven growth | |||
| ETW 28th Aug to 3rd Sep 2025 | Court rules imposition of tariffs illegal | Coming soon ! | Download now |
| India to implement OECD Crypto reporting framework from April 2027 - CARF & MCAA | |||
| Corporate bond market needs support | |||
| Agri - one stop platform - Krishi Nivesh | |||
| Suspect Registry System | |||
| UP Govt to set outsourcing corporation for transparency, better employee benefits | |||
| ETW 21st to 27th August 2025 | Headline Vs Core inflation | Watch now | Download now |
| Shipping to get infra status within fortnight | |||
| MoSPI to use e-comm, OTT data for new CPI series | |||
| Jan Vishwas Bill 2.0 | |||
| ETW 14th to 20th August 2025 | 70 mn farmers have digital IDs linked to land records | Watch now | Download now |
| Centre lists ‘ineligible’ ration card holders | |||
| GSTAT - likely rate cut empower GSTAT | |||
| GSTAT orders Subway franchises to deposit ₹ 5.47 lakh | |||
| Jan Dhan Yojana - 23% of the accounts are inoperative | |||
| Toll collection practices | |||
| ETW 7th to 13th August 2025 | CPI-AL base year revised | Watch now | Download now |
| Govt to revise farm, rural inflation gauges (January 2025) | |||
| PM-PRANAM - huge cut in fertiliser use | |||
| Govt fails to transfer ₹ 3.69 lakh Cr cess to designated funds: CAG | |||
| Need based CSR reaches just 30% of districts | |||
| Russian oil imports | |||
| ETW 31st July to 6th August 2025 | RBI to return $5 bn in forex swap today | Watch now | Download now |
| Supreme Court (SC) Recalls May verdict for Bhushan Steel liquidation | |||
| Supreme Court (SC) junks JSWs Resolution Plan for Bhushan Steel (May 2025) | |||
| MuleHunter to expand | |||
| DBT helped deactivate 4.08 Cr fake inactive connections | |||
| InvIT and REIT | |||
| ETW 24th to 30th July 2025 | Digital taxes - equalisation levy | Watch now | Download now |
| Nano fertilisers forced sale - Govt warns of action | |||
| Govt extends deadline for smart meter installation by 2 years | |||
| Four PSBs seek 1 year extension to comply with shareholding norms | |||
| New National Cooperative Policy | |||
| Sagaramala Fin to raise ₹ 4000 Cr | |||
| ETW 17th to 23rd July 2025 | Financial Inclusion Index (FI-Index) | Watch now | Download now |
| Dabba Trading | |||
| HDFC to issue bonus shares | |||
| GST (Goods and Services Tax) - Centre, states near consensus on cess | |||
| Govt merges 36 schemes to float farm programme | |||
| Stand Up India Scheme Revised | |||
| ETW 10th to 16th July 2025 | SBIs ₹ 25000 Cr QIP (Qualified Institutional Placement) | Watch now | Download now |
| Govt, central bank weigh options to allow NBFC entry into banking | |||
| Indian fertiliser firms sign pacts for yearly imports of 3.1 MT of DAP from Saudi | |||
| SASCI (Special Assistance to States for Capital Investment) | |||
| SDF - Liquidity flows back to RBI, into SDF | |||
| Coinage - Swaminathan | |||
| ETW 3rd to 9th July 2025 | Natural farming to get leg up | Watch now | Download now |
| Research Development and Innovation (RDI) Scheme | |||
| WTO - India has the right to retaliate | |||
| Sanjay Bhandari declared economic offender | |||
| Fugitive Economic Offenders Act 2018 | |||
| USA Proposes tax on Remittances | |||
| Monthly Current Affairs - July 2025 | Why loan growth is slowing down | Coming soon ! | Download now |
| CoinDCX breach | |||
| Net FDI inflow down by 98% | |||
| NITI Aayog recommends easing investment rules for Chinese firms | |||
| Govt adds 7 products from Bihar on e-NAM platform | |||
| e-NAM centre asks states to increase inter-state trade | |||
| Nvidia becomes 1st company to reach $4 tn in market value | |||
| Some states sticking to off-budget loans: Centre | |||
| Cost Inflation Index (CII) | |||
| Raise sin tax on tobacco, alcohol, sugary drinks by 50% | |||
| SEBI mulls market infrastructure institution rejig to boost governance | |||
| ETW 26th June to 2nd July 2025 | TOT model discontinued | Watch now | Download now |
| NHAI - Plans Public Invit | |||
| Strategic crude stocks at 6 new locations | |||
| Potato - South Asia unit of International Potato Centre in Agra (CIP) | |||
| India imposes land, sea port curbs on jute from Bangladesh - Jute Imports | |||
| Remittances - $135 bn sent home from abroad | |||
| ETW 19th to 25th June 2025 | Statistics ministry to hold first ever household income survey | Watch now | Download now |
| Small Finance Banks (SFBs) - PSL relaxation | |||
| SEZ units to sell domestically on duty foregone basis | |||
| GDP, IIP and CPI - Base year to be changed | |||
| Solar - China’s grip tightens | |||
| RBI, banks join hands to combat digital frauds | |||
| ETW 12th to 18th June 2025 | Front Running | Watch now | Download now |
| Meesho gets NCLT nod for reverse flipping | |||
| Textile sector - Govt sets up task force | |||
| SFBs bumpy road to becoming universal banks | |||
| Karnataka - 10 hrs workday | |||
| AP - 10 hr working day |

