Related articles
Learn more topics related to JEE Main 2026 Preparation: Question Papers, Solutions, Mock Tests & Strategy Unacademy
See all
| CRL | CANDIDATE NAME | TOTAL MARKS | ZONE |
| 1 | Rajit Gupta | 332 | IIT DELHI |
| 2 | Saksham Jindal | 332 | IIT DELHI |
| 3 | Majid Mujahid Husain | 330 | IIT BOMBAY |
| 4 | Parth Mandar Vartak | 327 | IIT BOMBAY |
| 5 | Ujjwal Kesari | 324 | IIT DELHI |
| 6 | Akshat Kumar Chaurasi | 321 | IIT KANPUR |
| 7 | Sahil Mukesh Deo | 321 | IIT BOMBAY |
| 8 | Devesh Pankaj Bhaiya | 319 | IIT DELHI |
| 9 | Arnav Singh | 319 | IIT HYDERABAD |
| 10 | Vadlamudi Lokesh | 317 | IIT HYDERABAD |
|
STUDENT NAME |
PROGRAM |
AIR |
| Ujjwal Kesari | National SRG program (Kota) | 5 |
| Aksh Gogi | National SRG program (Kota) | 23 |
| Samudra Sarkar | National SRG program (Kota) | 27 |
| Dhruba Jyoti Panja | 4 Years Classroom (Online) | 34 |
| Karmanya Gupta | National SRG program (Kota) | 37 |
| Mann Patel | National SRG program (Ahmedabad) | 43 |
| Aritro Ray | National SRG program (Indore) | 50 |
| Maulik Jain | National SRG program (Kota) | 52 |
| Garv | National SRG program (Kota) | 54 |
| Larissa | National SRG program (Kota) | 59 |
|
CRL |
Name |
Total Marks |
Zone |
| 1 | VED LAHOTI | 355 | IIT DELHI |
| 2 | ADITYA | 346 | IIT DELHI |
| 3 | BHOGALAPALLI SANDESH | 338 | IIT MADRAS |
| 4 | RHYTHM KEDIA | 337 | IIT ROORKEE |
| 5 | PUTTI KUSHAL KUMAR | 334 | IIT MADRAS |
| 6 | RAJDEEP MISHRA | 333 | IIT BOMBAY |
| 7 | DWIJA DHARMESHKUMAR PATEL | 332 | IIT BOMBAY |
| 8 | KODURU TEJESWAR | 331 | IIT MADRAS |
| 9 | DHRUVIN HEMANT DOSHI | 329 | IIT BOMBAY |
| 10 | ALLADABOINA S S D B SIDHVIK SUHAS | 329 | IIT MADRAS |
|
NAME |
PROGRAM |
AIR |
| Alladaboina Suhas | Distance Learning | 10 |
| Raghav Sharma | Distance Learning | 12 |
| Bismit Sahoo | National SRG program (Kota) | 16 |
| Sudhanshu Kumar Jha | 1-Year Classroom (Centre) | 25 |
| Ishaan Gupta | National SRG program (Kota) | 31 |
| Devansh Gattani | Distance Learning | 87 |
| Nilkrishna Gajare | National SRG program (Kota) | 94 |
| Ujjwal Singh | National SRG program (Kota) | 95 |
| Tanay Kakliya | 2-Year Classroom (Online) | 99 |
| NAME | PROGRAM | AIR |
| Deshank Pratap | (Unacademy Online) | 22 |
| Naman Goyal | (Unacademy Online) | 33 |
| Dhruv Jain | (Unacademy Online) | 36 |
| Nipun Goel | (Unacademy Online) | 40 |
| Abhi Jain | (Unacademy Centre) | 58 |
| NAME | AIR |
| Deevyanshu Malu | 11 |
| Soumitra Darshan Nayak | 54 |
| Himanshu Shekhar | 101 |
| Madipelli Sreetham Goud | 117 |
| Yash Bansal | 131 |