Unacademy is celebrating its GATE 2022 rankers! Check the description below the video on YouTube for exciting offers!
Unacademy GATE 2022 Rankers
Perseverance, commitment, and grit are three attributes of a successful individual. The results of GATE 2022 are out, and aspirants who made it to the top know how much these three attributes mattered in their journey so far. Unacademy is proud to be a part of the journey of some of the toppers of GATE 2022.
Cracking one of India’s toughest entrance exams is no easy feat. Uncertainties that came with the pandemic added to the difficulties of the aspirants. But, ‘Staying Strong’ and ‘Staying Focused’ are two things that aspirants and Top Educators on Unacademy did to reach their goals. The phenomenal GATE 2022 results are a testament to all the hard work and efforts put in by both to make it happen.
This is a proud moment for Unacademy as we march closer to our mission to democratize education. A big part of the credit goes to Unacademy’s Top Educators who have worked around the clock, never showing a lack of passion, to ensure every Learner gets a quality education online.
Unacademy GATE 2022 Comprehensive Result – Learners in Top 100 Ranks
GATE Branch | Top 100 | Branch Codes |
---|---|---|
Civil Engineering | 18 | CE |
Mechanical Engineering | 15 | ME |
Electrical Engineering | 13 | EE |
Chemical Engineering | 10 | CH |
Engineering Sciences | 10 | XE |
Electronics and Communication Engineering | 8 | EC |
Computer Science and Information Technology | 8 | CS |
Instrumentation Engineering | 7 | IN |
Environmental Science and Engineering | 3 | ES |
Other Branches | 3 | |
Total | 95 |
Read more: GATE 2022 Exam Result
Hear from Our Rankers!
GATE 2022 Toppers List – With Marks
The GATE 2022 toppers list has been announced. The following is the list of candidates who have made in the GATE 2022 Toppers List:
Paper : Sections | Name |
Aerospace Engineering | Aalokeparno Dhar |
Agricultural Engineering | Vaibhav Awasthi |
Architecture and Planning | Thatipally Raja Hari Chandar |
Biomedical Engineering | Swarnendu Majumder |
Biotechnology | Ayush Bagchi |
Chemical Engineering | Tetala Mani Sandeep Reddy |
Chemistry | Mohnish |
Civil Engineering | Abhishek Agrawal |
Computer Science and Information Technology | Abhinav Garg |
Ecology and Evolution | Aparna Krishnan & Wenzel Pinto |
Electrical Engineering | Gaurav Kumar |
Electronics and Communication Engineering | Ram Balaji S |
Engineering Sciences: Solid Mechanics & Thermodynamics | Neel Ramchandra Sailor |
Environmental Science and Engineering | Saurabh Singh Yadav |
Geology and Geophysics: Geophysics | Satrughan Singh Choudhary & Bharat Joshi |
Geology and Geophysics: Geology | Indrajit Kower |
Geomatics Engineering | Mohit Panwar |
Humanities and Social Sciences: Economics | Vipul Yadav |
Humanities and Social Sciences: Psychology | Riya Sharma |
Humanities and Social Sciences: Linguistics | Devangan Roy |
Humanities and Social Sciences: Philosophy | Priyanka Gairola |
Humanities and Social Sciences: Sociology | Navneet Gaurav Dubey |
Humanities and Social Sciences: English | Umesh Bansal |
Instrumentation Engineering | Macherla Pranith Kumar |
Life Sciences: Biochemistry & Botany | Swarnadip Ghosh |
Mathematics | Royal Pradhan |
Mechanical Engineering | Nikhil Kumar Saha |
Metallurgical Engineering | Mohit Patidar |
Mining Engineering | Mahesh Kumar |
Naval Architecture and Marine Engineering | Prabhav |
Petroleum Engineering | Shrinath Shaileshbhai Jani |
Physics | Archisman Panigrahi |
Production and Industrial Engineering | Sourabh Patel |
Statistics | Anirban Chakraborty |
Textile Engineering and Fibre Science | Ankit Chaurasiya |
Previous Year GATE Toppers
GATE 2021 Toppers List (With Marks)
The following is the of GATE 2021 toppers list below:
S.no. | Registration number | Name | Paper code | GATE score | Marks out of 100 | All India Rank |
1. | AE21S26042272 | Niladri Pahari | AE | 1000 | 84 | 1 |
2 | AR21S28010178 | Shubham Gupta | AR | 1000 | 79.67 | 1 |
3 | AG21S35021225 | Uddesh Sahu | AG | 1000 | 61.33 | 1 |
4 | BM21S21233065 | Paavan Harish Gouniyal | BM | 1000 | 64 | 1 |
5 | CE21S15019152 | Amit Sharma | CE | 1000 | 95.56 | 1 |
6 | BT21S55002115 | Indermeet Singh Bakshi | BT | 1000 | 75.33 | 1 |
7 | CH21S52012076 | Dhruval Kumar Thakkar | CH | 1000 | 89.67 | 1 |
8 | CY21S18020170 | Simran | CY | 996 | 91.33 | 1 |
9 | CS21S52057061 | Jaydeep Vasudev Pawar | CS | 1000 | 87.81 | 1 |
10 | EC21S45003158 | Siddharth Sabharwal | EC | 1000 | 82 | 1 |
11 | EE21S36051057 | Amit Gupta | EE | 974 | 85.33 | 1 |
12 | EE21S33003241 | Aakash Dhill | EE | 974 | 85.33 | 1 |
13 | ES21S43014168 | Samarthya Tomar | ES | 966 | 88 | 1 |
14 | GG21S36022270 | Sambit Parida | GG- Geology | 945 | 72.65 | 1 |
15 | EY21S37226008 | Jose Mathew | EY | 1000 | 78 | 1 |
16 | GG21S35043006 | Raju Kumar | GG- Geophysics | 1000 | 68.67 | 1 |
17 | IN21S18033184 | Himanshu Verma | IN | 933 | 79 | 1 |
18 | IN21S12085082 | Pratik Prakash Shinde | IN | 933 | 79 | 1 |
19 | MA21S56044070 | Agniv Bandyopadhyayy | MA | 1000 | 68.33 | 1 |
20 | MN21S26051329 | Shivam Kishore | MN | 1000 | 77.67 | 1 |
21 | ME21S74015124 | Suyash Sharma | ME | 979 | 93.22 | 1 |
22 | MT21S86006002 | D Laxman Rao | MT | 923 | 87.67 | 1 |
23 | PE21S42007008 | Ayushkumar Satish Kumar Patel | PE | 954 | 90.67 | 1 |
24 | MT21S86005058 | B Vinith | MT | 923 | 87.67 | 1 |
25 | PH21S26042143 | Sourav Duari | PH | 1000 | 69.67 | 1 |
26 | ST21S46044062 | Niladri Kal | ST | 1000 | 51.67 | 1 |
27 | PI21S43001032 | Ganesh Kumar Adigaur | PI | 939 | 83.67 | 1 |
28 | TF21S52046084 | Ashwini Sahadeo Kanekar | TF | 945 | 79.67 | 1 |
29 | XE21S68019012 | Varun Kaushik | XE | 1000 | 90.33 | 1 |
30 | TF21S55025219 | Tanishq Awasthi | TF | 945 | 79.67 | 1 |
31 | XH21S76050007 | Arghya Banerjee | XH- C1 Economics | 1000 | 62.67 | 1 |
32 | XH21S76028054 | Shivani Kumari | XH- C2 English | 986 | 77.67 | 1 |
33 | XH21S72002029 | Mrunmayee Shirishkumar Amshekar | XH- C3 Linguistic | 1000 | 65.67 | 1 |
34 | XH21S75040162 | Tushar Chaturvedi | XH- C4 Philosophy | 1000 | 71 | 1 |
35 | XH21S73029086 | Mohd Umar Khan | XH – C5 Psychology | 1000 | 77.33 | 1 |
36 | XH21S71207109 | Shivam Rajendra Bohra | XH – C5 Psychology | 1000 | 77.33 | 1 |
37 | XH21S75001033 | Arun Saraswat | XH – C6 Sociology | 1000 | 66 | 1 |
38 | XL21S66042427 | Sourankur Chakrabarti | XL | 983 | 74.33 | 1 |
Upcoming Batches
Crack GATE with Unacademy
Get subscription and access unlimited live and recorded courses from India’s best educators
- Structured syllabus
- Daily live classes
- Ask doubts
- Tests & practice
Notifications
Get all the important information related to the GATE Examination including the process of application, important calendar dates, eligibility criteria, exam centers etc.