Cabinet Ministers of India 2022: Indian Prime Minister Narendra Modi’s console was reorganised for the first time after May 2019 on July 7, 2021. Twelve ministers resigned from the Modi Panel ahead of the massive reshuffle. Check out the complete list of Ministers incorporated into the new Modi Cabinet, their market portfolio, and the ministers. They have stepped down from their positions ahead of the mega leadership change, and what the ADR report stated about the innovative Cabinet Ministers 2022.
India’s new Cabinet Ministers for 2022: For the first time after May 2019, PM Narendra Modi reorganised his cabinet on July 7, 2021, bringing in some new faces and accommodating National Democratic Alliance allies (NDA).
Ajay Bhatt, Sunita Duggal, Shobha Karandlaje, Jyotiraditya Scindia, Bhupender Yadav, Narayan Rane, Sarbananda Sonowal, and Meenakshi Lekhi were among the 43 MPs who took their pledge as Ministers in Rashtrapati Bhavan.
Purushottam Rupala, Kiren Rijiju, Paroshottam Rupala, Kiren Rijiju, Anurag Thakur, G Kishan Reddy, Hardeep Singh Puri, Mansukh Mandaviya, and Raj Kumar Singh were promoted as Ministers of State. A phone call before the mega reshuffle resulted in the withdrawal of 12 Cabinet members from Modi’s Cabinet.
Check out the complete list of Cabinet Members who have been incorporated into the new Modi Cabinet, including their portfolios, as well as the ministers who have stepped down from their positions ahead of the massive cabinet reshuffle.
Prime Minister Modi commended his coworkers who took the oath of office and wished them well in their new roles. He also recommended his cabinet members be prompt and let their work speak for itself.
Cabinet Ministers of India in 2022
S.No | Name | Ministry |
1. | Shri Narendra Modi | Prime Minister |
1. Personnel Ministry, Public Grievances, and Pensions | ||
2. Space Department | ||
3. Atomic Energy Department | ||
4. All significant policy concerns and all additional portfolio management have not been assigned to Minister | ||
Cabinet Ministers | ||
2. | Shri Amit Shah | 1. Home Affairs Ministry |
2. Cooperation Ministry | ||
3. | Shri Rajnath Singh | Defence Ministry |
4. | Shri Nitin Jairam Gadkari | 1. Road Transport and Highways Ministry |
5. | Shri Narayan Tatu Rane | Micro, Small and Medium Enterprises Ministry |
6. | Smt. Nirmala Sitharaman | 1. Finance Ministry |
2. Corporate Affairs Ministry | ||
7. | Shri Narendra Singh Tomar | 1. Agriculture & Farmers Welfare Ministry |
8. | Shri Sarbanada Sonowal | 1. Ports, Shipping and Waterways Ministry |
2. AYUSH Ministry | ||
9 | Dr. Virendra Kumar | Social Justice and Empowerment Ministry |
10 | Dr. Subrahmanyam Jaishankar | External Affairs Ministry |
11 | Shri Ramchandra Prasad | Steel Ministry |
12 | Shri Arjun Munda | Tribal Affairs Ministry |
13 | Smt. Smriti Zubin Irani | 1.Women and Child Development Ministry |
14 | Mansukh Mandaviya | 1. Health and Family Welfare Ministry |
2. Chemical Fertilizers Ministry | ||
15 | Shri Ashwini Vaishnav | 1. Railways Ministry |
2. Communications Ministry | ||
3. Electronics and Information Technology Ministry | ||
16 | Shri Piyush Goyal | 1. Textiles Ministry |
2. Commerce and Industry Ministry | ||
3. Consumer Affairs, Food and Public Distribution Ministry | ||
17 | Shri Dharmendra Pradhan | 1. Education Ministry |
2. Skill Development and Entrepreneurship Ministry | ||
18 | Shri Mukhtar Abbas Naqvi | Minority Affairs Ministry |
19 | Shri Pralhad Joshi | 1. Parliamentary Affairs Ministry |
2. Coal Ministry | ||
3. Mines Ministry | ||
20 | Shri Jyotiraditya M. Scindia | Civil Aviation Ministry |
21 | Shri Giriraj Singh | 1. Rural Development Ministry |
2. Panchayati Raj Ministry | ||
22 | Shri Gajendra Singh Shekhawat | Jal Shakti Ministry |
23 | Shri Pashu Pati Kumar Paras | Food Processing Industries Ministry |
24 | Shri Kiren Rijiju | Law and Justice Ministry |
25 | Shri Raj Kumar Singh | 1. Power Ministry |
2. New and Renewable Energy Ministry | ||
26 | Shri Hardeep Singh Puri | 1. Petroleum and Natural Gas Ministry |
2. Housing and Urban Affairs Ministry | ||
27 | Shri Bhupender Yadav | 1. Environment, Forest and Climate Change Ministry |
2. Labour and Employment Ministry | ||
28 | Dr. Mahendra Nath Pandey | Heavy Industries Ministry |
29 | Shri Parshottam Rupala | Fisheries, Animal Husbandry and Dairying Ministry |
30 | Shri G. Kishan Reddy | 1. Culture Ministry |
2. Tourism Ministry | ||
3. Development of North Eastern Region Ministry | ||
31. | Shri Anurag Singh Thakur | 1. Information and Broadcasting Ministry |
2. Youth Affairs and Sports Ministry |
Ministers of State (Independent Charge) | ||
1 | Shri Rao Inderjit Singh | 1. State (Independent Charge) of the Ministry of Statistics and Programme Implementation Ministry |
2. Planning Ministry | ||
3. Ministry of State in the Ministry of Corporate Affairs | ||
2 | Dr. Jitendra Singh | 1. State (Independent Charge) of the Ministry of Science and Technology Minister |
2. State (Independent Charge) of the Ministry of Earth Sciences Minister | ||
3. State in the Prime Minister’s Office Minister | ||
4. State in the Ministry of Personnel, Public Grievances and Pensions Minister | ||
5. State in the Department of Atomic Energy Minister | ||
6. Department of Space Minister |
Ministers of State | ||
1 | General (Retd.) V. K. Singh | 1. Minister of State in the Ministry of Road Transport and Highways |
2. Minister of State in the Ministry of Civil Aviation | ||
2 | Shri Krishan Pal | 1. Minister of State in the Ministry of Power |
2. Minister of State in the Ministry of Heavy Industries | ||
3 | Shri Shripad Yesso Naik | 1. Minister of State in the Ministry of Ports, Shipping and Waterways |
2. Minister of State in the Ministry of Tourism | ||
4 | Shri Faggansingh Kulaste | 1. Minister of State in the Ministry of Steel |
2. Minister of State in the Ministry of Rural Development | ||
5 | Shri Prahalad Singh Patel | 1. Minister of State in the Ministry of Jal Shakti |
2. Minister of State in the Ministry of Food Processing Industries | ||
6 | Shri Ashwini Kumar Choubey | 1. Minister of State in the Ministry of ConsumerAffairs, Food and Public Distribution |
2. Minister of State in the Ministry of Environment, Forest and Climate Change | ||
7 | Shri Arjun Ram Meghwal | 1. Minister of State in the Ministry of Parliamentary Affairs |
2. Minister of State in the Ministry of Culture | ||
8 | Prof. S. P. Singh Baghel | Minister of State in the Ministry of Law andJustice |
9 | Shri Rajeev Chandrasekhar | 1. Minister of State in the Ministry of Skill Development and Entrepreneurship |
2. Minister of State in the Ministry of Electronics and Information Technology | ||
10 | Sushri Shobha Karandlaje | Minister of State in the Ministry of Agriculture and Farmers Welfare |
11 | Shri Bhanu Pratap Singh Verma | Minister of State in the Ministry of Micro, Small and Medium Enterprises |
12 | Smt. Darshana Vikram Jardosh | 1. Minister of State in the Ministry of Textiles |
2. Minister of State in the Ministry of Railways | ||
13 | Shri V. Muraleedharan | 1. Minister of State in the Ministry of External Affairs |
2. Minister of State in the Ministry of Parliamentary Affairs | ||
14 | Shri Danve Raosaheb Dadarao | 1. Minister of State in the Ministry of Railways |
2. Minister of State in the Ministry of Coal | ||
3. Minister of State in the Ministry of Mines | ||
15 | Shri Ramdas Athawale | Minister of State in the Ministry of Social Justice and Empowerment |
16 | Sadhvi Niranjan Jyoti | 1. Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution |
2. Minister of State in the Ministry of Rural Development | ||
17 | Dr. Sanjeev Kumar Balyan | Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying |
18 | Shri Nityanand Rai | Minister of State in the Ministry of Home Affairs |
19 | Shri Pankaj Choudhary | Minister of State in the Ministry of Finance |
20 | Smt. Anupriya Singh Patel | Minister of State in the Ministry of Commerce and Industry |
21 | Shri Bishweswar Tudu | 1. Minister of State in the Ministry of Tribal Affairs |
2. Minister of State in the Ministry of Jal Shakti | ||
22 | Shri Shantanu Thakur | Minister of State in the Ministry of Ports, Shipping and Waterways |
23 | Dr. Munjapara Mahendrabhai | 1. Minister of State in the Ministry of Women and Child Development |
2. Minister of State in the Ministry of AYUSH | ||
24 | Shri John Barla | Minister of State in the Ministry of Minority Affairs |
25 | Dr. L. Murugan | 1. Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying |
2. Minister of State in the Ministry of Information and Broadcasting | ||
26 | Shri Nisith Pramanik | 1. Minister of State in the Ministry of Home Affairs |
2. Minister of State in the Ministry of Youth Affairs and Sports | ||
27 | Smt. Meenakshi Lekhi | 1. Minister of State in the Ministry of External Affairs |
2. Minister of State in the Ministry of Culture | ||
28 | Shri Som Parkash | Minister of State in the Ministry of Commerce and Industry |
29 | Smt. Renuka Singh Saruta | Minister of State in the Ministry of Tribal Affairs |
30 | Shri Bhagwanth Khuba | 1. Minister of State in the Ministry of New and Renewable Energy |
2. Minister of State in the Ministry of Chemicals and Fertilizers | ||
31 | Shri Kapil Moreshwar Patil | Minister of State in the Ministry of Panchayati Raj |
32 | Sushri Pratima Bhoumik | Minister of State in the Ministry of SocialJustice and Empowerment |
33 | Dr. Subhas Sarkar | Minister of State in the Ministry of Education |
34 | Dr. Bhagwat Kishanrao Karad | Minister of State in the Ministry of Finance |
35 | Shri Rameswar Teli | 1. Minister of State in the Ministry of Petroleum and Natural Gas |
2. Minister of State in the Ministry of Labour and Employment | ||
36 | Shri Kailash Choudhary | Minister of State in the Ministry of Agriculture and Farmers Welfare |
37 | Smt. Annapurna Devi | Minister of State in the Ministry of Education |
38 | Shri A. Narayanaswamy | Minister of State in the Ministry of Social Justice and Empowerment |
39 | Shri Kaushal Kishore | Minister of State in the Ministry of Housing and Urban Affairs |
40 | Shri Ajay Bhatt | 1. Minister of State in the Ministry of Defence |
2. Minister of State in the Ministry of Tourism | ||
41 | Shri B. L. Verma | 1. Minister of State in the Ministry of Development of North Eastern Region |
2. Minister of State in the Ministry of Cooperation | ||
42 | Shri Ajay Kumar | Minister of State in the Ministry of Home Affairs |
43 | Shri Devusinh Chauhan | Minister of State in the Ministry of Communications |
44 | Dr. Rajkumar Ranjan Singh | 1. Minister of State in the Ministry of External Affairs |
2. Minister of State in the Ministry of Education | ||
45 | Dr. Bharati Pravin Pawar | Minister of State in the Ministry of Health and Family Welfare |
List of Ministers who sworn in at the Rashtrapati Bhavan
- Ashwini Vaishnav (Cabinet Minister)
- Pashu Pati Kumar (Cabinet Minister)
- Kiren Rijiju (Cabinet Minister)
- Raj Kumar Singh (Cabinet Minister)
- Narayan Rane (Cabinet Minister)
- Sarbananda Sonowal (Cabinet Minister)
- Dr. Virendra Kumar (Cabinet Minister)
- Jyotiraditya Scindia (Cabinet Minister)
- Ram Chandra Prasad (Cabinet Minister)
- Anurag Thakur (Cabinet Minister)
- Pankaj Choudhary (Minister of State)
- Anupriya Singh Patel (Minister of State)
- Satya Pal Singh Baghel (Minister of State)
- Rajeev Chandrasekhar (Minister of State)
- Shobha Karandlaje (Minister of State)
- Bhanu Pratap Singh Verma (Minister of State)
- Meenakshi Lekhi (Minister of State)
- Annapurna Devi (Minister of State)
- A Narayanaswamy (Minister of State)
- Kaushal Kishore (Minister of State)
- Ajay Bhatt (Minister of State)
- BL Verma (Minister of State)
- Ajay Kumar (Minister of State)
- Dr. Bharati Pravin Pawar (Minister of State)
- Bishweswar Tudu (Minister of State)
- Shantanu Thakur (Minister of State)
- Dr. Munjapara Mahendrabhai (Minister of State)
- John Barla (Minister of State)
- Dr L Murugan (Minister of State)
- Nisith Pramanik (Minister of State)
- Hardeep Singh Puri (Cabinet Minister)
- Mansukh Mandaviya (Cabinet Minister)
- Bhupender Yadav (Cabinet Minister)
- Parshottam Khodabhai Rupala (Cabinet Minister)
- G Kishen Reddy (Cabinet Minister)
- Darshana Vikram Jardosh (Minister of State)
- Chauhan Devusinh (Minister of State)
- Bhagwanth Khuba (Minister of State)
- Kapil Moreshwar Patil (Minister of State)
- Pratima Bhoumik (Minister of State)
- Subhas Sarkar (Minister of State)
- Bhagwat Kishanrao Karad (Minister of State)
- Rajkumar Ranjan Singh (Minister of State)
Several ministers, which include Minister Of education Ramesh Pokhriyal Nishank, Health Minister Harsh Vardhan, Labour Minister Santosh Gangwar, Law and Electronics and IT Minister Ravi Shankar Prasad, and Environment, Forest and Global Warming Minister Prakash Javadekar, have decided to resign from the Union Cabinet forward with of Prime Minister Modi’s massive cabinet reshuffle.
Party Leader Modi’s government formed a new ‘Department of Cooperation’ to strengthen the country’s cooperative movement.
List of Ministers who have Resigned in 2021
1- Sanjay Dhotre
2- Debasree Chaudhuri
3- Rattan Lal Kataria
4- Sadananda Gowda
5- Harsh Vardhan
6- Babul Supriyo
7- Ashwini Kumar Choubey
8- Ramesh Pokhriyal Nishank
9- Santosh Gangwar
10- Thawar Chand Gehlot
11- Ravi Shankar Prasad
12- Prakash Javadekar
Meetings on 6 July 2021 between Prime Minister Narendra Modi, Union Home Minister Amit Shah, and Bharatiya Janata Party (BJP) Chief Jagat Prakash Nadda sparked rumours of a cabinet overhaul.
The reshuffling is being done in preparation for the next elections in Uttar Pradesh, Uttarakhand, Himachal Pradesh, Goa, Manipur, and Gujarat. It also seeks to establish a social balance, focusing on OBC, Dalit, and women members and youth leaders.
PM Modi’s new Cabinet Ministers are required.
Prime Minister Narendra Modi reshuffled the Cabinet to live up to the dreams and ambitions of 130 crore Indians and with an eye on poll-bound states. According to insiders, the Modi administration’s objective is to assure last-mile delivery, for which the government wants new energy.
India’s Cabinet Ministers 2022: The Youngest Cabinet Ever!
Prime Minister Modi’s cabinet is poised to feed the growth engine with shocking resignations, unexpected arrivals, and an eye on election-year states. The youngest of the new ministers is 35 years old, while the oldest is 69 years old.
The Prime Minister will face the difficulties of unemployment, a shortage of skills, and the next wave of the Covid-19 epidemic with the youngest cabinet in history.
Cabinet Ministers of India 2022: Community Representation
The new cabinet, as Prime Minister Modi has often stated, is a blend of regional and geographical diversity, experience, gender, and groups, with record representation for SCs, STs, and OBCs.
Rajya Sabha Leader of the House
Union Minister Piyush Goyal has been chosen as Rajya Sabha Leader. He took over as Politician of the House from prominent BJP leader Thawarchand Gehlot, who was recently named Governor of Karnataka.
What does the ADR report say about the new Cabinet Ministers for 2022?
The following results of the Association for Democratic Reforms (ADR) report:
1- Criminal Cases: 33 ministers face criminal charges. Of these, 24 Ministers face serious criminal charges, including murder, attempted murder, and robbery.
2- Millionaire Ministers: At least 90% of the new Cabinet members are millionaires. This indicates that 70 of the 78 Ministers disclosed total assets over Rs 1 crore.
3- Ministers with Excessive Assets: Four ministers have reported assets of more than Rs. 50 crore. Jyotiraditya Scindia (over Rs 379 crore), Piyush Goyal (over Rs 95 crore), Narayan Rane (over Rs 87 crore), and Rajeev Chandrasekhar are among them (over Rs 64 crore).
4- Low Asset Ministers: Pratima Bhoumik (about Rs 6 lakh), John Barla (approximately Rs 14 lakh), Kailash Choudhary (approximately Rs 24 lakh), Bishweswar Tudu (approximately Rs 27 lakh), and V Muraleedharan are the Cabinet Ministers with the fewest assets (around Rs 27 lakh).
5- Educational Qualification: Of the 78 Ministers, 9 have a PhD, 17 are graduates or professional graduates, 2 have only completed their Class VIII exams, 3 have passed Class X exams, and 7 have passed Class XII exams.
Related Pages: