List of Indian Satellites
Various Indian satellites have been launched to date. Here is the list of these satellites along with other important details.
| Serial number | Date of launch | Name | Application |
| 1. | 19th April 1975 | Aryabhata | Experimental |
| 2. | 7th June 1979 | Bhaskara-I | Experimental, Earth observation |
| 3. | 10th August 1979 | Rohini technology Payload | Launch was unsuccessful |
| 4. | 18th July 1980 | Rohini Satellite RS – 1 | —— |
| 5. | 31st May 1981 | Rohini Satellite RS – D1 | Earth Observation |
| 6. | 19th June 1981 | APPLE | Experimental, communication |
| 7. | 20th November 1981 | Bhaskara-II | Experimental, Earth observation |
| 8. | 10th April 1982 | INSAT-1A | Communication |
| 9. | 17th April 1983 | Rohini Satellite RS-D2 | Earth Observation |
| 10. | 30th August 1983 | INSAT-1B | Communication |
| 11. | 24th March 1987 | SROSS-1 | Experimental, launch unsuccessful |
| 12. | 17th March 1988 | IRS-1A | Earth observation |
| 13. | 13th July 1988 | SROSS-2 | Earth observation, experimental |
| 14. | 22nd July 1988 | INSAT-1C | Communication |
| 15. | 12th July 1990 | INSAT-1D | Communication |
| 16. | 29th August 1991 | IRS-1B | Earth observation |
| 17. | 20th May 1992 | SROSS-C | Experimental |
| 18. | 10th July 1992 | INSAT-2A | Communication |
| 19. | 23rd July 1993 | INSAT-2B | Communication |
| 20. | 20th September 1993 | IRS-1E | Earth observation |
| 21. | 4th May 1994 | SROCC-C2 | Experimental |
| 22. | 15th October 1994 | IRS-P2 | Earth observation |
| 23. | 7th December 1995 | INSAT-2C | Communication |
| 24. | 28th December 1995 | IRS-1C | Earth observation |
| 25. | 21st March 1996 | IRS-P3 | Earth observation |
| 26. | 4th June 1997 | INSAT-2D | Communication |
| 27. | 29th September 1997 | IRS-1D | Earth observation |
| 28. | 3rd April 1999 | INSAT-2E | Communication |
| 29. | 26th May 1999 | Oceansat(IRS-P4) | Earth observation |
| 30. | 22nd March 2000 | INSAT-3B | Communication |
| 31. | 18th April 2001 | GSAT-1 | Communication |
| 32. | 22nd October 2001 | The Technology Experimental Satellite | Earth observation |
| 33. | 24th January 2002 | INSAT-3C | Communication, climate and environment |
| 34. | 12th September 2002 | KALPANA-1 | Communication, climate and environment |
| 35. | 10th April 2003 | INSAT-3A | Communication, climate and environment |
| 36. | 8th May 2003 | GSAT-2 | Communication |
| 37. | 28th September 2003 | INSAT-3E | Communication |
| 38. | 17th October 2003 | IRS-P6/RESOURCESAT-1 | Earth observation |
| 39. | 20th September 2004 | EDUSAT | Communication |
| 40. | 5th May 2005 | HAMSAT | Communication |
| 41. | 5th May 2005 | CARTOSAT-1 | Earth observation |
| 42. | 22nd December 2005 | INSAT-4A | Communication |
| 43. | 10th July 2006 | INSAT-4C | Communication, launch unsuccessful |
| 44. | 10th January 2007 | SRE-1 | Experimental |
| 45. | 10th January 2007 | CARTOSAT-2 | Earth observation |
| 46. | 12th March 2007 | INSAT-4B | Communication |
| 47. | 2nd September 2007 | INSAT-4CR | Communication |
| 48. | 28th April 2008 | CARTOSAT-2A | Earth observation |
| 49. | 28th April 2008 | IMS-1 | Earth observation |
| 50. | 22nd October 2008 | CHANDRAYAAN-1 | Planetary observation |
| 51. | 20th April 2009 | RISAT-2 | Earth observation |
| 52. | 23rd September 2009 | Oceansat-2 | Earth observation, climate and environment |
| 53. | 15th April 2010 | GSAT-4 | Communication |
| 54. | 12th July 2010 | CARTOSAT-2B | Earth observation |
| 55. | 25th December 2010 | GSAT-5P | Communication |
| 56. | 20th April 2011 | RESOURCESAT-2 | Earth observation |
| 57. | 20th April 2011 | YOUTHSAT | Student satellite |
| 58. | 21st May 2011 | GSAT-8 | Navigation, communication |
| 59 | 15th July 2011 | GSAT-12 | Communication |
| 60. | 12th October 2011 | Megha-Tropiques | Earth observation, climate and environment |
| 61. | 26th April 2012 | RISAT-1 | Earth observation |
| 62. | 29th September 2012 | GSAT-10 | Communication, network |
| 63. | 25th February 2013 | SARAL | Earth observation, climate and environment |
| 64. | 1st July 2013 | IRNSS-1A | Navigation |
| 65. | 26th July 2013 | INSAT-3D | Disaster management system, climate and environment |
| 66. | 20th August 2013 | GSAT-7 | Communication |
| 67. | 5th November 2013 | Mars Orbiter Mission Spacecraft | Planetary observation |
| 68. | 5th January 2014 | GSAT-14 | Communication |
| 69. | 4th April 2014 | IRNSS-1B | Navigation |
| 70. | 16th October 2014 | IRNSS-1C | Navigation |
| 71. | 7th December 2014 | GSAT-16 | Communication |
| 72. | 18th December 2014 | CARE (Crew module Atmospheric Re-Entry Experiment) | Experimental |
| 73. | 28th March 2015 | IRNSS-1D | Navigation |
| 74. | 27th August 2015 | GSAT-6 | Communication |
| 75. | 28th September 2015 | Astrosat | Space science |
| 76. | 11th November 2015 | GSAT-15 | Navigation, communication |
| 77. | 20th January 2016 | IRNSS-1E | Navigation |
| 78. | 10th March 2016 | IRNSS-1F | Navigation |
| 79. | 28th April 2016 | IRNSS-1G | Navigation |
| 80. | 22nd June 2016 | CARTOSAT-2 Series satellite | Earth observation |
| 81. | 8th September 2016 | INSAT-3DR | Disaster management system, climate and environment |
| 82. | 26th September 2016 | SCATSAT-1 | Environment and climate |
| 83. | 6th October 2016 | GSAT-18 | Communication |
| 84. | 7th December 2016 | RESOURCESAT-2A | Earth observation |
| 85. | 15th February 2017 | INS-1B | Experimental |
| 86. | 15th February 2017 | INS-1A | Experimental |
| 87. | 15th February 2017 | Cartosat-2 series satellite | Earth observation |
| 88. | 5th May 2017 | GSAT-9 | Communication |
| 89. | 5th June 2017 | GSAT-19 | Communication |
| 90. | 23rd June 2017 | Cartosat-2 series satellite | Earth observation |
| 91. | 29th June 2017 | GSAT-17 | Communication |
| 92. | 31st August 2017 | IRNSS-1H | Navigation |
| 93. | 12th January 2018 | INS-1C | Experimental |
| 94. | 12th January 2018 | Cartosat-2 series satellite | Earth observation |
| 95. | 12th January 2018 | Microsat | Experimental |
| 96. | 29th March 2018 | GSAT-6A | Communication |
| 97. | 12th April 2018 | IRNSS-1I | Communication |
| 98. | 14th November 2018 | GSAT-29 | Communication |
| 99. | 29th November 2018 | HysIS | Earth observation |
| 100. | 5th December 2018 | GSAT-11 Mission | Communication |
| 101. | 19th December 2018 | GSAT-7A | Communication |
| 102. | 24th January 2019 | Microstat-R | – |
| 103. | 6th February 2019 | GSAT-31 | Communication |
| 104. | 1st April 2019 | EMISAT | – |
| 105. | 22nd May 2019 | RISAT-2B | Earth observation, disaster management system |
| 106. | 22nd July 2019 | Chandrayaan2 | Planetary observation |
| 107. | 27th November 2019 | Cartosat-3 | Earth observation |
| 108. | 11th December 2019 | RISAT-2BR1 | Earth observation, disaster management system |
| 109. | 17th January 2020 | GSAT-30 | Communication |
| 110. | 7th November 2020 | EOS-01 | Earth observation, disaster management system |
| 111. | 17th December 2020 | CMS-01 | Communication |
| 112. | 12th August 2021 | EOS-03 | Earth observation |
| 113. | 14th February 2022 | INS-2TD | Experimental |
| 114. | 14th February 2022 | EOS-04 | Earth observation |
Table with the list of satellites