In most cases, the capital is a central city with the largest collection of institutions in the political system. In the beginning, this was meant to be the place where the government was located.
But, since it is the case every now and then that a government seat moves, the expression persisted capital has become more popular. In the present, the term “permanent capital” has mostly symbolic meaning, and it doesn’t always resemble the place of government.
For instance, the Dutch hold the government seat located in The Hague, while the capital is Amsterdam. Germany also had several seats in administration (Berlin, Bonn, and for brief periods even Flensburg) as Bonn was the capital from 1949 until 1990. In the past, and even after that, there was just Berlin.
A Capital Is a Political and Economic Centre
In many instances, the capital is the largest or, at the very least, one of the biggest cities in the nation. Capital is regarded as an area of stability and is a popular choice for large corporations as an institution with stability.
Country | Continent | Capital |
Afghanistan | Asia | Kabul |
Albania | Europe | Tirana |
Algeria | Africa | Algiers |
Andorra | Europe | Andorra la Vella |
Angola | Africa | Luanda |
Antigua and Barbuda | America | St. John’s |
Argentina | America | Buenos Aires |
Armenia | Asia | Yerevan |
Australia | Oceania | Canberra |
Austria | Europe | Vienna |
Azerbaijan | Asia | Baku |
Bahamas | America | Nassau |
Bahrain | Asia | Manama |
Bangladesh | Asia | Dhaka |
Barbados | America | Bridgetown |
Belarus | Europe | Minsk |
Belgium | Europe | Brussels |
Belize | America | Belmopan |
Benin | Africa | Porto Novo |
Bhutan | Asia | Thimphu |
Bolivia | America | Sucre |
Bosnia and Herzegovina | Europe | Sarajevo |
Botswana | Africa | Gaborone |
Brazil | America | Brasilia |
Brunei | Asia | Bandar Seri Begawan |
Bulgaria | Europe | Sofia |
Burkina Faso | Africa | Ouagadougou |
Burundi | Africa | Bujumbura |
Cambodia | Asia | Phnom Penh |
Cameroon | Africa | Yaoundé |
Canada | America | Ottawa |
Cape Verde | Africa | Praia |
Central African Republic | Africa | Bangui |
Chad | Africa | N’Djamena |
Chile | America | Santiago |
China | Asia | Beijing |
Colombia | America | Bogota |
Comoros | Africa | Moroni |
Costa Rica | America | San José |
Croatia | Europe | Zagreb |
Cuba | America | Havana |
Cyprus | Europe | Nicosia |
Czech Republic | Europe | Prague |
Democratic Republic of Congo | Africa | Kinshasa |
Denmark | Europe | Copenagen |
Djibouti | Africa | Djibouti |
Dominica | America | Roseau |
Dominican Republic | America | Santo Domingo |
East Timor | Oceania | Dili |
Ecuador | America | Quito |
gypt | Africa | Cairo |
El Salvador | America | San Salvador |
Equatorial Guinea | Africa | Malabo |
Eritrea | Africa | Asmara |
Estonia | Europe | Tallinn |
Eswatini | Africa | Mbabane |
Ethiopia | Africa | Addis Ababa |
Fiji | Oceania | Suva |
Finland | Europe | Helsinki |
France | Europe | Paris |
Gabon | Africa | Libreville |
Gambia | Africa | Banjul |
Georgia | Asia | Tbilisi |
Germany | Europe | Berlin |
Ghana | Africa | Accra |
Greece | Europe | Athens |
Grenada | America | St. George’s |
Guatemala | America | Guatemala City |
Guinea | Africa | Conakry |
Guinea-Bissau | Africa | Bissau |
Guyana | America | Georgetown |
Haiti | America | Port-au-Prince |
Honduras | America | Tegucigalpa |
Hungary | Europe | Budapest |
Iceland | Europe | Reykjavík |
India | Asia | New Delhi |
Indonesia | Asia | Jakarta |
Iran | Asia | Tehran |
Iraq | Asia | Baghdad |
Ireland | Europe | Dublin |
Israel | Asia | Jerusalem |
Italy | Europe | Rome |
Ivory Coast | Africa | Yamoussoukro |
Jamaica | America | Kingston |
Japan | Asia | Tokyo |
Jordan | Asia | Amman |
Kazakhstan | Asia | Astana |
Kenya | Africa | Nairobi |
Kiribati | Oceania | Tarawa |
Korea, North | Asia | Pyongyang |
Korea, South | Asia | Seoul |
Kosovo | Europe | Pristina |
Kuwait | Asia | Kuwait City |
Kyrgyzstan | Asia | Bishkek |
Laos | Asia | Vientiane |
Latvia | Europe | Riga |
Lebanon | Asia | Beirut |
Lesotho | Africa | Maseru |
Liberia | Africa | Monrovia |
Libya | Africa | Tripoli |
Liechtenstein | Europe | Vaduz |
Lithuania | Europe | Vilnius |
Luxembourg | Europe | Luxembourg |
Madagascar | Africa | Antananarivo |
Malawi | Africa | Lilongwe |
Malaysia | Asia | Kuala Lumpur |
Maldives | Asia | Malé |
Mali | Africa | Bamako |
Malta | Europe | Valletta |
Marshall Islands | Oceania | Majuro |
Mauritania | Africa | Nouakchott |
Mauritius | Africa | Port Louis |
Mexico | America | Mexico City |
Micronesia | Oceania | Palikir |
Moldova | Europe | Chisinau |
Monaco | Europe | Monaco |
Mongolia | Asia | Ulaanbaatar |
Montenegro | Europe | Podgorica |
Morocco | Africa | Rabat |
Mozambique | Africa | Maputo |
Myanmar | Asia | Naypyidaw |
Namibia | Africa | Windhoek |
Nauru | Oceania | Yaren |
Nepal | Asia | Kathmandu |
Netherlands | Europe | Amsterdam |
New Zealand | Oceania | Wellington |
Nicaragua | America | Managua |
Niger | Africa | Niamey |
Nigeria | Africa | Abuja |
North Macedonia | Europe | Skopje |
Norway | Europe | Oslo |
Oman | Asia | Muscat |
Pakistan | Asia | Islamabad |
Palau | Oceania | Melekeok |
Palestine | Asia | East Jerusalem |
Panama | America | Panama City |
Papua New Guinea | Oceania | Port Moresby |
Paraguay | America | Asunción |
Peru | America | Lima |
Philippines | Asia | Manila |
Poland | Europe | Warsaw |
Portugal | Europe | Lisbon |
Qatar | Asia | Doha |
Republic of the Congo | Africa | Brazzaville |
Romania | Europe | Bucharest |
Russia | Europe | Moscow |
Rwanda | Africa | Kigali |
Saint Kitts and Nevis | America | Basseterre |
Saint Lucia | America | Castries |
Saint Vincent and the Grenadines | America | Kingstown |
Samoa | Oceania | Apia |
San Marino | Europe | San Marino |
São Tomé and Príncipe | Africa | São Tomé |
Saudi Arabia | Asia | Riyadh |
Senegal | Africa | Dakar |
Serbia | Europe | Belgrade |
Seychelles | Africa | Victoria |
Sierra Leone | Africa | Freetown |
Singapore | Asia | Singapore |
Slovakia | Europe | Bratislava |
Slovenia | Europe | Ljubljana |
Solomon Islands | Oceania | Honiara |
Somalia | Africa | Mogadishu |
South Africa | Africa | Pretoria |
South Sudan | Africa | Juba |
Spain | Europe | Madrid |
Sri Lanka | Asia | Sri Jayawardenapura Kotte |
Sudan | Africa | Khartoum |
Suriname | America | Paramaribo |
Sweden | Europe | Stockholm |
Switzerland | Europe | Bern |
Syria | Asia | Damascus |
Taiwan | Asia | Taipei |
Tajikistan | Asia | Dushanbe |
Tanzania | Africa | Dodoma |
Thailand | Asia | Bangkok |
Togo | Africa | Lomé |
Tonga | Oceania | Nukualofa |
Trinidad and Tobago | America | Port of Spain |
Tunisia | Africa | Tunis |
Turkey | Asia | Ankara |
Turkmenistan | Asia | Ashgabat |
Tuvalu | Oceania | Funafuti |
Uganda | Africa | Kampala |
Ukraine | Europe | Kiev |
United Arab Emirates | Asia | Abu Dhabi |
United Kingdom | Europe | London |
United States | America | Washington D.C. |
Uruguay | America | Montevideo |
Uzbekistan | Asia | Tashkent |
Vanuatu | Oceania | Port Vila |
Vatican City | Europe | Vatican City |
Venezuela | America | Caracas |
Vietnam | Asia | Hanoi |
Yemen | Asia | Sana’a |
Zambia | Africa | Lusaka |
Zimbabwe | Africa | Harare |
Smallest Capitals of the World
The tiniest capital on earth is Adamstown, located in Pitcairn Island with a population of 40, in addition to King Edward Point on the South Sandwich Islands, with only 18 residents. Both are not sovereign and independent but are British overseas territories.
Montserrat is also an official British outlying territory. In accordance with the constitution, Plymouth city remains the territory’s capital. After several volcano eruptions from 1995 to 1997, there are no longer any residents, and the city’s access is now closed. The city of Braids became the capital in the following years.
Related Pages: