Maharashtra is a well-known state situated in the western part of India. Several historical monuments, caves, and temples are present in Maharashtra. The region also has a busting lifestyle and is home to several festivals. The coastline of Maharashtra stretches along the Arabian Sea for about 720 km. The state of Maharashtra plays a vital role in the Indian economy. It can easily be noticed that Maharashtra has the largest districts by population. Maharashtra’s population is second after Uttar Pradesh throughout India. Also in terms of geographical area, Maharashtra is the second largest state in India.
Maharashtra Population
The Maharashtra population accounts for about 9.29 percent of the overall population of India. The state is home to nearly 129 million individuals. The Maharashtra population experienced a growth of about 16.1 percent within the years 2001 – to 2011. 45 percent of the people of Maharashtra live in Urban areas. Hence, the state is one of the most developed in India. Mumbai which is the capital of Maharashtra is home to about 19 million people throughout India. Some major financial institutions are located in this region. Hence the state plays a significant role in the overall economic development of the country. Around 70 million individuals residing in the state speak the language of Marathi. The state of Maharashtra is also known throughout the world for its cinema and theatre industry.
Present Maharashtra Population
The Maharashtra population is quite high. Presently the figure of the population in Maharashtra is 12.98 crore and the state is ranked as the 2nd most densely populated state in India. It is estimated that the population of the state in 2021 is 129,877,541. The total Maharashtra population increased by nearly 1,410,620 people as compared to the Maharashtra population in the year 2020. In the year 2020, the population of Maharashtra was 128,466,921. In 2019, Maharashtra had a population of 126 million. In 2018, Maharashtra had a population of 124 million. From this data, it can be concluded that the state adds nearly 1.5 million people to its population every year. In 2017, Maharashtra was home to about 123,174,918 people. A large proportion of the Hindu followers that is 96.8 million are present in Maharashtra.
Maharashtra population by district
As compared to other states, the number of districts in Maharashtra is less. Hence, the population is high. For this reason, Maharashtra has the largest district by population. According to the 2011 census, the population of Maharashtra based on Maharashtra’s total districts has been outlined in the following.
Serial No. | District | Population 2011 | Sex Ratio | ||
Female | Male | Persons | |||
1 | Nandurbar | 811311 | 834866 | 1646177 | 972 |
2 | Jalgaon | 2026607 | 2197835 | 4224442 | 922 |
3 | Akola | 882391 | 936226 | 1818617 | 942 |
4 | Amravati | 1404981 | 1482845 | 2887826 | 947 |
5 | Nagpur | 2264613 | 2388558 | 4653171 | 948 |
6 | Gondiya | 659807 | 662524 | 1322331 | 996 |
7 | Chandrapur | 1073946 | 1120316 | 2194262 | 959 |
8 | Nanded | 1623999 | 1732567 | 3356566 | 937 |
9 | Parbhani | 889797 | 946185 | 1835982 | 940 |
10 | Aurangabad | 1767772 | 1928156 | 3695928 | 917 |
11 | Thane | 5174744 | 5879387 | 11054131 | 880 |
12 | Mumbai | 1434316 | 1711650 | 3145966 | 838 |
13 | Pune | 4490597 | 4936362 | 9426959 | 910 |
14 | Bid | 1233494 | 1352468 | 2585962 | 912 |
15 | Osamnagad | 795637 | 834674 | 1660311 | 920 |
16 | Satara | 1491398 | 1515524 | 3003922 | 986 |
17 | Sindhudurg | 432173 | 416695 | 848868 | 1037 |
18 | Sangli | 1384603 | 1435972 | 2820575 | 964 |
19 | Dhule | 993112 | 1055669 | 2048781 | 941 |
20 | Buldana | 1245887 | 1342152 | 2588039 | 928 |
21 | Washim | 575486 | 621228 | 1196714 | 926 |
22 | Wardha | 630232 | 665925 | 1296157 | 946 |
23 | Bhandara | 594439 | 604371 | 1198810 | 984 |
24 | Gadchiroli | 528982 | 542813 | 1071795 | 975 |
25 | Yavatmal | 1349864 | 1425593 | 2775457 | 947 |
26 | Hingoli | 569587 | 609386 | 1178973 | 935 |
27 | Jalna | 943367 | 1015116 | 1958483 | 929 |
28 | Nashik | 2944791 | 3164261 | 6109052 | 931 |
29 | Mumbai (Sundurban) | 4307316 | 5025165 | 9332481 | 857 |
30 | Raigarh | 1287305 | 1348089 | 2635394 | 955 |
31 | Ahmadnagar | 2194281 | 2348802 | 4543083 | 934 |
32 | Latur | 1179281 | 1276262 | 2455543 | 924 |
33 | Solarpur | 2081749 | 2233778 | 4315527 | 932 |
34 | Ratnagiri | 852969 | 759703 | 1612672 | 1123 |
35 | Kolhapur | 1890741 | 1983274 | 3874015 | 953 |
Conclusion
If the population of Maharashtra is studied according to the district then it can be easily concluded that Maharashtra has the largest district in terms of population. The entire article has been written on the topic of Maharashtra: Largest district by population. This topic is quite important in the subject of general knowledge. Maharashtra is the largest state by population after Uttar Pradesh. In this article different aspects of Maharashtra, and the population has been discussed. This has been done through discussion of the current Maharashtra Population. Further, a list has been provided which depicts the Maharashtra total district along with the population in each district.