Madhya Pradesh is essentially a state located in the central part of India. Madhya Pradesh is often regarded as mp in short. If the MP district map is carefully studied then it can be easily noticed that it is the second-largest state in India after Rajasthan. Based on the population it is the fifth-largest state. Also, the capital of the state is Bhopal, with Indore as the largest city. From a historic perspective, the region was ruled by many powerful dynasties. These involve the Marathas, Mughals, and the Mauryans. During the 18th century, mp was divided into several smaller kingdoms which were later captured by the British. They incorporated it within the Central Indian Agency, Berar, and Central Provinces.
Mp District Map and Administration
The overall province of MP comprises fifty districts. These fifty districts are divided into 10 smaller divisions which have been further divided into the 23043-gram panchayats, 313 blocks along with 50 Panchayats. The states’ municipality has been divided into Nagar Panchayats (238 in number), Nagar Palinkas (86 in number), and Nagar Nigams (14 in number). A particular district collector that is an IAS officer governs each mp district. They are responsible to ensure that each mp district is being run smoothly. The district magistrate particularly looks over the law and order in each district.
MP District List
According to the census 2011 district-wise, the MP district list was produced. This list also contains Headquarters, Sex ratio (per 1000), population (census 2011), and average literacy of each district. The MP district list has been outlined in the following.
Sl No. | District | Population (Census 2011) | Headquarters | Average Literacy | Sex Ratio (per 1000) |
1 | Alirajpur | 728,999 | Alirajpur | 36.1% | 1011 |
2 | Ashoknagar | 845,071 | Ashoknagar | 66.42% | 904 |
3 | Barwani | 1,385,881 | Barwani | 49.08% | 982 |
4 | Bhind | 1,703,005 | Bhind | 75.26% | 837 |
5 | Burhanpur | 757,847 | Burhanpur | 64.36% | 951 |
6 | Chhindwara | 2,090,922 | Chhindwara | 71.16% | 964 |
7 | Datia | 786,754 | Datia | 72.63% | 873 |
8 | Dhar | 2,185,793 | Dhar | 59% | 964 |
9 | East Nimar | 1,310,061 | East Nimar | 66.39% | 943 |
10 | Gwalior | 2,032,036 | Gwalior | 76.65% | 864 |
11 | Hoshangabad | 1,241,350 | Hoshangabad | 75.29% | 914 |
12 | Jabalpur | 2,463,289 | Jabalpur | 81.07% | 929 |
13 | Katni | 1,292,042 | Katni | 71.98% | 952 |
14 | Mandsaur | 1,340,411 | Mandsaur | 71.78% | 963 |
15 | Narsinghpur | 1,091,854 | Narsinghpur | 75.69% | 920 |
16 | Panna | 1,016,520 | Panna | 64.79% | 905 |
17 | Rajgarh | 1,545,814 | Rajgarh | 61.21% | 956 |
18 | Rewa | 2,365,106 | Rewa | 71.62% | 931 |
19 | Satna | 2,228,935 | Satna | 72.26% | 926 |
20 | Seoni | 1,379,131 | Seoni | 72.12% | 982 |
21 | Shajapur | 1,512,681 | Shajapur | 69.09% | 938 |
22 | Shivpuri | 1,726,050 | Shivpuri | 62.55% | 877 |
23 | Singrauli | 1,178,273 | Singrauli | 60.41% | 920 |
24 | Ujjain | 1,986,864 | Ujjain | 72.34% | 955 |
25 | Vidisha | 1,458,875 | Vidisha | 70.53% | 896 |
26 | Anuppur | 749,237 | Anuppur | 67.88% | 976 |
27 | Balaghat | 1,701,698 | Balaghat | 77.09% | 1021 |
28 | Betul | 1,575,362 | Betul | 68.9% | 971 |
29 | Bhopal | 2,371,061 | Bhopal | 80.37% | 918 |
30 | Chhatarpur | 1,762,375 | Chhatarpur | 63.74% | 883 |
31 | Damoh | 1,265,219 | Damoh | 69.73% | 910 |
32 | Dewas | 1,563,715 | Dewas | 69.35% | 942 |
33 | Dindori | 704,524 | Dindori | 69.9% | 1002 |
34 | Guna | 1,241,519 | Guna | 63.23% | 912 |
35 | Harda | 570,465 | Harda | 72.5% | 935 |
36 | Indore | 3,276,697 | Indore | 80.87% | 928 |
37 | Jhabua | 1,025,048 | Jhabua | 43.3% | 990 |
38 | Mandla | 1,054,905 | Mandla | 66.87% | 1008 |
39 | Morena | 1,965,970 | Morena | 71.03% | 840 |
40 | Neemuch | 826,067 | Neemuch | 70.8% | 954 |
41 | Raisen | 1,331,597 | Raisen | 72.98% | 901 |
42 | Ratlam | 1,455,069 | Ratlam | 66.78% | 971 |
43 | Sagar | 2,378,458 | Sagar | 76.46% | 893 |
44 | Sehore | 1,311,332 | Sehore | 70.06% | 918 |
45 | Shahdol | 1,066,063 | Shahdol | 66.67% | 974 |
46 | Sheopur | 687,861 | Sheopur | 57.43% | 901 |
47 | Sidhi | 1,127,033 | Sidhi | 64.43% | 957 |
48 | Tikamgarh | 1,445,166 | Tikamgarh | 61.43% | 901 |
49 | Umaria | 644,758 | Umaria | 65.89% | 950 |
50 | West Nimar | 1,873,046 | Khargone | 62.7% | 965 |
51 | Agar Malwa | 4,80,000 | Agar | 65.00% | 931 |
Conclusion
The article has been written on the core topic of Madhya Pradesh: Analysis of Districts as per census 2011. The state of Madhya Pradesh is the second-largest state in India. There are around 50 districts throughout the state. The core topic has been properly discussed on the mp district map, census 2011 district wise, and mp district list. In the mp district list, the districts of Madhya Pradesh have been provided along with their sex ratio, population, and Average literacy according to the census of 2011.