Himachal Pradesh Census 2011. There was a huge increase in the population of Himachal. It was about 12.94 percent. Right now, the population stands at 6.8 lakhs whereas it was 6.78 in 2001. It is a significant increase in the population if we are considering Himachal.
Census 2011 had different criterias such as Male, Female. Literacy, Male Literacy, etc.
Himachal Pradesh 2011 Census Population District wise-
Rank | Districts | Population (2011 Census) |
---|---|---|
1 | Chamba | 5,18,844 |
2 | Kangra | 15,07,223 |
3 | Lahaul and Spiti | 31,528 |
4 | Kullu | 4,37,474 |
5 | Mandi | 9,99,518 |
6 | Hamirpur | 4,54,293 |
7 | Una | 5,21,057 |
8 | Bilaspur | 3,82,056 |
9 | Solan | 5,76,670 |
10 | Sirmaur | 5,30,164 |
11 | Shimla | 8,13,384 |
Census 2011 Rural Population-
Rank | Districts | Rural Pop. |
---|---|---|
1 | Chamba | 4,00,653 |
2 | Kangra | 14,20,864 |
3 | Lahaul and Spiti | 31,528 |
4 | Kullu | 3,96,216 |
5 | Mandi | 9,36,894 |
6 | Hamirpur | 4,22,880 |
7 | Una | 4,76,140 |
8 | Bilaspur | 3,56,930 |
9 | Solan | 4,74,592 |
10 | Sirmaur | 4,72,926 |
11 | Shimla | 6,11,884 |
Census 2011 Urban Population-
Rank | Districts | Urban Pop. |
---|---|---|
1 | Chamba | 36,191 |
2 | Kangra | 86,359 |
3 | Lahaul and Spiti | 0 |
4 | Kullu | 41,258 |
5 | Mandi | 62,624 |
6 | Hamirpur | 31,413 |
7 | Una | 44,917 |
8 | Bilaspur | 25,126 |
9 | Solan | 1,02,078 |
10 | Sirmaur | 57,238 |
11 | Shimla | 2,01,500 |
We found that there was a dip in the graph somewhere in the middle 1980, 1990, 2000 and there was a slump in 2001 but just after the dip in the graph, it rose exponentially. That is one of the reasons we see such big differences.
Percentage of Population in 2011-
Rank | Districts | % of Population |
---|---|---|
1 | Chamba | 7.57% |
2 | Kangra | 21.98% |
3 | Lahaul and Spiti | 0.46% |
4 | Kullu | 6.38% |
5 | Mandi | 14.58% |
6 | Hamirpur | 6.63% |
7 | Una | 7.60% |
8 | Bilaspur | 5.57% |
9 | Solan | 8.41% |
10 | Sirmaur | 7.73% |
11 | Shimla | 11.86% |
Percentage of population 2001-
Rank | Districts | % of Population (2001) |
---|---|---|
1 | Chamba | 7.58% |
2 | Kangra | 22.03% |
3 | Lahaul and Spiti | 0.55% |
4 | Kullu | 6.28% |
5 | Mandi | 14.83% |
6 | Hamirpur | 6.79% |
7 | Una | 7.38% |
8 | Bilaspur | 5.61% |
9 | Solan | 8.24% |
10 | Sirmaur | 7.55% |
11 | Shimla | 11.89% |
Conclusion-
If you want to look for more and gather more data you should look into the census of 2002 and the 2021 census of India. These would provide you with the comparison you would need for each one of these. Government census website provides you with all the specific data you would require for the preparation and completion.