In the National waterways act of 2016, a total of 111 waterways were declared as national waterways of India including the existing 5 National waterways in it. The three already functioning national waterways are the 1st, 2nd and the 3rd national waterways. Passenger and Cruise waterway transportation, as well as cargos, are already running on these waterways. One of the most important reasons for the development of these National waterways in our country was to reduce transportation costs that were put up by the minister of state for shipping and finance Shri Pon Radhakrishnan in the Lok Sabha wherein he gave a written reply informing that out of 2011 waterways 20 National waterways are line in the North-eastern region of our country.
We shall see now the complete 111 recent waterways list
National Waterway No. | State | Location/ Place | Length (in km.) |
1 | Jharkhand, West Bengal, Bihar and UP | Ganga Bhagirathi Hooghly River system | 1620 |
2 | Assam | River of Brahmaputra commonly known as Brahmaputra River | 891 |
3 | Kerala | Inside the canal of western coast | 205 |
4 | Chhattisgarh,Tamil Nadu,Andhra Pradesh,Karnataka and Telangana | Kakinada Canal- River Krishna | 2890 |
5 | West Bengal and state of Odisha | Rivers inside the delta of Mahanadi River | 256 |
6 | Assam | Assam’s Aie River | 68 |
7 | West Bengal | Ajoy River | 90 |
8 | Kerala | Canals of Alappuzha- Changanassery | 29 |
9 | Kerala | Canal of Alappuzha-Athirampuzha-Kottayam | 40 |
10 | Maharashtra | River Amba | 45 |
11 | Maharashtra | River channel of Arunavati-Arab region | 99 |
12 | Uttar Pradesh | River Asi | 5.5 |
13 | Kerala and Tamil Nadu | Avm Canal | 11 |
14 | Odisha | River Baitarani | 48 |
15 | West Bengal | River channel of Bakreswar – Mayurakshi | 135 |
16 | Assam | River Barak | 121 |
17 | Himachal Pradesh and Punjab | River Beas | 189 |
18 | Assam | River Beki | 69 |
19 | Uttar Pradesh | River Betwa | 67 |
20 | Tamil Nadu | River Bhavani | 95 |
21 | Karnataka and Telangana | River Bheema | 139 |
22 | Odisha | River channel of Birupa-Badi Genguti-Brahmani | 156 |
23 | Odisha | BudhaBalanga | 56 |
24 | Uttar Pradesh | River Chambal | 61 |
25 | Goa | River Chapora | 33 |
26 | Jammu and Kashmir | River Chenab | 51 |
27 | Goa | River Cumberjua | 17 |
28 | Maharashtra | River channel of DabholCreek-Vashishti | 49 |
29 | West Bengal | River Damodar | 142 |
30 | Assam | River Dehing | 109 |
31 | Assam | Chathe/Dhansiri | 114 |
32 | Assam | River Dikhu | 63 |
33 | Assam | River Doyans | 61 |
34 | West Bengal | Canal of DVC | 137 |
35 | West Bengal | River Dwarekeswar | 108 |
36 | West Bengal | River Dwarka | 119 |
37 | Bihar and Uttar Pradesh | River Gandak | 296 |
38 | Assam and West Bengal | River Gangadhar | 62 |
39 | Meghalaya | River Ganol | 49 |
40 | Bihar and Uttar Pradesh | River Ghaghra | 354 |
41 | Karnataka | River Ghataprabha | 112 |
42 | Uttar Pradesh | River Gomti | 514 |
43 | Karnataka | River Gurupur | 10 |
44 | West Bengal | River Ichamati | 63 |
45 | Punjab, Haryana, and Rajasthan | Canal of Indira Gandhi | 650 |
46 | J&K | Indus River | 35 |
47 | West Bengal | River Jalangi | 131 |
48 | Gujarat and Rajasthan | River channel of Jawai, Luni and Rann of Kutch | 590 |
49 | Jammu and Kashmir | River Jhelum | 110 |
50 | Assam and Meghalaya | River Jinjiram | 43 |
51 | Karnataka | River Kabini | 23 |
52 | Karnataka | River Kali | 53 |
53 | Maharashtra | Kalyan, Thane and Mumbai system as well as River channel of Ulhas and Vasai Creek | 145 |
54 | Bihar and Uttar Pradesh | River Karamnasa | 86 |
55 | Tamil Nadu | River channel of Kaveri-Kollidam | 311 |
56 | Jharkhand | River Kherkai | 22 |
57 | Assam | River Kopili | 50 |
58 | Bihar | River Kosi | 236 |
59 | Kerala | Canal of Kottayam and Vaikom | 19 |
60 | West Bengal | River Kumari | 80 |
61 | Meghalaya | River Kynshi | 28 |
62 | Assam and Arunachal Pradesh | River Lohit | 86 |
63 | Rajasthan | River Luni | 336 |
64 | Odisha | River Mahanadi | 426 |
65 | West Bengal | River Mahananda | 80 |
66 | Gujarat | River Mahi | 247 |
67 | Karnataka | River Malaprabha | 94 |
68 | Goa | River Mandovi | 41 |
69 | Tamil Nadu | River Manimutharu | 5 |
70 | Maharashtra and Telangana | River Manjara | 245 |
71 | Goa | River Mapusa | 27 |
72 | Maharashtra | River Nag | 59 |
73 | Maharashtra and Gujarat | River Narmada | 226 |
74 | Karnataka | River Netravathi | 79 |
75 | Tamil Nadu | River Palar | 142 |
76 | Karnataka | River Panchagangavali | 23 |
77 | Tamil Nadu | River Pazhyar | 20 |
78 | Maharashtra and Telangana | River channel of Penganaga-Wardha | 262 |
79 | Andhra Pradesh | River Pennar | 28 |
80 | Tamil Nadu | River Ponniyar | 126 |
81 | Bihar | River Punpun | 35 |
82 | Assam | River Puthimari | 58 |
83 | Maharashtra | River Rajpuri | 31 |
84 | Jammu and Kashmir, Himachal Pradesh, and Punjab | River Ravi | 44 |
85 | Maharashtra | River channel of Revdanda-Kundalika | 31 |
86 | West Bengal | River Rupnarayan | 72 |
87 | Gujarat | River Sabarmati | 210 |
88 | Goa | River Sal | 14 |
89 | Maharashtra | River Savitri | 45 |
90 | Karnataka | River Sharavati | 29 |
91 | Maharashtra | Narrow water channel of Jaigad and Shastri River | 52 |
92 | West Bengal | River Shilabati | 26 |
93 | Meghalaya | River Simsang | 63 |
94 | Bihar | River Sone | 141 |
95 | Assam | River Subansiri | 106 |
96 | Jharkhand, West Bengal, and Odisha | River Subarnarekha | 311 |
97 | West Bengal | Water system of Sundarbans | 172 |
98 | Himachal Pradesh and Punjab | River Sutlej | 377 |
99 | Tamil Nadu | River Tamiraparani | 62 |
100 | Maharashtra and Gujarat | River Tapi | 436 |
101 | Nagaland | Rivers Zungki and Tizu | 42 |
102 | Assam and Mizoram | Tl Wang | 87 |
103 | Uttar Pradesh | River Tons | 73 |
104 | Karnataka, Telangana and Andhra Pradesh | River Tungabhadra | 232 |
105 | Karnataka | River Udayavara | 15 |
106 | Meghalaya | River Umngot | 20 |
107 | Tamil Nadu | River Vaigai | 46 |
108 | Uttar Pradesh | River Varuna | 53 |
109 | Maharashtra and Telangana | River channel of Wainganga-Pranahita | 166 |
110 | Delhi, Haryana, and Uttar Pradesh | River Yamuna | 1080 |
111 | Goa | River Zuari | 50 |
CONCLUSION
Within the National conduits act of 2016, an add-up to 111 conduits were pronounced as national conduits of India counting the existing 5 National conduits in it. National conduit 1 National conduit 2 and national conduit 3 are as of now useful. Traveller and Voyage conduit transportation, as well as cargos, are as of now running on these waterways.