Download UPSC CSE Prelims 2023 Cut off
UPSC releases the cut off marks for all the stages, the Preliminary, the Mains, and the final cut off, only after the declaration of the result every year.
UPSC Preliminary Cut off Analysis
UPSC prelims cut off marks are considered for General Studies I only. The General Studies II paper is only qualifying in nature, thus is not counted for merit ranking. The GS II paper requires candidates to score a minimum 33% for qualifying it.
Category | UPSC Cut off 2023 (out of 200) | UPSC Cut off 2022(out of 200) | UPSC Cut off 2021 (out of 200) | UPSC Cut off 2020 (out of 200) | UPSC Cut off 2019 (out of 200) |
General | 75.41 | 88.22 | 87.54 | 92.51 | 98 |
EWS | 68.02 | 82.83 | 80.14 | 77.55 | 90 |
OBC | 74.75 | 87.54 | 89.12 | 89.12 | 95.34 |
SC | 47.82 | 69.35 | 70.71 | 68.71 | 77.34 |
ST | 59.25 | 74.08 | 75.41 | 74.84 | 82 |
PwBD-1 | 40.4 | 49.84 | 68.02 | 70.06 | 53.34 |
PwBD-2 | 47.13 | 58.59 | 67.33 | 63.94 | 44.66 |
PwBD-3 | 40.4 | 40.4 | 43.09 | 40.82 | 61.34 |
PwBD-5 | 33.68 | 41.76 | 45.8 | 42.86 | 61.34 |
UPSC Mains Cut off Analysis
Category | UPSC Cut off 2023 (out of 1750) | UPSC Cut off 2022 (out of 1750) | UPSC Cut off 2021 (out of 1750) | UPSC Cut off 2020 (out of 1750) | UPSC Cut off 2019 (out of 1750) |
General | 741 | 748 | 745 | 736 | 751 |
EWS | 706 | 715 | 713 | 687 | 696 |
OBC | 712 | 714 | 707 | 698 | 718 |
SC | 692 | 706 | 700 | 682 | 699 |
ST | 694 | 699 | 700 | 680 | 706 |
PwBD-1 | 673 | 677 | 688 | 648 | 663 |
PwBD-2 | 718 | 706 | 712 | 699 | 698 |
PwBD-3 | 396 | 351 | 388 | 425 | 374 |
PwBD-5 | 445 | 419 | 560 | 300 | 561 |
UPSC Final Cut off Analysis
Category | UPSC Cut off 2023 (out of 2025) | UPSC Cut off 2022 (out of 2025) | UPSC Cut off 2021 (out of 2025) | UPSC Cut off 2020 (out of 2025) | UPSC Cut off 2019 (out of 2025) |
General | 953 | 960 | 953 | 944 | 961 |
EWS | 923 | 926 | 916 | 894 | 909 |
OBC | 919 | 923 | 910 | 907 | 925 |
SC | 890 | 893 | 886 | 875 | 898 |
ST | 891 | 900 | 883 | 876 | 893 |
PwBD-1 | 894 | 879 | 892 | 867 | 861 |
PwBD-2 | 930 | 913 | 932 | 910 | 890 |
PwBD-3 | 756 | 632 | 689 | 675 | 653 |
PwBD-4 | 589 | 590 | 701 | 465 | 708 |
Related Articles:
UPSC Books | UPSC Calender |
UPSC Cut-off Analysis | UPSC Eligibility Criteria |
UPSC Exam Pattern | UPSC Marking Scheme |
UPSC Results | UPSC Syllabus |
UPSC Toppers | UPSC Study Material |