Our world is very large; No one can see the whole world. In this world, there are 195 countries, and each country has its currency. No one can use other countries’ currencies in our resident country. Suppose you are in New York, USA. Then we must use the U.S. currency there. No one can use our other country’s currency there to make expenses. Also, from the exam point of view, it is very important to know about the country’s capital and their currency, a list of continents and their countries with capitals and currencies. Start with a list of countries and their capital and currency
List of countries, capitals, and their currencies
Asia
S.No. | Country | Capital | Currency |
1 | Afghanistan | Kabul | Afghani |
2 | Bahrain | Manama | Bahraini Dinar |
3 | Bangladesh | Dhaka | Taka |
4 | Bhutan | Thimphu | Ngultrum |
5 | Brunei | Bandar Seri Begawan | Brunei Dollar |
6 | Myanmar (Burma) | Nay Pyi Taw | Burmese Kyat |
7 | Cambodia | Phnom Penh | Cambodian Riel |
8 | China | Beijing | Chinese Renminbi## |
9 | East Timor | Dili | US Dollar |
10 | India | New Delhi | Indian Rupee |
11 | Indonesia | Jakarta | Indonesian Rupiah |
12 | Iran | Tehran | Iranian Rial |
13 | Iraq | Baghdad | Iraqi Dinar |
14 | Israel | Jerusalem | Israeli New Shekel |
15 | Japan | Tokyo | Japanese Yen |
16 | Jordan | Amman | Jordanian Dinar |
17 | Kazakhstan | Astana | Tenge |
18 | Korea, North | Pyongyang | North Korean Won |
19 | Korea, South | Seoul | South Korean Won |
20 | Kuwait | Kuwait City | Kuwaiti Dinar |
21 | Kyrgyzstan | Bishkek | Kyrgyzstani Som |
22 | Laos | Vientiane | Lao Kip |
23 | Lebanon | Beirut | Lebanese Pound |
24 | Malaysia | Kuala Lumpur | Malaysian Ringgit |
25 | Maldives | Male (Maale) | Maldivian Rufiyaa |
26 | Mongolia | Ulaanbaatar | Mongolian Tugrik |
27 | Nepal | Kathmandu | Nepalese Rupee |
28 | Oman | Muscat | Omani Rial |
29 | Pakistan | Islamabad | Pakistan Rupee |
30 | Philippines | Manila | Philippine Peso |
31 | Qatar | Doha | Qatari Rial |
32 | Russian Federation (Russia) | Moscow | Russian Ruble (Rouble) |
33 | Saudi Arabia | Riyadh | Saudi Riyal |
34 | Singapore | Singapore | Singapore Dollar |
35 | Sri Lanka | Colombo | Sri Lankan Rupee |
36 | Syria | Damascus | Syrian Pound |
37 | Tajikistan | Dushanbe | Somoni |
38 | Thailand | Bangkok | Thai Baht |
39 | Turkey | Ankara | Turkish Lira |
40 | Turkmenistan | Ashgabat | Turkmenistan Manat |
41 | United Arab Emirates | Abu Dhabi | UAE Dirham |
42 | Uzbekistan | Tashkent | Uzbekistani Som |
43 | Vietnam | Hanoi | Vietnamese Dong |
44 | Yemen | Sanaa | Yemeni Rial |
Europe
S.No. | Country | Capital | Currency |
1 | Albania | Tirana | Lek |
2 | Andorra | Andorra la Vella | Euro |
3 | Armenia | Yerevan | Armenian Dram |
4 | Austria | Vienna | Euro |
5 | Azerbaijan | Baku | Manat |
6 | Belarus | Minsk | Belarusian Ruble |
7 | Belgium | Brussels | Euro |
8 | Bosnia and Herzegovina | Sarajevo | Convertible Mark |
9 | Bulgaria | Sofia | Lev |
10 | Croatia | Zagreb | Kuna |
11 | Cyprus | Nicosia | Euro |
12 | Czech Republic | Prague | Koruna |
13 | Denmark | Copenhagen | Krone |
14 | Estonia | Tallinn | Euro |
15 | Finland | Helsinki | Euro |
16 | France | Paris | Euro |
17 | Georgia | Tbilisi | Lari |
18 | Germany | Berlin | Euro |
19 | Greece | Athens | Euro |
20 | Hungary | Budapest | Forint |
21 | Iceland | Reykjavik | Icelandic Krona |
22 | Ireland | Dublin | Euro |
23 | Italy | Rome | Euro |
24 | Latvia | Riga | Euro |
25 | Liechtenstein | Vaduz | Swiss Franc |
26 | Lithuania | Vilnius | Euro |
27 | Luxembourg | Luxembourg City | Euro |
28 | Macedonia | Skopje | Macedonian Denar |
29 | Malta | Valletta | Euro |
30 | Moldova | Chisinau | Moldovan Leu |
31 | Monaco | Monaco | Euro |
32 | Montenegro | Podgorica | Euro |
33 | Netherlands | Amsterdam (but the government resides in The Hague) | Euro |
34 | Norway | Oslo | Norwegian Krone |
35 | Poland | Warsaw | Zloty |
36 | Portugal | Lisbon | Euro |
37 | Romania | Bucharest | Romanian Leu |
38 | San Marino | San Marino | Euro |
39 | Serbia | Belgrade | Serbian Dinar |
40 | Slovakia | Bratislava | Euro |
41 | Slovenia | Ljubljana | Euro |
42 | Spain | Madrid | Euro |
43 | Sweden | Stockholm | Swedish Krona |
44 | Switzerland | Bern | Swiss Franc |
45 | Ukraine | Kiev | Hryvnia |
46 | United Kingdom | London | Pound Sterling |
47 | Vatican City | Vatican City | Euro |
North America
S.No. | Country | Capital | Currency |
1 | Antigua and Barbuda | St. John’s | East Caribbean Dollar |
2 | Bahamas | Nassau | Bahamian Dollar |
3 | Barbados | Bridgetown | Barbadian Dollar |
4 | Belize | Belmopan | Belize Dollar |
5 | Canada | Ottawa | Canadian Dollar |
6 | Costa Rica | San Jose | Costa Rican Colon |
7 | Cuba | Havana | 2 currencies – Cuban Peso and Cuban convertible peso |
8 | Dominica | Roseau | East Caribbean Dollar |
9 | Dominican Republic | Santo Domingo | Dominican Peso |
10 | El Salvador | San Salvador | US Dollar### |
11 | Grenada | St. George’s | East Caribbean Dollar |
12 | Guatemala | Guatemala City | Guatemala Quetzal |
13 | Haiti | Port-au-Prince | Gourde |
14 | Honduras | Tegucigalpa | Lempira |
15 | Jamaica | Kingston | Jamaican Dollar |
16 | Mexico | Mexico City | Mexican Peso |
17 | Nicaragua | Managua | Cordoba |
18 | Panama | Panama City | US Dollar (Panama locals call it Balboa) |
19 | Saint Kitts and Nevis | Basseterre | East Caribbean Dollar |
20 | Saint Lucia | Castries | East Caribbean Dollar |
21 | Saint Vincent and the Grenadines | Kingstown | East Caribbean Dollar |
22 | Trinidad and Tobago | Port of Spain | Trinidad and Tobago Dollar |
23 | United States | Washington, D.C. | US Dollar |
Oceania / Australia
S.No. | Country | Capital | Currency |
1 | Australia | Canberra | Australian Dollar |
2 | Fiji | Suva | Fijian Dollar |
3 | Kiribati | South Tarawa | Kiribati Dollar (pegged at par with the Australian Dollar) |
4 | Marshall Islands | Majuro | US Dollar |
5 | Micronesia | Palikir | US Dollar |
6 | Nauru | No Official Capital | Australian Dollar |
7 | New Zealand | Wellington | New Zealand Dollar |
8 | Palau | Ngerulmud (situated in Melekeok state) | US Dollar |
9 | Papua New Guinea | Port Moresby | Kina |
10 | Samoa | Apia | Tala |
11 | Solomon Islands | Honiara | Solomon Islands Dollar |
12 | Tonga | Nuku’alofa | pa’anga |
13 | Tuvalu | Funafuti | Australian Dollar and Tuvaluan Dollar |
14 | Vanuatu | Port Vila | Vatu |
South America
S.No. | Country | Capital | Currency |
1 | Argentina | Buenos Aires | Argentine Peso |
2 | Bolivia | Sucre | Boliviano |
3 | Brazil | Brasilia | Real |
4 | Chile | Santiago | Chilean Peso |
5 | Colombia | Bogota | Colombian Peso |
6 | Ecuador | Quito | US Dollar |
7 | Guyana | Georgetown | Guyana Dollar |
8 | Paraguay | Asuncion | Guarani |
9 | Peru | Lima | Nuevo Sol |
10 | Suriname | Paramaribo | Suriname Dollar |
11 | Uruguay | Montevideo | Uruguay Peso |
12 | Venezuela | Caracas | Bolivar |
Africa
S.No. | Country | Capital | Currency |
1 | Algeria | Algiers | Algerian Dinar |
2 | Angola | Luanda | Angolan Kwanza |
3 | Botswana | Gaborone | Botswana Pula |
4 | Burundi | Bujumbura | Burundian Franc |
5 | Cameroon | Yaounde | Central African Franc |
6 | Cape Verde | Praia | Cape Verdean Escudo |
7 | Central African Republic | Bangui | Central African Franc |
8 | Chad | N’Djamena | Central African Franc |
9 | Congo | Brazzaville | Central African Franc |
10 | Congo, Democratic Republic of | Kinshasa | Congolese Franc |
11 | Egypt | Cairo | Egyptian Pound |
12 | Equatorial Guinea | Malabo | Central African Franc |
13 | Ethiopia | Addis Ababa | Ethiopian Birr |
14 | Gambia | Banjul | Gambian Dalasi |
15 | Ghana | Accra | Ghana Cedi |
16 | Guinea | Conakry | Guinean Franc |
17 | Guinea-Bissau | Bissau | West African Franc |
18 | Ivory Coast | Yamoussoukro | West African Franc |
19 | Kenya | Nairobi | Kenyan Shilling |
20 | Libya | Tripoli | Libyan Dinar |
21 | Madagascar | Antananarivo | Malagasy Ariary |
22 | Mali | Bamako | West African Franc |
23 | Mauritius | Port Louis | Mauritian Rupee |
24 | Morocco | Rabat | Moroccan Dirham |
25 | Mozambique | Maputo | Mozambique Metical |
26 | Namibia | Windhoek | Namibian Dollar |
27 | Niger | Niamey | West African Franc |
28 | Nigeria | Abuja | Nigerian Naira |
29 | Rwanda | Kigali | Rwandan Franc |
30 | Seychelles | Victoria | Seychelles Rupee |
31 | Sierra Leone | Freetown | Leone |
32 | Somalia | Mogadishu | Somali Shilling |
33 | South Africa | 3 capitals – Cape Town (Legislative Capital – seat of parliament); Pretoria (Administrative Capital); Bloemfontein (Judicial Capital) | Rand |
34 | South Sudan | Juba | South Sudanese Pound |
35 | Sudan | Khartoum | Sudanese pound |
36 | Tanzania | Dodoma | Tanzanian Shilling |
37 | Tunisia | Tunis | Tunisian Dinar |
38 | Uganda | Kampala | Uganda Shilling |
39 | Zambia | Lusaka | Zambian Kwacha |
40 | Zimbabwe | Harare | Zimbabwe Dollar@ |
Conclusion
More than 195 countries globally and on seven continents such as Antarctica, Asia, Europe, Australia, South America, North America, and Africa. Every country is different in history, architecture, struggle, culture and its own political identity. One thing that is always common between all countries is money as an exchange media. Whether small or large, mainland-based or island-based, rich or poor, all countries have certain currencies used for all monetary transactions. This article has covered the list of countries and their currencies.