The Kerala Public Service Commission (Kerala PSC) had previously decided to hold a common written test for a variety of positions across the Kerala State Government. The Graduate Level Prelims Exam for the Kerala PSC will be held on October 22, 2022. Graduation from any accredited university would be the minimum educational requirement for the common test. From this common test, the PSC will choose candidates for positions such as junior assistant, cashier, assistant grade II, clerk, time keeper, armed police sub inspector, divisional accounts officer, computer operator, storekeeper, etc. According to the positions and other requirements, the candidates who pass these preliminary examinations and are shortlisted will afterwards appear for the main test. The Kerala PSC Graduate Level preliminary exam dates for 2022 have now been released by the commission.
Table of Contents
- Kerala PSC Degree Level Preliminary Exam Calendar 2022
- Kerala PSC Degree Level Preliminary Exam – Overview
- Posts included in the Graduate Level Preliminary Common test
- Kerala PSC Degree Level Prelims Latest Notice 2022
- KERALA PSC Graduate Level Preliminary Exam Special Instructions
- Kerala PSC Degree Level Preliminary Exam Syllabus-2022
- KPSC Degree Level Exam Pattern 2022
- FAQs
Kerala PSC Degree Level Preliminary Exam Calendar 2022
Kerala PSC Degree Level Preliminary Exam Calendar 2022 | |
Organization Name | Kerala Public Service Commission |
Category type | Job Notification |
Category Name | Kerala PSC Degree Level Preliminary Exam Calendar 2022 |
Official Website | keralapsc.gov.in |
KPSC (1 stage) examination | 22nd October 2022. |
Kerala PSC Degree Level Preliminary Exam - Overview
Events | Details |
Name of the Organization | Kerala Public Services Commission (Kerala PSC) |
Exam | Degree (Graduate) Level Exam |
Vacancies | Anticipated |
Application Mode | Online |
Selection Process | Prelims, and Mains |
Language | English & Malayalam |
Location | Kerala |
Official Website | keralapsc.gov.in |
Posts included in the Graduate Level Preliminary Common test
- Time Keeper
- Divisional Accounts Officer
- Assistant(Tamil knowing)
- Divisional Accounts Officer
- Computer Operator
- Store Keeper
- Executive Assistant
- Field Officer
- Assistant Gr.II
- Stenographer
- Confidential Assistant Grade II
- LD Clerk
- Junior Assistant/ Assistant Gr.II/LDC Etc
- Jr. Employment Officer
- Sr. Superintendent
- Jr. Time Keeper
- Telephone Operator
- Lower Division Clerk/Assistant Gr II
- Sales Assistant Gr.II –
- L.D.Steno
- Supervisor (ICDS)
- Clerk-Cum-Typist
- Confidential Assistant Gr II (Stenographer Gr II)
- Armed Police Sub Inspector
- Jr.Assistant/ Cashier/ Time Keeper/ Asst. Store Keeper
Kerala PSC Degree Level Prelims Latest Notice 2022
Sl. No. | Cat. No. | Name of Post | Department | Method of Appointment | No. of candidates |
1 | 095/2019 | Time Keeper | Kerala Electrical and Allied engineering company Ltd. | Direct | 4637 |
2 | 360/2019 | Divisional Accounts Officer | Kerala Water Authority | NCA for Ezhava/Thiyya/ Billava | 37292 |
3 | 361/2019 | Divisional Accounts Officer | Kerala Water Authority | NCA for SC | 15236 |
4 | 362/2019 | Divisional Accounts Officer | Kerala Water Authority | NCA for Muslim | 22050 |
5 | 363/2019 | Divisional Accounts Officer | Kerala Water Authority | NCA for LC/AI | 5615 |
6 | 364/2019 | Divisional Accounts Officer | Kerala Water Authority | NCA for OBC | 7661 |
7 | 271/2020 | Assistant(Tamil knowing) | Kerala Public Service Commission | Direct | 40580 |
8 | 487/2020 | Divisional Accounts Officer | Kerala Water Authority | Direct | 18984 |
9 | 078/2021 | Computer Operator | Kerala State Poultry Development Corporation Limited | Direct | 13725 |
10 | 083/2021 | Store Keeper | Kerala State Bamboo Corporation Ltd | Direct | 5877 |
11 | 137/2021 | Executive Assistant | Kerala State Backward Classes Development Corporation | Direct | 2373 |
12 | 177/2021 | Field Officer | Kerala Forest Development Corporation Limited | NCA for Scheduled Caste | 5059 |
13 | 178/2021 | Field Officer | Kerala Forest Development Corporation Limited | NCA for Muslim | 3647 |
14 | 179/2021 | Field Officer | Kerala Forest Development Corporation Limited | NCA for SIUC Nadar | 610 |
15 | 180/2021 | Field Officer | Kerala Forest Development Corporation Limited | NCA for Dheevara | 737 |
16 | 251/2021 | Assistant Gr.II | Kerala State Beverages (Manufacturing and Marketing) Corporation Ltd. | Direct | 269770 |
17 | 391/2021 | Divisional Accountant | Kerala General Service | By transfer from Junior Superintendents of Public Works, Irrigation and Harbour Engineering Dept. | 9 |
18 | 392/2021 | Divisional Accountant | Kerala General Service | Direct | 239861 |
19 | 393/2021 | Divisional Accountant | Kerala General Service | By Transfer From Other Services Specified | 1293 |
20 | 517/2021 | Stenographer | Kerala State Industries Enterprises Limited | Direct | 3755 |
21 | 632/2021 | Confidential Assistant Grade II | Kerala Water Authority | NCA For Latin Catholic / Anglo | 151 |
22 | 633/2021 | Confidential Assistant Grade II | Kerala Water Authority | NCA for Other Backward Community | 168 |
23 | 634/2021 | Confidential Assistant Grade II | Kerala Water Authority | NCA for Muslim | 716 |
24 | 651/2021 | LD Clerk | Kerala Water Authority | BY Transfer-Only For LGS and Ministerial Employees Working At KWA | 219 |
25 | 653/2021 | Junior Assistant/ Assistant Gr.II/LDC Etc | KSRTC/KLDB/SFCK | Direct | 298194 |
26 | 004/2022 | Jr. Employment Officer | National Employment Services (Kerala) | Direct | 431501 |
27 | 026/22 | Jr. Assistant/Cashier/ Assistant Gade-II/ Clerk Gr-I/ Time Keeper Gr-II/ Sr. Assistant/Assistant/ Jr. Clerk | KSFE/KSEB/KMML/ KELTRON etc. | Direct | 371910 |
28 | 033/22 | Sr. Superintendent | Kerala Police Service | SR for SC/ST | 477 |
29 | 052/22 | Jr. Time Keeper | KMML (TP Unit) | Direct | 10268 |
30 | 059/22 | Telephone Operator | Kerala State Co- operative Coir Marketing Federation Ltd. | Direct | 13541 |
31 | 065/2022 | Lower Division Clerk/Assistant Gr II | Various Govt Owned Companies/Corporatio ns/Boards | SR for Scheduled Caste/Scheduled Tribe | 46042 |
32 | 103/2022 | Sales Assistant Gr.II – | Kerala State Co- operative Consumers Federation Ltd. | Direct | 312666 |
33 | 104/2022 | Sales Assistant Gr.II | Kerala State Co- operative Consumers Federation Ltd. | By Transfer Recruitment (Society Category) | 2 |
34 | 108/2022 | L.D.Steno | Kerala State Co- Operative Coir Marketing Federation LTD | General Category PART – I Direct Recruitment | 4089 |
35 | 149/2022 | Supervisor (ICDS) | women and child development | Direct | 1155 |
36 | 153/2022 | Clerk-Cum-Typist | Steel Industrials Kerala | Direct | 9487 |
37 | 159/2022 | Confidential Assistant Gr II (Stenographer Gr II) | Handicraft Development Corporation of Kerala | Direct | 4614 |
38 | 165/2022 | Armed Police Sub Inspector | Kerala Police | SR for scheduled Tribe Only | 1291 |
39 | 188/2022 | Jr.Assistant/ Cashier/ Time Keeper/ Asst. Store Keeper | The Kerala Ceramics Ltd. | Direct | 255337 |
40 | 190/2022 | Chief Storekeeper | Forest Industries (Travancore) Ltd – | Direct | 5611 |
KERALA PSC Graduate Level Preliminary Exam Special Instructions
- The confirmation for each category should be sent by candidates who filed for several categories.
- Candidates should select the district for the exam as well as the language of the questions (Malayalam, Tamil, or Kannada) while submitting their confirmation. Only the question paper for each candidate will be given out, depending on their chosen media.
- Candidates can choose the District of their Communication Address as their test centre when giving the confirmation for the required posts of this examination programme. Changes to the Communication Address may be made for the same purpose, but extra care should be given to submit confirmation only after making the required changes to the Communication Address in the Profile.
- Candidates whose confirmation is not received by the deadline will not receive an admission ticket, and their application for the position stated in this programme will be summarily dismissed.
- Candidates who successfully submit their confirmation on or before the deadline can access their One Time Registration Profile on the website http://www.keralapsc.gov.in and get their Admission Tickets.
Kerala PSC Degree Level Preliminary Exam Syllabus-2022
- The syllabus for the degree-level preliminary exam has been released by Kerala PSC. The exam format has changed for all PSC Examinations in accordance with the most recent upgrade. The areas of history, current events, geography, economics, civics, the Indian Constitution, arts, sports, and literature, computer science, science and technology, simple arithmetic and mental ability, general English, and regional languages are all fully covered in the syllabus.
KPSC Degree Level Exam Pattern 2022
Topic | Marks | Total Marks | Duration | Language |
HISTORY | 10 | 100 | 1 hour 15 mins | Malayalam/Tamil/Kannada |
GEOGRAPHY | 5 | |||
ECONOMICS + CURRENT AFFAIRS | 5 | |||
CIVICS + CURRENT AFFAIRS | 5 | |||
INDIAN CONSTITUTION + CURRENT AFFAIRS | 5 | |||
ARTS, SPORTS & LITERATURE + CURRENT AFFAIRS | 10 | |||
COMPUTER SCIENCE + CURRENT AFFAIRS | 5 | |||
SCIENCE AND TECHNOLOGY + CURRENT AFFAIRS | 5 | |||
SIMPLE ARITHMETIC & MENTAL ABILITY | 20 | |||
REGIONAL LANGUAGE | 10 | |||
GENERAL ENGLISH | 20 |