Achieve your IIT dreams with Unacademy
Recommended links:
JEE Main 2024: The NTA has released the JEE Main 2024 exam date on the official website, nta.nic.in. JEE Main 2024 will take place in two sessions, one in January and the other in April. Session 1 is scheduled from January 24 to February 1, and session 2 from April 1 to 15.
Don’t miss: Unacademy Aarambh 2024 – Biggest Event for IIT JEE and NEET UGWhat is JEE Main Marks vs Percentile?
The JEE percentile score is not the same as the marks obtained by a candidate or the percentage. The percentile score compares the candidate’s performance with that of other candidates. It shows the percentage of candidates who scored less than or equal to a particular score in the examination. To be able to realize an estimated rank even before the official announcement can be useful, but knowing the normalization process and tiebreakers used to determine the JEE Main marks and percentile is important.Why are the JEE Main Results Announced in the Percentile?
The JEE Main result and rank are determined on the basis of the percentile score secured after the normalization process. The percentile score indicated the percentage of candidates who either scored equal to or less than a specific percentile.What is the JEE Main Percentile Score?
The JEE Main percentile score is based on the relative performance of the total number of candidates sitting for the examination. The percentile score does not denote the percentage of the marks obtained by the candidate. So, the topper of each session will be awarded the same percentile, i.e., the 100 percentile. The marks between the highest and lowest scores are also converted to an appropriate percentile.JEE Mains Marks vs Percentile Table
JEE Main Marks | JEE Main Percentile |
300 – 281 | 100 – 99.99989145 |
271 – 280 | 99.994681 – 99.997394 |
263 – 270 | 99.990990 – 99.994029 |
250 – 262 | 99.977205 – 99.988819 |
241 – 250 | 99.960163 – 99.975034 |
231 – 240 | 99.934980 – 99.956364 |
221 – 230 | 99.901113 – 99.928901 |
211 – 220 | 99.851616 – 99.893732 |
191 – 200 | 99.710831 – 99.782472 |
181 – 190 | 99.597399 – 99.688579 |
171 – 180 | 99.456939 – 99.573193 |
161 – 170 | 99.272084 – 99.431214 |
151 – 160 | 99.028614 – 99.239737 |
141 – 150 | 98.732389 – 98.990296 |
131 – 140 | 98.317414 – 98.666935 |
121 – 130 | 97.811260 – 98.254132 |
111 – 120 | 97.142937 – 97.685672 |
101 – 110 | 96.204550 – 96.978272 |
91 – 100 | 94.998594 – 96.064850 |
81 – 90 | 93.471231 – 94.749479 |
71 – 80 | 91.072128 – 93.152971 |
61 – 70 | 87.512225 – 90.702200 |
51 – 60 | 82.016062 – 86.907944 |
41 – 50 | 73.287808 – 80.982153 |
31 – 40 | 58.151490 – 71.302052 |
21 – 30 | 37.694529 – 56.569310 |
20 – 11 | 13.495849 – 33.229128 |
0 – 10 | 0.8435177 – 9.6954066 |
99 percentile in JEE Mains means how many marks
If you wish to be included in the 99 percentile ranking, you must score at least 151 and above in the exam.95 percentile in JEE Mains means how many marks
If you wish to be included in the 95 percentile ranking, you must score at least 125 to 135 marks in the examination.70 percentile in JEE Mains means how many marks
If you wish to be included in the 70 percentile ranking, you need to score at least 87 to 90 marks in the exam.JEE Main 2023 Percentile vs Rank
The JEE Main 2023 percentile and rank are mentioned below:JEE Main 2023 Percentile | JEE Main 2023 Rank |
100 – 99.99989145 | 1 – 20 |
99.994681 – 99.997394 | 80 – 24 |
99.990990 – 99.994029 | 83 – 55 |
99.977205 – 99.988819 | 210 – 85 |
99.960163 – 99.975034 | 367 – 215 |
99.934980 – 99.956364 | 599 – 375 |
99.901113 – 99.928901 | 911 – 610 |
99.851616 – 99.893732 | 1367 – 920 |
99.795063 – 99.845212 | 1888 – 1375 |
99.710831 – 99.782472 | 2664 – 1900 |
99.597399 – 99.688579 | 3710 – 2700 |
99.456939 – 99.573193 | 5003- 3800 |
99.272084 – 99.431214 | 6706 – 5100 |
99.028614 – 99.239737 | 8949 – 6800 |
98.732389 – 98.990296 | 11678 – 9000 |
98.317414 – 98.666935 | 15501 – 11800 |
97.811260 – 98.254132 | 20164 – 15700 |
97.142937 – 97.685672 | 26321 – 20500 |
96.204550 – 96.978272 | 34966 – 26500 |
94.998594 – 96.064850 | 46076 – 35000 |
93.471231 – 94.749479 | 60147 – 46500 |
91.072128 – 93.152971 | 82249 – 61000 |
87.512225 – 90.702200 | 115045 – 83000 |
82.016062 – 86.907944 | 165679 – 117000 |
73.287808 – 80.982153 | 246089 – 166000 |
58.151490 – 71.302052 | 385534 – 26438 |
JEE Main 2023: What was the total number of candidates who participated in the IIT JEE Main examination?
NTA is expected to provide information regarding the number of students who participated in the JEE Mains 2023 session 2 examinations shortly. According to the official notification, for the January session of IIT JEE Main 2023, a total of 8.6 lakh students applied, and out of them, 8.22 lakh candidates took the exam. The overall count of students who participated in JEE Mains 2023 (January).Particulars | Details |
Total Applicants (JEE Main 2023 January Session) | Paper 1 – 8.6 lakh Paper 2 – 0.46 Lakh |
Female Registrations (Session 1) | Paper 1 – 2.6 lakh Paper 2 – 21 K |
Male Registrations (Session 1) | Paper 1 – 6 Lakh Paper 2 – 25 K |
Total Candidates Appeared (Jan Session) | 8.22 Lakh |
Overall Candidate Turnout | 95.79% |