Introduction:
According to the Ministry of Roads, Transport and Highways (MoRTH), there are 599 National Highways in India. Over a period of time, the numbering of National Highways in India has been renewed. The Ministry has released details of National Highways in the country on its official website. The total length of National Highways is 132500 Kms. The article will provide you with a list of major national highways in India.
What are National Highways?
The National Highways are the linkages that connect most parts of the country. Over the years, as per the requirements, new sections have been added or certain sections have been upgraded to National Highways. The Ministry is committed to improving roads in India by providing better road infrastructure. It has been decided that from 2014-15 onwards, new national highways will be constructed with paved shoulders suitable for two-wheeler traffic and semi-highways would be converted into express highways.
List of National Highways in India
Below is the list of all national highways in India:
Old National Highway Number | New National Highway Number | Serial No. in NH Act, 1956 | States/UTs Through which it Passes |
NH 1 A and NH 1 D | NH 1 | 1 | Jammu & Kashmir |
NH 1 B | NH 244 | 144 | Jammu & Kashmir |
NH 2 | NH 19 (Golden Quadrilateral) | 63 | Bihar, Delhi, Haryana, Jharkhand, Uttar Pradesh, West Bengal |
NH 2A | NH 519 | 66 | Uttar Pradesh |
NH 2B | NH 114 | 40 | West Bengal |
NH 3 NH 50 | NH 60 | 188 | Maharashtra |
NH 223 | NH 4 | 12 | Andaman & Nicobar Islands |
NH 4 A | NH 748 | 165 | Goa, Karnataka |
NH 4 B | NH 348 | 161 | Maharashtra |
NH 5 NH 6 NH 60 NH 217 | NH 16 (Golden Quadrilateral) | 49 | Andhra Pradesh, Odisha, Tamil Nadu, West Bengal |
NH 7 | NH 135 | 123 | Madhya Pradesh, Uttar Pradesh |
NH 7 A | NH 138 | 131 | Tamil Nadu |
NH 8 | NH 48 (Golden Quadrilateral) | 157 | Delhi, Gujarat, Haryana, Karnataka, Maharashtra, Rajasthan, Tamil Nadu |
NH 8 A | NH 41 | 139 | Gujarat |
NH 8 C | NH 147 | 154 | Gujarat |
NH 8 D | NH 151 | 171 | Gujarat |
NH 9 | NH 65 | 196 | Andhra Pradesh, Maharashtra, Karnataka, Telangana |
NH 11 | NH 21 | 73 | Rajasthan, Uttar Pradesh |
NH 11 A | NH 148 | 158 | Rajasthan |
NH 12 | NH 45 | 336 | Madhya Pradesh, Chattisgarh |
NH 18 NH 4 | NH 40 | 136 | Andhra Pradesh, Tamil Nadu |
NH 21 NH 22 NH 95 | NH 5 | 13 | Haryana, Chandigarh, Himachal Pradesh, Punjab |
NH 23 | NH 320 | 71 | Jharkhand |
NH 24 | NH 530 | 102 | Uttar Pradesh |
NH 30 | NH 319 | 65 | Bihar |
NH 35 | NH 112 | 37 | West Bengal |
NH 39 | NH 129 | 98 | Assam, Nagaland |
NH 47 | NH 544 | 147 | Kerala, Tamil Nadu |
NH 47 A | NH 966 B | 205 | Kerala |
NH 47 C | NH 966 A | 204 | Kerala |
NH 55 | NH 110 | 34 | West Bengal |
NH 56 | NH 731 | 110 | Uttar Pradesh |
NH 79 | NH 156 | 184 | Rajasthan |
NH 152 | NH 127 A | 87 | Assam |
NH 38 & NH 153 | NH 315 | 45 | Assam, Arunachal Pradesh |
Advantages of National Highway:
1) All modes of transport are available for use.
2) High-speed smooth traffic flow.
3) Flexibility in route selection.
4) It smoothly joins capital cities with major industrial towns, tourist spots and ports.
5) Easy accessibility to all parts of the country by road, rail and air from the National Highway.
6) National Highway is the second largest source of revenue after Central Sales Tax.
State wise List of National Highways in India:
State | Length of National Highways (Kms) |
Andhra Pradesh | 6529.5 |
Arunachal Pradesh | 2537.4 |
Assam | 3908.5 |
Bihar | 5030.6 |
Chattisgarh | 3605.8 |
Goa | 292.9 |
Gujarat | 6635 |
Haryana | 3097.6 |
Himachal Pradesh | 2606.9 |
Jharkhand | 3366.8 |
Karnataka | 7334.8 |
Kerala | 1781.6 |
Madhya Pradesh | 8772.3 |
Maharashtra | 17756.6 |
Manipur | 1750.3 |
Meghalaya | 1155.6 |
Mizoram | 1422.5 |
Nagaland | 1547.7 |
Odisha | 5761.5 |
Punjab | 3769.5 |
Rajasthan | 9988.8 |
Sikkim | 463 |
Tami Nadu | 6741.5 |
Telangana | 3795.5 |
Tripura | 853.8 |
Uttar Pradesh | 11736.8 |
Uttarakhand | 2949.3 |
West Bengal | 3664.5 |
Some Facts about National Highway:
1) The Golden Quadrilateral project of NHDP envisages creation of 4-lane access-controlled facilities on NH 1, NH 3, NH 4 and NH 7 corridors.
2) From Golden Quadrilateral projects, a new alignment was constructed as a part of the project to meet the traffic requirements between Jammu and Poonch through Gulmarg. For this purpose, a new Bridge on River Jhelum was also constructed.
3) National Highways 2 (Delhi-Agra), 59 (Agra-Lucknow) and 97 (Bangalore-Chennai) are the three most accident-prone highways in India.
Conclusion:
Some of the national highways in India, like NH1, NH3 and NH4 are very much congested thereby proving a risk to human life. Therefore, the authorities should install lane dividers on these highways or it should be given adequate parking space. Actually, most of these national highway systems have not been constructed in a planned manner which need to be taken care of at an early stage so that traffic flow is maintained throughout the length of the highway. If we can improve our National Highway then surely it will bring us all benefits including reduction in expenditure on transportation, ease of travel and better movement of goods and manpower across the country.