Introduction
The latest Indian census results are in, and they offer an interesting snapshot of the country’s population as of 2011. According to the data, India is now home to over 1.2 billion people, making it the second-most populous country in the world after China. The growth of India’s population over the past decade has been largely driven by a high birth rate and a large influx of migrants from other countries. In this article, we’ll take a closer look at some of the key findings from the census of India 2011.
Brief Description About Census of India 2011
The Census of India is the largest and most comprehensive demographic survey in India. The latest Indian census results were released on March 15, 2012. As of the census data, India has a population of 1214 million people. This makes it the second-most populous country in the world, following China. The growth rate of India’s population between 2001 and 2011 was 17.64%, which is lower than the previous decade of 21.54%. The population growth rate in urban areas was 31.80% while that in rural areas decreased to 13.90%.
According to data from Census, India’s populations by religion are: 80.50% Hindu; 14.40% Muslim; and, the rest are Christians, Sikhs, Buddhists and Jains. The latest Indian census results also show that there is a growing trend towards urbanization in India–the country’s total urban population as of 2011 grew by 31.80%, while that of rural areas only grew by 13.90%.
India has 14 states that have a population of more than ten million each. These states are Uttar Pradesh, Maharashtra, Bihar, West Bengal and Andhra Pradesh in the order of decreasing population size. The four largest cities in India–namely Delhi, Mumbai (Bombay); Kolkata; and Chennai–are also included in the list of 14 most populous Indian states.
The sex ratio (number of females per thousand males) in India as of 2011 is 978, which is lower than the global average of 999. The child sex ratio has also decreased from 950 in 2001 to 900 in 2011.
India’s literacy rate increased from 64.84% in 2001 to 74.04% in 2011. The literacy rate is higher among men than women at 82.14% and 65.46%, respectively.
In India, the overall sex ratio for children aged between 0-19 years was lower in 2011 (900) compared to 2001 (950). However, there are wide disparities across states–the highest child sex ratio of 978 is found in Gujarat, while the lowest child sex ratio of 808 is in Chandigarh.
The rural-urban gap in the literacy rate continues to be high with the urban literacy rate at 87.14% compared to the rural literacy rate of 58.82%.
Census of India 2011 State wise
S. No. | State | Population | Increase | Area | Density | Sex-ratio | Literacy |
1 | Maharashtra | 112374333 | 15.99 | 307713 | 365 | 929 | 82.34 |
2 | Uttar Pradesh | 199,812,341 | 20.23 | 240,928 | 829 | 912 | 67.68 |
3 | West Bengal | 91,276,115 | 13.84 | 88,752 | 1028 | 950 | 76.26 |
4 | Bihar | 104,099,452 | 25.42 | 94,163 | 1,106 | 918 | 61.80 |
5 | Madhya Pradesh | 72,626,809 | 20.35 | 308,252 | 236 | 931 | 69.32 |
6 | Tamil nadu | 72,147,030 | 15.61 | 130,060 | 555 | 996 | 80.09 |
7 | rajasthan | 68,548,437 | 21.31 | 342,239 | 200 | 928 | 66.11 |
8 | Karnataka | 61,095,297 | 15.60 | 191,791 | 319 | 973 | 75.36 |
9 | Andhra Pradesh | 84,580,777 | 10.98 | 275,045 | 308 | 993 | 67.02 |
10 | Gujarat | 60,439,692 | 19.28 | 196,244 | 308 | 919 | 78.03 |
11 | Kerala | 33,406,061 | 4.91 | 38,852 | 860 | 1084 | 94.00 |
12 | Orissa | 41,974,218 | 14.05 | 155,707 | 270 | 979 | 72.87 |
13 | Assam | 31,205,576 | 17.07 | 78,438 | 398 | 958 | 72.19 |
14 | Jharkhand | 32,988,134 | 22.42 | 79,716 | 414 | 948 | 66.41 |
15 | Punjab | 27,743,338 | 13.89 | 50,362 | 551 | 895 | 75.84 |
16 | Chhattisgarh | 25,545,198 | 22.61 | 135,192 | 189 | 991 | 70.28 |
17 | Delhi | 16,787,941 | 21.21 | 1,483 | 11,320 | 868 | 67.16 |
18 | Haryana | 25,351,462 | 19.90 | 44,212 | 573 | 879 | 75.55 |
19 | Uttarakhand | 10,086,292 | 18.81 | 53,483 | 189 | 963 | 78.82 |
20 | Jammu & Kashmir | 12,541,302 | 23.64 | 222,236 | 56 | 889 | 67.16 |
21 | Tripura | 3,673,917 | 14.84 | 10,486 | 350 | 960 | 87.22 |
22 | Himachal Pradesh | 6,864,602 | 12.94 | 55,673 | 123 | 972 | 82.80 |
23 | Manipur | 2,855,794 | 24.50 | 22,327 | 128 | 985 | 76.94 |
24 | Meghalaya | 2,966,889 | 27.95 | 22,429 | 132 | 989 | 74.43 |
25 | Goa | 1,458,545 | 8.23 | 3,702 | 394 | 973 | 88.70 |
26 | Nagaland | 1,978,502 | -0.58 | 16,579 | 119 | 931 | 79.55 |
27 | Arunachal Pradesh | 1,383,727 | 26.03 | 83,743 | 17 | 938 | 65.38 |
28 | Puducherry | 1,247,953 | 28.08 | 490 | 2,547 | 1037 | 85.85 |
29 | Mizoram | 1,097,206 | 23.48 | 21,081 | 52 | 976 | 91.33 |
30 | Sikkim | 610,577 | 12.89 | 7,096 | 86 | 890 | 81.42 |
Conclusion
The Census of India is a nationwide survey that is conducted by the Government of India every 10 years. The goal of the census is to collect data on various demographic and socio-economic characteristics of Indian citizens. This information is used to help plan government policies and programs, as well as track progress over time. A total of 2.5 million enumerators were deployed across India to survey in 2011. In addition to collecting data from people living in households, the census also collected data from persons living in institutions such as prisons, hospitals, and shelters for the homeless. The results are now available in Census of India 2011, and they provide an interesting snapshot of life in India today.