The President of India appoints the Chief Election Commissioner of Bharat as the leader of the Election Commission, India. The Chief Election Commissioner, Bharat is currently Sushil Chandra, and the 2 Election Commissioners were Rajiv Kumar as well as Anup Chandra Pandey. Check out the complete list of India’s Chief Election Commissioners below.
The Election Commission of Bharat is led by the Chief Election Commissioner, India. The (CEC)Chief Election Commissioner of Bharat is appointed by the President of India for a term of six years or until the age of 65, whichever comes first. The CEC of India is typically a part of the Indian Civil Service, primarily an Indian Administrative Service.
The income of the (CEC) chief election commissioner seems to be the same as that of a Supreme Court of India Judge, according to the Election Commission (Conditions Of Facility Of Election Commissions As well as Transaction Of Business) Act of 1991. CEC salaries are currently $250,000 per month.
Once selected by the President, of India, it is extremely hard to eliminate the (CEC) Chief Election Commissioner because two-thirds of Lok Sabha and Rajya Sabha members must vote against the CEC for unruly behavior or improper actions.
List of all Chief Election Commissioners of India (1950-2021)
Serial Number | Name | Tenure |
1 | Sen Sukumar | 21 March 1950-December 19, 1958 |
2 | K. V. K. Sundaram | December 20, 1958-September 30, 1967 |
3 | Sen Verma, S. P. | October 1, 1967-September 30, 1972 |
4 | Nagendra Singh, M.D. | October 1, 1972-February 6, 1973 |
5 | Swaminathan, T. | February 7, 1973-17 June 1977 |
6 | Shekhar, S. L. | 18 June 1977-17 June 1982 |
7 | Trivedi, R. K. | 18 June 1982-December 31, 1985 |
8 | Peri Sastri, R. V. S. | January 1, 1986-November 25, 1990 |
9 | Ramadevi, V. S. | November 26, 1990-December 11, 1990 |
10 | Seshan, T. N. | 12th of December, 1990 – December 11, 1996 |
11 | Gill, M. S. | 12th of December 1996 – 13 June 2001 |
12 | Lyngdoh, J. M. | 14 June 2001-February 7, 2004 |
13 | Krishnamurthy, T. S. | February 8, 2004-15 May 2005 |
14 | Tandon, B. B. | 16 May 2005-29 June 2006 |
15 | Gopalaswami, N. | 30 June 2006-20 April 2009 |
16 | Chawla, Navin | 21 April 2009-29 July 2010 |
17 | Quraishi, S. Y. | 30 July 2010-10 June 2012 |
18 | Sampath, V. S. | 11 June 20121-5th of January 2015 |
19 | Brahma, H. S. | January 16, 2015-18 April 2015 |
20 | Nasim Zaidi, M.D. | 19 April 2015-5 July 2017 |
21 | Jyoti Achal Kumar | 6 July 2017-22nd of January 2018 |
22 | Rawat, Om Prakash | January 23, 2018-December 1, 2018 |
23 | Arora, Sunil | 2nd of December, 2018-12 April 2021 |
24 | Chandra, Sushil | 13 April 2021- 14 May 2022 |
25 | Kumar, Rajiv | 15 May 2021-Incumbent |
From its establishment in 1950 until 1989, Election Commission was indeed a single-member body. The President of India appointed two additional commissioners on October 16, 1989, but their term ended on January 1, 1990.
The Election Commissioner Amendment Act of 1989 created a multi-member Commission. Since then, a three-member committee had been in operation, with decisions made by majority vote.