GATE Cut-off 2023
GATE 2023 Cut-off – The Indian Institute of Technology (IIT) will publish the GATE 2023 qualification cut-off marks for all 29 subject papers, along with the results. Candidates can view the GATE 2023 cut-off on the online webpage. To qualify for the GATE 2023 exam, candidates must clear the GATE standardized test cut-off list. Candidates should know that the GATE 2023 cut-off will be distinct for each of the 29 subject papers.
GATE 2023 Cut-off - Important Dates
| Events | GATE Exam Dates |
| Date of publication of the official GATE 2023 brochure | July 27, 2022 |
| Open date for GATE 2023 registration through GOAPS | August 30, 2022 |
| GATE 2023 registration deadline | September 30, 2022 |
| End date for submission of the application form (by enrolled candidates) with additional late fee of Rs. 500 | October 7, 2022 |
| Display of GATE 2023 registration form mistakes | To be notified |
| Correction period for GATE 2023 application forms | November 4 to 11, 2022 |
| The deadline for Correction of Applications Found Deficient in Scrutiny has passed. | To be notified |
| Release of GATE mock exam | To be notified |
| GATE 2023 Hall ticket release date | January 3, 2023 |
| GATE 2023 examination date | February 4, 5, 11, and 12, 2023 |
| Release of GATE feedback sheets | February 15, 2023 |
| Release of answer key | February 21, 2023 |
| answer key Challenging | February 22 to 25, 2023 |
| Result date | March 16, 2023 |
| GATE scorecard 2023 | March 21, 2023 |
GATE Qualifying Cut-off vs. Admission Cut-off
- GATE Qualifying Cut-off: The GATE qualification cut-off, also known as the GATE cut-off, is the minimum number of points candidates require to qualify for the exam. The GATE cut-off for 2023 will be distinctive for each of the 29 subject areas for which the test will be given. The GATE 2023 cut-off also will differ depending on the candidate category. The conducting institute announces the GATE qualifying cut-off along with the results.
- GATE Admission Cut-off: The GATE admittance cut-off is the minimum score candidates must achieve to be admitted to participating institutes. The institute releases the GATE admission cut-off 2023 at the time of enrolment in which admittance is desired.
| Particulars | GATE Qualifying Cut-off | GATE Admission Cut-off |
| Published by | The organizing IIT publishes it. IIT Kanpur will announce the qualification GATE 2023 cut-off. | Individual institutes publish GATE admission cut-offs. |
| Criteria for deciding cut-off | GATE exam achievement of the candidate | Number of registration forms received for admission |
| Category of the applicant’s | Availability of seats | |
| Previous cut-off trends | Category of the applicants | |
| Whether used for admission | No | Yes |
| Whether subject-specific | Yes | Yes |
Previous Year GATE cut-off Trends
- Analysis of GATE Cut-offs (2021 vs. 2020)
When we look at the GATE cut-offs for 2021 and 2020, we can see that the cut-offs for most subjects have decreased from the previous year. For example, the GATE cut-off for CSE seemed to be 28.5 in 2020 and 26.1 in 2021.
- Evaluation of GATE Cut-offs (2020 vs. 2019)
The graph below compares the adjustments in the qualification GATE cut-off from 2020 to 2019. While the official outcome statistics show that only 18.8 percent of candidates passed the exam. There have been numerous unexpected problems in the GATE cut-offs, with many showing a significant decrease and others showing an increase. Only Mathematics’ GATE cut-off has remained unchanged. For more information, see the table below.
Cutoff for GATE 2019 (Official)
| Paper Name | Paper Code | Qualifying Marks | ||
| General | OBC (NCL) | SC/ST/PwD | ||
| Life Sciences | XL | 36.7 | 33 | 24.5 |
| Civil Engineering | CE | 28.2 | 25.4 | 18.8 |
| Electrical Engineering | EE | 39.6 | 35.6 | 26.4 |
| Computer Science and Information Technology | CS | 29.5 | 26.6 | 19.7 |
| Mechanical Engineering | ME | 34.1 | 30.7 | 22.7 |
| Petroleum Engineering | PE | 49.9 | 44.9 | 33.3 |
| Electronics and Communication Engineering | EC | 26.7 | 24 | 17.8 |
| Chemical Engineering | CH | 34.8 | 31.3 | 23.2 |
| Chemistry | CY | 32 | 28.8 | 21.3 |
| Biotechnology | BT | 35.9 | 32.3 | 23.9 |
| Engineering Sciences | XE | 26.7 | 24 | 17.8 |
| Textile Engineering and Fibre Science | TF | 40.1 | 36.1 | 26.7 |
| Aerospace Engineering | AE | 33.5 | 30.2 | 22.3 |
| Agricultural Engineering | AG | 28.3 | 25.5 | 18.9 |
| Architecture and Planning | AR | 41 | 36.9 | 27.3 |
| Ecology and Evolution | EY | 37.1 | 33.4 | 24.7 |
| Geology and Geophysics | GG | 44.5 | 40.1 | 29.7 |
| Instrumentation Engineering | IN | 31.9 | 28.7 | 21.3 |
| Mathematics | MA | 25 | 22.5 | 16.7 |
| Mining Engineering | MN | 31.5 | 28.4 | 21 |
| Metallurgical Engineering | MT | 53.5 | 48.1 | 35.7 |
| Physics | PH | 25.2 | 22.7 | 16.8 |
| Production and Industrial Engineering | PI | 32.2 | 29 | 21.5 |
| Statistics | ST | 32.5 | 29.2 | 21.7 |
Cutoff for GATE 2018 (Official)
| Paper Name | Paper Code | Qualifying Marks | ||
| General | OBC (NCL) | SC/ST/PwD | ||
| Aerospace Engineering | AE | 34.4 | 30.9 | 22.9 |
| Agricultural Engineering | AG | 25 | 22.5 | 16.6 |
| Architecture and Planning | AR | 43.9 | 39.5 | 29.2 |
| Biotechnology | BT | 27.9 | 25.1 | 18.5 |
| Civil Engineering | CE | 26.9 | 24.2 | 17.9 |
| Chemical Engineering | CH | 37.8 | 34 | 25.1 |
| Computer Science and Information Technology | CS | 25 | 22.5 | 16.6 |
| Chemistry | CY | 25.4 | 22.8 | 16.9 |
| Electronics and Communication Engineering | EC | 25 | 22.5 | 16.6 |
| Electrical Engineering | EE | 29.1 | 26.1 | 19.4 |
| Ecology and Evolution | EY | 49.3 | 44.3 | 32.8 |
| Geology and Geophysics | GG | 32.4 | 29.1 | 21.5 |
| Instrumentation Engineering | IN | 37.1 | 33.3 | 24.7 |
| Mathematics | MA | 29.4 | 26.4 | 19.5 |
| Mechanical Engineering | ME | 34.7 | 31.2 | 23.1 |
| Mining Engineering | MN | 45 | 40.5 | 30 |
| Metallurgical Engineering | MT | 40.3 | 36.2 | 26.8 |
| Petroleum Engineering | PE | 39.8 | 35.8 | 26.5 |
| Physics | PH | 29 | 26.1 | 19.3 |
| Production and Industrial Engineering | PI | 32 | 28.8 | 21.3 |
| Textile Engineering and Fibre Science | TF | 32.2 | 28.9 | 21.4 |
| Engineering Sciences | XE | 31.5 | 28.3 | 21 |
| Life Sciences | XL | 29.9 | 26.9 | 19.9 |
Cutoff for GATE 2017 Qualifying (Official)
| Branch | General | OBC | SC/ST/PH |
| Electronics and Communication (EC) | 25 | 22.5 | 16.6 |
| Civil Engineering (CE) | 28.7 | 25.8 | 19.1 |
| Electrical Engineering (EE) | 25.2 | 25.2 | 16.7 |
| Mechanical Engineering (ME) | 32.87 | 29 | 21 |
| Computer Science & Information Technology (CS) | 25 | 22.5 | 16.6 |
| Instrumentation Engineering (IN) | 34.6 | 31.1 | 23 |
| Chemical Engineering (CH) | 44.3 | 39.8 | 29.5 |
| Biotechnology (BT) | 38.9 | 35 | 25.9 |
2016/2015 GATE Qualifying Cutoff (Official)
| Branch | 2016 | 2015 | ||||
| General | OBC | SC/ST/PH | General | OBC | SC/ST/PH | |
| Mechanical Engineering (ME) | 29.6 | 26.6 | 19.7 | 32.73 | 29.5 | 21.82 |
| Civil Engineering (CE) | 25 | 22.5 | 16.6 | 25 | 22.5 | 16.67 |
| Electrical Engineering (EE) | 25.1 | 22.5 | 16.7 | 25 | 22.5 | 16.67 |
| Electronics and Communication Engineering (ECE) | 25 | 22.5 | 16.6 | 25 | 22.5 | 16.67 |
| Computer Science and Information Technology (CS) | 25 | 22.5 | 16.6 | 25 | 22.5 | 16.67 |
| Instrumentation Engineering (IN) | 31.6 | 28.4 | 21 | 25.45 | 22.9 | 16.96 |
| Production and Industrial Engineering (PI) | 26.4 | 23.7 | 17.5 | 26.82 | 24.1 | 17.88 |