Commonwealth Games 2022 Medal Tally
The Commonwealth Games (XXII) 2022 is being held in Birmingham, England from July 28 – August 8, 2022. In the history of hosting this game, Birmingham has hosted the game for the very first time which makes England’s third time hosting after London and Manchester and the 7th game in the UK after London and Manchester, Cardiff, Edinburgh and Glasgow. Here in the below-provided table, we have enlisted the details that is ordered by the number of maximum gold medals a nation has won. After that, the number of silver medals is taken into account next and then the bronze medal numbers. In the Commonwealth Game 2022, India ended up with 22 gold, 16 silver medals and 23 bronze medals, bringing the total tally up to 61. Mirabai Chanu was the first Indian to get gold at Commonwealth Game 2022. Here on this page, you can check India’s and other countries medal count for CWG 2022.
| Rank | Country | Gold | Silver | Bronze | Total |
| 1 | Australia | 67 | 57 | 54 | 178 |
| 2 | England | 56 | 65 | 53 | 175 |
| 3 | Canada | 26 | 32 | 34 | 92 |
| 4 | India | 22 | 16 | 23 | 61 |
| 5 | New Zealand | 20 | 12 | 17 | 49 |
| 6 | Scotland | 13 | 11 | 27 | 51 |
| 7 | Nigeria | 12 | 9 | 14 | 35 |
| 8 | Wales | 8 | 6 | 14 | 28 |
| 9 | South Africa | 7 | 9 | 11 | 27 |
| 10 | Northern Ireland | 7 | 7 | 4 | 18 |
| 11 | Malaysia | 6 | 6 | 8 | 22 |
| 12 | Jamaica | 6 | 6 | 3 | 15 |
| 13 | Kenya | 6 | 5 | 10 | 21 |
| 14 | Singapore | 4 | 4 | 4 | 12 |
| 15 | Trinidad & Tobado | 3 | 2 | 1 | 6 |
| 16 | Uganda | 3 | 0 | 2 | 5 |
| 17 | Cyprus | 2 | 3 | 6 | 11 |
| 18 | Pakistan | 2 | 3 | 3 | 8 |
| 19 | Samoa | 1 | 4 | 0 | 5 |
| 20 | Barbados | 1 | 1 | 1 | 3 |
| 20 | Cameron | 1 | 1 | 1 | 3 |
| 20 | Zambia | 1 | 1 | 1 | 3 |
| 23 | Grenada | 1 | 1 | 0 | 2 |
| 23 | The Bahamas | 1 | 1 | 0 | 2 |
| 25 | Bermuda | 1 | 0 | 1 | 2 |
| 26 | British Virgin Is. | 1 | 0 | 0 | 1 |
| 27 | Mauritius | 0 | 3 | 2 | 5 |
| 28 | Ghana | 0 | 2 | 3 | 5 |
| 29 | Fiji | 0 | 2 | 2 | 4 |
| 30 | Mozambique | 0 | 2 | 1 | 3 |
| 31 | Sri Lanka | 0 | 1 | 3 | 4 |
| 32 | Tanzania | 0 | 1 | 2 | 3 |
| 33 | Botswana | 0 | 1 | 1 | 2 |
| 33 | Guernsey | 0 | 1 | 1 | 2 |
| 35 | Dominica | 0 | 1 | 0 | 1 |
| 35 | Papua New Guinea | 0 | 1 | 0 | 1 |
| 35 | St Lucia | 0 | 1 | 0 | 1 |
| 35 | The Gambia | 0 | 1 | 0 | 1 |
| 39 | Namibia | 0 | 0 | 4 | 4 |
| 40 | Malta | 0 | 0 | 1 | 1 |
| 40 | Nauru | 0 | 0 | 1 | 1 |
| 40 | Niue | 0 | 0 | 1 | 1 |
| 40 | Vanuatu | 0 | 0 | 1 | 1 |
Commonwealth Games India Medal Table
Here from the below-provided table, you can check the India Medal Table for Commonwealth Game till 2021.
| Year | Gold | Silver | Bronze | Total |
| 2021 | 22 | 16 | 23 | 61 |
| 2018 | 26 | 20 | 20 | 66 |
| 2014 | 15 | 30 | 19 | 64 |
| 2010 | 38 | 27 | 36 | 101 |
| 2006 | 22 | 17 | 11 | 50 |
| 2002 | 30 | 22 | 17 | 69 |
| 1998 | 7 | 10 | 8 | 25 |
| 1994 | 6 | 11 | 7 | 24 |
| 1990 | 13 | 8 | 11 | 32 |
| 1982 | 5 | 8 | 3 | 16 |
| 1978 | 5 | 4 | 6 | 15 |
| 1974 | 4 | 8 | 3 | 15 |
| 1970 | 5 | 3 | 4 | 12 |
| 1966 | 3 | 4 | 3 | 10 |
| 1958 | 2 | 1 | 0 | 3 |
| 1954 | 0 | 0 | 0 | 0 |
| 1938 | 0 | 0 | 0 | 0 |
| 1934 | 0 | 0 | 1 | 1 |
| Total | 181 | 173 | 149 | 503 |
Commonwealth Games Medal Tally 2018
Check the Commonwealth Games Medal Tally 2018 from below-provided table –
| Rank | Country | Gold | Silver | Bronze | Total |
| 1 | Australia | 73 | 55 | 57 | 185 |
| 2 | England | 42 | 39 | 41 | 122 |
| 3 | India | 25 | 16 | 18 | 59 |
| 4 | Canada | 15 | 39 | 26 | 80 |
| 5 | South Africa | 13 | 11 | 13 | 37 |
| 6 | New Zealand | 12 | 15 | 14 | 41 |
| 7 | Wales | 10 | 12 | 14 | 36 |
| 8 | Scotland | 9 | 13 | 21 | 43 |
| 9 | Nigeria | 9 | 8 | 6 | 23 |
| 10 | Cyprus | 8 | 1 | 5 | 14 |
| 11 | Jamaica | 7 | 9 | 10 | 26 |
| 12 | Malaysia | 5 | 5 | 12 | 22 |