West Bengal is flanked by the Himalayas in the north and the Bay of Bengal in the south. At present, it is divided into 23 districts. Three districts were recently formed in the state, namely Alipurduar (25 June 2014), Kalimpong (14 Feb 2017), and Jhargram District (4 April 2017). West Bengal has various geographical hotspots located across its districts, like Darjeeling Hills, Terai, Dooars, Rarh region, North Bengal plains, Sunderbans, Ganga Delta, etc.
The major districts of West Bengal are listed below along with their various parameters like literacy rate, population, area and special features.
S.no. | District | Population and Area | Literacy Rate | Special Features |
1. | Purba Medinipur | 5,095,875 and 4,736 Km2 | 87.02 % |
|
2. | Kolkata | 4,496,694 and 206.1 Km2 | 86.31 % |
|
3. | Howrah | 4,850,029 and 1,467 Km2 | 83.31 % |
|
4. | South 24 Parganas | 8,161,961 and 8,1619,960 Km2 | 77.51% |
|
5. | North 24 Parganas | 10,009,781 and 4,094 Km2 | 84.06% |
|
6. | Darjeeling | 2,049,974 and 2,092.5 Km2 | 79 % |
|
7. | Hooghly | 5,519,145 and 3,149 Km2 | 81.80% |
|
8. | Kalimpong | 1,846,823 and 1,053.60 Km2 | 79.56% |
|
9. | Cooch Behar | 2,819,086 and 3387 Km2 | 74.78 % |
|
10. | Jalpaiguri | 3,872,846 and 3,386 Km2 | 73.25% |
|
11. | Birbhum | 3,502,404 and 4,545 Km2 | 70.68% |
|
12. | Malda | 3,988,845 and 3733 Km2 | 61.73% |
|
13. | Bankura | 3,596,674 and 6882 Km2 | 70.26% |
|
14. | Purulia | 2,930,115 and 6259 Km2 | 64.48% |
|
15. | Bagdogra | 101,006 and 15 Km2
| 76.26% |
|
West Bengal is divided into 23 districts as of today. When India became independent, there were only 14 districts in West Bengal. More states were added after the introduction of the States Reorganisation Act in 1956. The table provided in the article provides basic information about 15 major districts in West Bengal.