The Combined Defence Services exam is conducted twice a year by UPSC. These exams are held to shortlist promising and eligible candidates for the Indian Military Academy, Indian Naval Academy, Indian Air Force Academy, and Officer’s Training Academy. The commission has announced the 2023 CDS examination dates. The CDS 1 examination will be conducted on 6th April 2023. The official notification for the same will be released on 21st December 2022.
A candidate must score the cut-off marks to be shortlisted for the next phase of the recruitment process. The CDS Exam Cut Off marks differ every year owing to various factors. The Cut-off is decided by considering different factors – candidates taking the exam, availability of seats, difficulty level of question paper, and others.
| Events | Dates |
| CDS 1 examination | 6th April 2023 |
| Announcement of cut off marks | Sometime in May 2023 (tentative) |
The Exam Commission will upload the CDS Exam Cut Off marks on their website after the exam process is over. The below-given steps will help you download the cut-off marks:
Step 1: Open the commission’s official website https://www.upsc.gov.in/
Step 2: On the homepage select the Examination tab
Step 3: Click on the link for CDS Cut-Off Marks.
Step 4: The different Cut-off links will be available on that page. Click on the cut-off you wish to check
Step 5: The cut-off will be visible on your screen
Step 6: Click on download and save it
| Academy | Written Examination | Final Examination |
| IMA | 120-130 | 245-255 |
| INA | 105-120 | 233-245 |
| AFA | 145-150 | 268-270 |
| OTA – Men | 73-85 | 162-170 |
| OTA – Women | 74-85 | 164-170 |
CDS shortlists candidates according to their performance in the written examination followed by a five-day Psychological & Physical test in the three SSB’s in the country. The following factors are considered when deciding on the CDS Exam Cut Off
SSB Interview is held for the candidates who clear the written examination.
The SSB interview is a 2-stage selection process.
To qualify for the SSB Interview, candidates must attain the minimum qualifying marks.
| Academy | Written examination – Minimum qualifying marks for each Subject | Written Examination – Aggregate marks of last qualified candidate | Final Exam – Marks of last recommended candidate |
| IMA | 20 marks (i.e., 20 percent) | 145 | 268 |
| INA | 20 marks (i.e., 20 percent) | 136 | 260 |
| AFA | 20 marks (i.e., 20 percent) | 158 | 281 |
| OTA – Men | 20 marks (i.e., 20 percent) | 107 | 189 |
| OTA – Women | 20 marks (i.e., 20 percent) | 107 | 191 |
| Academy | Written Result Minimum qualifying marks for each Subject | Written Result Minimum aggregate marks of last qualified candidate | Final Result Marks of last recommended candidate |
| IMA | 20 marks (i.e., 20 percent) | 138 marks (i.e., 46 percent) | 263 |
| INA | 20 marks (i.e., 20 percent) | 132 marks (i.e., 44 percent) | 256 |
| AFA | 20 marks (i.e., 20 percent) | 148 marks (i.e., 49.33 percent) | 270 |
| OTA – Men | 20 marks (i.e., 20 percent) | 102 marks (i.e., 51 percent) | 183 |
| OTA – Women | 20 marks (i.e., 20 percent) | 102 marks (i.e., 51 percent) | 184 |
| Academy | Written examination – Minimum qualifying marks for each Subject | Written Examination – Aggregate marks of last qualified candidate | Final Exam – Marks of last recommended candidate |
| IMA | 20 marks (i.e., 20 percent) | 130 | 250 |
| INA | 20 marks (i.e., 20 percent) | 118 | 242 |
| AFA | 20 marks (i.e., 20 percent) | 143 | 274 |
| OTA – Men | 20 marks (i.e., 20 percent) | 93 | 173 |
| OTA – Women | 20 marks (i.e., 20 percent) | 93 | 177 |
| Academy | Written examination – Minimum qualifying marks for each Subject | Written Examination – Aggregate marks of last qualified candidate | Final Exam – Marks of last recommended candidate |
| IMA | 20 marks (i.e., 20 percent) | 134 marks (i.e., 44.67 percent) | 258 |
| INA | 20 marks (i.e., 20 percent) | 122 marks (i.e., 40.67 percent) | 245 |
| AFA | 20 marks (i.e., 20 percent) | 148 marks (i.e., 49.33 percent) | 272 |
| OTA – Men | 20 marks (i.e., 20 percent) | 95 marks (i.e., 47.5 percent) | 176 |
| OTA – Women | 20 marks (i.e., 20 percent) | 95 marks (i.e., 47.5 percent) | 179 |
| Academy | Written examination – Minimum qualifying marks for each Subject | Written Examination – Aggregate marks of last qualified candidate | Final Exam – Marks of last recommended candidate |
| IMA | 20 marks (i.e., 20 percent) | 116 | 242 |
| INA | 20 marks (i.e., 20 percent) | 105 | 233 |
| AFA | 20 marks (i.e., 20 percent) | 129 | 264 |
| OTA – Men | 20 marks (i.e., 20 percent) | 78 | 160 |
| OTA – Women | 20 marks (i.e., 20 percent) | 78 | 162 |
If you wish to take the CDS examination, the CDS Exam Cut Off will be helpful to you in preparing for the written exam. Since the cut-off will be issued after the exam, you must depend on the previous year’s cut-off to decide on a target and study accordingly. Start preparing earnestly for the examination. You will succeed.