For a score of null, your rank might be
Disclaimer: The estimated rank is based on the expert analysis of the exam difficulty level based on date and slot
To predict your rank with NEET Rank Predictor 2024,
Step 1: Input your NEET 2024 expected marks.
Step 2: Enter your Application Number for NEET UG 2024.
Step 3: Select your Date of Birth from the calendar.
Step 4: Click on Predict My Rank.
Get an accurate estimation of AIR and percentile.
Score/Marks | Ranks |
715 – 710 | 1 – 12 |
710 – 700 | 13 – 202 |
698 – 690 | 204 – 512 |
688 – 680 | 522 – 971 |
679 – 670 | 992 – 1701 |
669 – 660 | 1702 – 2751 |
659 – 650 | 2759 – 4163 |
649 – 640 | 4170 – 6061 |
639 – 630 | 6065 – 8522 |
629 – 620 | 8535 – 11463 |
619 – 610 | 11464 – 15057 |
609 – 600 | 15070 – 19136 |
599 – 590 | 19141 – 23731 |
589 – 580 | 23733 – 28745 |
579 – 570 | 28752 – 34261 |
569 – 560 | 34269 – 40257 |
559 – 550 | 40262 – 46747 |
549 – 540 | 46754 – 53539 |
539 – 530 | 53546 – 60853 |
529 – 520 | 60855 – 68444 |
519 – 510 | 68448 – 76497 |
509 – 500 | 76500 – 85025 |
499 – 490 | 85032 – 93986 |
489- 480 | 93996 – 103350 |
479 – 470 | 103369 – 113223 |
469 – 460 | 113233 – 123338 |
459 – 450 | 123346 – 133916 |
449 – 440 | 133919 – 144909 |
439 – 430 | 144916 – 156179 |
429 – 420 | 156204 – 168034 |
419 – 410 | 168039 – 180302 |
409 – 400 | 180312 – 193032 |
399 – 390 | 193048 – 206241 |
389 – 380 | 206257 – 219764 |
379 – 370 | 219770 – 233843 |
369 – 360 | 233864 – 248477 |
359 – 350 | 248480 – 263339 |
349 – 340 | 263357 – 278814 |
339 – 330 | 278863 – 294772 |
329 – 320 | 294808 – 311293 |
319 – 310 | 311297 – 328377 |
309 – 300 | 328386 – 345954 |
299 – 290 | 345964 – 363964 |
289 – 280 | 363970 – 382695 |
279 – 270 | 382711 – 402154 |
269 – 260 | 402189 – 422163 |
259 – 250 | 422166 – 442631 |
249 – 240 | 442639 – 464126 |
239 – 230 | 464135 – 486718 |
229 – 220 | 486731 – 510131 |
219 – 210 | 510168 – 535169 |
209 – 200 | 535197 – 560995 |
199 – 190 | 561027 – 588519 |
189 – 180 | 588561 – 618096 |
179 – 170 | 618132 – 650040 |
169 – 160 | 650046 – 684698 |
159 – 150 | 684720 – 721833 |
149 – 140 | 721838 – 762989 |
139 – 130 | 763007 – 808249 |
129 – 120 | 808278 – 858455 |
119 – 110 | 858461 – 914407 |
109 – 100 | 914411 – 975925 |
99 – 90 | 975975 – 1044070 |
89 – 80 | 1044096 – 1116998 |
79 – 70 | 1117041 – 1193433 |
69 – 60 | 1193511 – 1269683 |
59 – 50 | 1269709 – 1342259 |
49 – 40 | 1342317 – 1405936 |
39 – 30 | 1406059 – 1457867 |
29 – 20 | 1457902 – 1495726 |
19 – 10 | 1495842 – 1520740 |
9 – 0 | 1520799 – 153469 |
For NEET UG 2024, the cutoff marks are as follows:
Category | NEET 2024 Cut-off Score | NEET 2024 Cut-off Percentile |
UR/EWS | 720-130 | 50th |
OBC/ SC/ ST | 126-98 | 40th |
UR/EWS - PH | 126-110 | 45th |
OBC/ SC/ ST- PH | 114-99 | 40th |
NEET UG 2023 cut-off marks
Category | NEET UG cut-off scores |
UR/ EWS | 720-138 |
OBC/SC/ST | 137-108 |
UR/ EWS-PWD | 137-122 |
OBC/SC/ST-PWD | 121-108 |
The NEET Rank predictor is built using an elaborate algorithm and the previous 10 years’ marks and cut-offs to provide you with the most accurate estimation for NEET 2024 rank.
A Rank Predictor Tool is crucial for enhancing exam strategies and achieving academic goals.