In a following table number of eggs obtained from six different farms is given according to that answer the question given below.
Year Farm
A B C D E F
2010 820 720 792 1056 984 888
2011 1128 984 1152 1224 1152 1080
2012 1176 1224 1248 1296 1152 1128
2013 1200 1320 1296 1272 1224 1200
2014 1296 1416 1368 1344 1320 1344
2015 1464 1488 1440 1512 1416 1440
What is the average number of eggs produced by farm D over the years?
1384
1484
1284
1584
Boost your performance with adaptive practice tests
Practice every concept in the syllabus
Compare your speed and accuracy with your peers
Download the app and practice on the go